2023 | International Property Rights Index

Compare

Comparing

Hungary, Poland, Slovakia and Czech Republic

Statistic Hungary Poland Slovakia Czech Republic
IPRI 5.422 5.458 5.880 6.577
Legal And Political 5.352 5.656 6.315 7.058
Judicial Independence 3.495 4.495 7.193 7.729
Rule Of Law 6.062 5.889 6.411 7.252
Control Of Corruption 5.071 6.144 5.470 6.282
Political Stability 6.779 6.094 6.186 6.969
Perception Of Physical Property Protection 4.580 5.010 5.494 6.037
Property Rights Protection 4.945 5.138 5.689 6.234
Registering Process 3.774 5.038 5.500 6.226
Access To Financing 5.020 4.854 5.294 5.653
Protection Of Intellectual Property Rights 6.335 5.710 5.831 6.636
Perception Of IP Protection 5.151 5.198 5.554 6.516
Patent Protection 6.667 6.250 5.917 7.217
Copyright Protection 6.257 4.514
Trademark Protection 7.265 6.879 6.023 6.176
Statistic Hungary Poland Slovakia Czech Republic