Asia and Oceania
32/126
6/19
6.344
Brunei Darussalam’s IPRI score increased by 0.805 to 6.344 placing it 6th in the Asia and Oceania region and 32nd in the world. Brunei Darussalam is classified by the IMF as part of the Emerging and Developing Asia group and by the World Bank as High income country.
Brunei Darussalam’s Legal and Political Subindex increased by 0.143 to 7.387 with scores of in Judicial Independence, 6.774 in Rule of Law, 7.831 in Political Stability, and 7.556 in Control of Corruption.
Brunei Darussalam’s Physical Property Rights Subindex increased by 2.282 to 7.55 with scores of 10 in perception of Property Rights Protection, data wasn't available to measure Registering Property, and 5.1 in Ease of Access to Loans.
Brunei Darussalam’s Intellectual Property Rights Subindex decreased by -0.011 to 4.094 with scores of 5.541 in perception of Intellectual Property Protection, 4.05 in Patent Protection, 2.186 in Copyright Protection, and 4.601 in Trademark Protection.
Brunei Darussalam is a member of the following regional integration agreements
- ASEAN
- CPTPP
Brunei Darussalam - IPRI Overall Score
Brunei Darussalam - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Brunei Darussalam - IPRI Overall Score
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | 4.295 | 89 | 15 | 2010 |
| Overall | 5.700 | 53 | 9 | 2011 |
| Overall | 5.700 | 52 | 9 | 2012 |
| Overall | 5.700 | 51 | 8 | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 4.632 | 92 | 17 | 2017 |
| Overall | 4.767 | 90 | 17 | 2018 |
| Overall | 4.758 | 98 | 17 | 2019 |
| Overall | 4.793 | 98 | 17 | 2020 |
| Overall | 4.871 | 88 | 16 | 2021 |
| Overall | 5.508 | 49 | 10 | 2022 |
| Overall | 5.531 | 45 | 8 | 2023 |
| Overall | 5.539 | 45 | 8 | 2024 |
| Overall | 6.344 | 32 | 6 | 2025 |
| Legal and Political | No Data | No Data | No Data | 2007 |
| Legal and Political | No Data | No Data | No Data | 2008 |
| Legal and Political | No Data | No Data | No Data | 2009 |
| Legal and Political | 6.270 | 34 | 6 | 2010 |
| Legal and Political | 7.000 | 26 | 6 | 2011 |
| Legal and Political | 6.900 | 28 | 6 | 2012 |
| Legal and Political | 7.000 | 28 | 6 | 2013 |
| Legal and Political | No Data | No Data | No Data | 2014 |
| Legal and Political | No Data | No Data | No Data | 2015 |
| Legal and Political | No Data | No Data | No Data | 2016 |
| Legal and Political | 6.188 | 38 | 7 | 2017 |
| Legal and Political | 6.343 | 38 | 7 | 2018 |
| Legal and Political | 6.296 | 37 | 7 | 2019 |
| Legal and Political | 6.341 | 34 | 7 | 2020 |
| Legal and Political | 6.297 | 34 | 7 | 2021 |
| Legal and Political | 6.660 | 28 | 7 | 2022 |
| Legal and Political | 7.219 | 20 | 5 | 2023 |
| Legal and Political | 7.244 | 20 | 5 | 2024 |
| Legal and Political | 7.387 | 20 | 5 | 2025 |
| Physical | No Data | No Data | No Data | 2007 |
| Physical | No Data | No Data | No Data | 2008 |
| Physical | No Data | No Data | No Data | 2009 |
| Physical | 3.406 | 119 | 19 | 2010 |
| Physical | 5.800 | 74 | 16 | 2011 |
| Physical | 5.700 | 86 | 18 | 2012 |
| Physical | 5.400 | 104 | 17 | 2013 |
| Physical | No Data | No Data | No Data | 2014 |
| Physical | No Data | No Data | No Data | 2015 |
| Physical | No Data | No Data | No Data | 2016 |
| Physical | 3.260 | 127 | 19 | 2017 |
| Physical | 3.434 | 124 | 19 | 2018 |
| Physical | 3.357 | 128 | 19 | 2019 |
| Physical | 3.467 | 128 | 19 | 2020 |
| Physical | 3.721 | 126 | 18 | 2021 |
| Physical | 5.268 | 57 | 12 | 2022 |
| Physical | 5.268 | 54 | 11 | 2023 |
| Physical | 5.268 | 52 | 11 | 2024 |
| Physical | 7.550 | 21 | 5 | 2025 |
| Intellectual | No Data | No Data | No Data | 2007 |
| Intellectual | No Data | No Data | No Data | 2008 |
| Intellectual | No Data | No Data | No Data | 2009 |
| Intellectual | 3.208 | 105 | 18 | 2010 |
| Intellectual | 4.400 | 83 | 13 | 2011 |
| Intellectual | 4.500 | 82 | 12 | 2012 |
| Intellectual | 4.600 | 82 | 11 | 2013 |
| Intellectual | No Data | No Data | No Data | 2014 |
| Intellectual | No Data | No Data | No Data | 2015 |
| Intellectual | No Data | No Data | No Data | 2016 |
| Intellectual | 4.448 | 90 | 15 | 2017 |
| Intellectual | 4.522 | 87 | 14 | 2018 |
| Intellectual | 4.621 | 85 | 13 | 2019 |
| Intellectual | 4.570 | 88 | 14 | 2020 |
| Intellectual | 4.595 | 79 | 13 | 2021 |
| Intellectual | 4.595 | 79 | 13 | 2022 |
| Intellectual | 4.105 | 107 | 15 | 2023 |
| Intellectual | 4.105 | 107 | 15 | 2024 |
| Intellectual | 4.094 | 109 | 14 | 2025 |
| Statistic | Score | Global | Region | Year |
Brunei Darussalam - Legal and Political Environment
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | 6.270 | 34 | 6 | 2010 |
| Overall | 7.000 | 26 | 6 | 2011 |
| Overall | 6.900 | 28 | 6 | 2012 |
| Overall | 7.000 | 28 | 6 | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 6.188 | 38 | 7 | 2017 |
| Overall | 6.343 | 38 | 7 | 2018 |
| Overall | 6.296 | 37 | 7 | 2019 |
| Overall | 6.341 | 34 | 7 | 2020 |
| Overall | 6.297 | 34 | 7 | 2021 |
| Overall | 6.660 | 28 | 7 | 2022 |
| Overall | 7.219 | 20 | 5 | 2023 |
| Overall | 7.244 | 20 | 5 | 2024 |
| Overall | 7.387 | 20 | 5 | 2025 |
| Judicial Independence | No Data | No Data | No Data | 2007 |
| Judicial Independence | No Data | No Data | No Data | 2008 |
| Judicial Independence | No Data | No Data | No Data | 2009 |
| Judicial Independence | 5.600 | 49 | 11 | 2010 |
| Judicial Independence | 6.700 | 40 | 7 | 2011 |
| Judicial Independence | 6.800 | 39 | 6 | 2012 |
| Judicial Independence | 7.200 | 31 | 6 | 2013 |
| Judicial Independence | No Data | No Data | No Data | 2014 |
| Judicial Independence | No Data | No Data | No Data | 2015 |
| Judicial Independence | No Data | No Data | No Data | 2016 |
| Judicial Independence | 5.098 | 55 | 13 | 2017 |
| Judicial Independence | 5.154 | 56 | 11 | 2018 |
| Judicial Independence | 4.868 | 59 | 13 | 2019 |
| Judicial Independence | 4.876 | 63 | 15 | 2020 |
| Judicial Independence | 4.876 | 63 | 15 | 2021 |
| Judicial Independence | 4.876 | 63 | 15 | 2022 |
| Judicial Independence | No Data | No Data | 2023 | |
| Judicial Independence | No Data | No Data | 2024 | |
| Judicial Independence | No Data | No Data | 2025 | |
| Rule of Law | No Data | No Data | No Data | 2007 |
| Rule of Law | No Data | No Data | No Data | 2008 |
| Rule of Law | No Data | No Data | No Data | 2009 |
| Rule of Law | 6.028 | 45 | 8 | 2010 |
| Rule of Law | 6.600 | 36 | 8 | 2011 |
| Rule of Law | 6.600 | 35 | 8 | 2012 |
| Rule of Law | 6.800 | 32 | 7 | 2013 |
| Rule of Law | No Data | No Data | No Data | 2014 |
| Rule of Law | No Data | No Data | No Data | 2015 |
| Rule of Law | No Data | No Data | No Data | 2016 |
| Rule of Law | 5.887 | 47 | 9 | 2017 |
| Rule of Law | 6.248 | 41 | 8 | 2018 |
| Rule of Law | 6.293 | 38 | 8 | 2019 |
| Rule of Law | 6.259 | 38 | 8 | 2020 |
| Rule of Law | 6.229 | 39 | 8 | 2021 |
| Rule of Law | 6.862 | 33 | 8 | 2022 |
| Rule of Law | 6.780 | 31 | 7 | 2023 |
| Rule of Law | 6.868 | 28 | 7 | 2024 |
| Rule of Law | 6.774 | 28 | 6 | 2025 |
| Political Stability | No Data | No Data | No Data | 2007 |
| Political Stability | No Data | No Data | No Data | 2008 |
| Political Stability | No Data | No Data | No Data | 2009 |
| Political Stability | 7.440 | 9 | 2 | 2010 |
| Political Stability | 7.700 | 2 | 1 | 2011 |
| Political Stability | 7.500 | 4 | 1 | 2012 |
| Political Stability | 7.200 | 11 | 3 | 2013 |
| Political Stability | No Data | No Data | No Data | 2014 |
| Political Stability | No Data | No Data | No Data | 2015 |
| Political Stability | No Data | No Data | No Data | 2016 |
| Political Stability | 7.483 | 7 | 3 | 2017 |
| Political Stability | 7.657 | 6 | 3 | 2018 |
| Political Stability | 7.599 | 7 | 3 | 2019 |
| Political Stability | 7.639 | 7 | 3 | 2020 |
| Political Stability | 7.480 | 7 | 3 | 2021 |
| Political Stability | 7.339 | 7 | 3 | 2022 |
| Political Stability | 7.383 | 5 | 3 | 2023 |
| Political Stability | 7.515 | 4 | 3 | 2024 |
| Political Stability | 7.831 | 2 | 2 | 2025 |
| Control of Corruption | No Data | No Data | No Data | 2007 |
| Control of Corruption | No Data | No Data | No Data | 2008 |
| Control of Corruption | No Data | No Data | No Data | 2009 |
| Control of Corruption | 6.013 | 38 | 7 | 2010 |
| Control of Corruption | 6.900 | 31 | 6 | 2011 |
| Control of Corruption | 6.700 | 32 | 6 | 2012 |
| Control of Corruption | 6.700 | 34 | 7 | 2013 |
| Control of Corruption | No Data | No Data | No Data | 2014 |
| Control of Corruption | No Data | No Data | No Data | 2015 |
| Control of Corruption | No Data | No Data | No Data | 2016 |
| Control of Corruption | 6.282 | 36 | 7 | 2017 |
| Control of Corruption | 6.313 | 39 | 7 | 2018 |
| Control of Corruption | 6.425 | 36 | 7 | 2019 |
| Control of Corruption | 6.591 | 29 | 7 | 2020 |
| Control of Corruption | 6.604 | 30 | 7 | 2021 |
| Control of Corruption | 7.562 | 22 | 6 | 2022 |
| Control of Corruption | 7.493 | 21 | 5 | 2023 |
| Control of Corruption | 7.350 | 21 | 5 | 2024 |
| Control of Corruption | 7.556 | 19 | 5 | 2025 |
| Statistic | Score | Global | Region | Year |
Brunei Darussalam - Physical Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | 3.406 | 119 | 19 | 2010 |
| Overall | 5.800 | 74 | 16 | 2011 |
| Overall | 5.700 | 86 | 18 | 2012 |
| Overall | 5.400 | 104 | 17 | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 3.260 | 127 | 19 | 2017 |
| Overall | 3.434 | 124 | 19 | 2018 |
| Overall | 3.357 | 128 | 19 | 2019 |
| Overall | 3.467 | 128 | 19 | 2020 |
| Overall | 3.721 | 126 | 18 | 2021 |
| Overall | 5.268 | 57 | 12 | 2022 |
| Overall | 5.268 | 54 | 11 | 2023 |
| Overall | 5.268 | 52 | 11 | 2024 |
| Overall | 7.550 | 21 | 5 | 2025 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2007 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2008 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2009 |
| Perception of Physical Property Protection | 6.183 | 56 | 12 | 2010 |
| Perception of Physical Property Protection | 6.700 | 48 | 9 | 2011 |
| Perception of Physical Property Protection | 6.600 | 47 | 9 | 2012 |
| Perception of Physical Property Protection | 6.500 | 51 | 10 | 2013 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2014 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2015 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2016 |
| Perception of Physical Property Protection | 5.450 | 63 | 12 | 2017 |
| Perception of Physical Property Protection | 5.659 | 56 | 11 | 2018 |
| Perception of Physical Property Protection | 5.428 | 68 | 13 | 2019 |
| Perception of Physical Property Protection | 5.535 | 69 | 14 | 2020 |
| Perception of Physical Property Protection | 5.535 | 69 | 14 | 2021 |
| Perception of Physical Property Protection | 5.535 | 69 | 14 | 2022 |
| Perception of Physical Property Protection | 5.535 | 66 | 13 | 2023 |
| Perception of Physical Property Protection | 5.535 | 66 | 13 | 2024 |
| Perception of Physical Property Protection | 10.000 | 34 | 1 | 2025 |
| Registering Process | No Data | No Data | No Data | 2007 |
| Registering Process | No Data | No Data | No Data | 2008 |
| Registering Process | No Data | No Data | No Data | 2009 |
| Registering Process | 0.000 | 117 | 19 | 2010 |
| Registering Process | No Data | No Data | 2011 | |
| Registering Process | No Data | No Data | 2012 | |
| Registering Process | 4.700 | 123 | 18 | 2013 |
| Registering Process | No Data | No Data | No Data | 2014 |
| Registering Process | No Data | No Data | No Data | 2015 |
| Registering Process | No Data | No Data | No Data | 2016 |
| Registering Process | 0.000 | 108 | 19 | 2017 |
| Registering Process | 0.404 | 125 | 19 | 2018 |
| Registering Process | 0.404 | 128 | 19 | 2019 |
| Registering Process | 0.627 | 128 | 19 | 2020 |
| Registering Process | 0.627 | 128 | 19 | 2021 |
| Registering Process | No Data | No Data | 2022 | |
| Registering Process | 0.000 | 112 | 17 | 2023 |
| Registering Process | No Data | No Data | 2024 | |
| Registering Process | No Data | No Data | 2025 | |
| Access to Financing | No Data | No Data | No Data | 2007 |
| Access to Financing | No Data | No Data | No Data | 2008 |
| Access to Financing | No Data | No Data | No Data | 2009 |
| Access to Financing | 4.033 | 60 | 12 | 2010 |
| Access to Financing | 4.900 | 31 | 8 | 2011 |
| Access to Financing | 4.800 | 34 | 9 | 2012 |
| Access to Financing | 5.000 | 30 | 10 | 2013 |
| Access to Financing | No Data | No Data | No Data | 2014 |
| Access to Financing | No Data | No Data | No Data | 2015 |
| Access to Financing | No Data | No Data | No Data | 2016 |
| Access to Financing | 4.329 | 80 | 16 | 2017 |
| Access to Financing | 4.240 | 82 | 18 | 2018 |
| Access to Financing | 4.240 | 82 | 18 | 2019 |
| Access to Financing | 4.240 | 82 | 18 | 2020 |
| Access to Financing | 5.002 | 57 | 14 | 2021 |
| Access to Financing | 5.002 | 57 | 14 | 2022 |
| Access to Financing | 5.002 | 53 | 13 | 2023 |
| Access to Financing | 5.002 | 53 | 13 | 2024 |
| Access to Financing | 5.100 | 40 | 5 | 2025 |
| Statistic | Score | Global | Region | Year |
Brunei Darussalam - Intellectual Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | 3.208 | 105 | 18 | 2010 |
| Overall | 4.400 | 83 | 13 | 2011 |
| Overall | 4.500 | 82 | 12 | 2012 |
| Overall | 4.600 | 82 | 11 | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 4.448 | 90 | 15 | 2017 |
| Overall | 4.522 | 87 | 14 | 2018 |
| Overall | 4.621 | 85 | 13 | 2019 |
| Overall | 4.570 | 88 | 14 | 2020 |
| Overall | 4.595 | 79 | 13 | 2021 |
| Overall | 4.595 | 79 | 13 | 2022 |
| Overall | 4.105 | 107 | 15 | 2023 |
| Overall | 4.105 | 107 | 15 | 2024 |
| Overall | 4.094 | 109 | 14 | 2025 |
| Perception of IP Protection | No Data | No Data | No Data | 2007 |
| Perception of IP Protection | No Data | No Data | No Data | 2008 |
| Perception of IP Protection | No Data | No Data | No Data | 2009 |
| Perception of IP Protection | 4.817 | 48 | 9 | 2010 |
| Perception of IP Protection | 5.500 | 49 | 11 | 2011 |
| Perception of IP Protection | 5.500 | 46 | 11 | 2012 |
| Perception of IP Protection | 5.800 | 42 | 9 | 2013 |
| Perception of IP Protection | No Data | No Data | No Data | 2014 |
| Perception of IP Protection | No Data | No Data | No Data | 2015 |
| Perception of IP Protection | No Data | No Data | No Data | 2016 |
| Perception of IP Protection | 5.495 | 55 | 12 | 2017 |
| Perception of IP Protection | 5.645 | 53 | 12 | 2018 |
| Perception of IP Protection | 5.643 | 56 | 13 | 2019 |
| Perception of IP Protection | 5.541 | 58 | 13 | 2020 |
| Perception of IP Protection | 5.541 | 58 | 13 | 2021 |
| Perception of IP Protection | 5.541 | 58 | 13 | 2022 |
| Perception of IP Protection | 5.541 | 55 | 12 | 2023 |
| Perception of IP Protection | 5.541 | 55 | 12 | 2024 |
| Perception of IP Protection | 5.541 | 55 | 11 | 2025 |
| Patent Protection | No Data | No Data | No Data | 2007 |
| Patent Protection | No Data | No Data | No Data | 2008 |
| Patent Protection | No Data | No Data | No Data | 2009 |
| Patent Protection | No Data | No Data | 2010 | |
| Patent Protection | No Data | No Data | 2011 | |
| Patent Protection | No Data | No Data | 2012 | |
| Patent Protection | No Data | No Data | 2013 | |
| Patent Protection | No Data | No Data | No Data | 2014 |
| Patent Protection | No Data | No Data | No Data | 2015 |
| Patent Protection | No Data | No Data | No Data | 2016 |
| Patent Protection | No Data | No Data | 2017 | |
| Patent Protection | No Data | No Data | 2018 | |
| Patent Protection | No Data | No Data | 2019 | |
| Patent Protection | No Data | No Data | 2020 | |
| Patent Protection | No Data | No Data | 2021 | |
| Patent Protection | No Data | No Data | 2022 | |
| Patent Protection | 4.050 | 108 | 15 | 2023 |
| Patent Protection | 4.050 | 108 | 15 | 2024 |
| Patent Protection | 4.050 | 108 | 14 | 2025 |
| Copyright Protection | No Data | No Data | No Data | 2007 |
| Copyright Protection | No Data | No Data | No Data | 2008 |
| Copyright Protection | No Data | No Data | No Data | 2009 |
| Copyright Protection | 1.600 | 90 | 12 | 2010 |
| Copyright Protection | 3.300 | 62 | 11 | 2011 |
| Copyright Protection | 3.400 | 63 | 10 | 2012 |
| Copyright Protection | 3.300 | 64 | 10 | 2013 |
| Copyright Protection | No Data | No Data | No Data | 2014 |
| Copyright Protection | No Data | No Data | No Data | 2015 |
| Copyright Protection | No Data | No Data | No Data | 2016 |
| Copyright Protection | 3.400 | 65 | 10 | 2017 |
| Copyright Protection | 3.400 | 64 | 10 | 2018 |
| Copyright Protection | 3.600 | 65 | 10 | 2019 |
| Copyright Protection | 3.600 | 65 | 10 | 2020 |
| Copyright Protection | 3.600 | 64 | 10 | 2021 |
| Copyright Protection | 3.600 | 65 | 10 | 2022 |
| Copyright Protection | 2.186 | 51 | 14 | 2023 |
| Copyright Protection | 2.186 | 53 | 14 | 2024 |
| Copyright Protection | 2.186 | 52 | 13 | 2025 |
| Trademark Protection | No Data | No Data | No Data | 2007 |
| Trademark Protection | No Data | No Data | No Data | 2008 |
| Trademark Protection | No Data | No Data | No Data | 2009 |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | No Data | 2014 |
| Trademark Protection | No Data | No Data | No Data | 2015 |
| Trademark Protection | No Data | No Data | No Data | 2016 |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 4.644 | 89 | 13 | 2021 |
| Trademark Protection | 4.644 | 89 | 13 | 2022 |
| Trademark Protection | 4.644 | 88 | 13 | 2023 |
| Trademark Protection | 4.644 | 88 | 13 | 2024 |
| Trademark Protection | 4.601 | 95 | 15 | 2025 |
| Statistic | Score | Global | Region | Year |