Central Eastern Europe and Central Asia
56/129
10/25
5.586
Bulgaria’s IPRI score decreased by -0.135 to 5.586 placing it 10th in the Central Eastern Europe and Central Asia region and 56th in the world. Bulgaria is classified by the IMF as part of the Emerging and Developing Europe group and by the World Bank as Upper middle income country.
Bulgaria’s Legal and Political Subindex increased by 0.046 to 4.96 with scores of 3.8 in Judicial Independence, 5.071 in Rule of Law, 6.279 in Political Stability, and 4.689 in Control of Corruption.
Bulgaria’s Physical Property Rights Subindex increased by 0.094 to 6.37 with scores of 4.865 in perception of Property Rights Protection, 9.344 in Registering Property, and 5.182 in Ease of Access to Loans.
Bulgaria’s Intellectual Property Rights Subindex decreased by -0.543 to 5.335 with scores of 4.499 in perception of Intellectual Property Protection, 6.25 in Patent Protection, 4.3 in Copyright Protection, and 6.291 in Trademark Protection.
Bulgaria is a member of the following regional integration agreements
- EU
Bulgaria - IPRI Overall Score
Bulgaria - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Bulgaria - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.772 | 52 | 6 | 2007 |
Overall | 3.800 | 51 | 6 | 2008 |
Overall | 5.065 | 59 | 11 | 2009 |
Overall | 5.239 | 58 | 11 | 2010 |
Overall | 5.300 | 63 | 11 | 2011 |
Overall | 5.400 | 64 | 10 | 2012 |
Overall | 5.500 | 59 | 10 | 2013 |
Overall | 5.300 | 52 | 9 | 2014 |
Overall | 4.935 | 66 | 13 | 2015 |
Overall | 5.019 | 66 | 12 | 2016 |
Overall | 4.813 | 85 | 12 | 2017 |
Overall | 5.397 | 63 | 11 | 2018 |
Overall | 5.569 | 61 | 11 | 2019 |
Overall | 5.721 | 55 | 10 | 2020 |
Overall | 5.586 | 56 | 10 | 2021 |
Legal and Political | 2.957 | 53 | 7 | 2007 |
Legal and Political | 3.000 | 54 | 7 | 2008 |
Legal and Political | 4.514 | 59 | 13 | 2009 |
Legal and Political | 4.593 | 65 | 14 | 2010 |
Legal and Political | 5.000 | 62 | 13 | 2011 |
Legal and Political | 4.800 | 63 | 13 | 2012 |
Legal and Political | 4.800 | 61 | 12 | 2013 |
Legal and Political | 4.675 | 53 | 9 | 2014 |
Legal and Political | 4.177 | 73 | 16 | 2015 |
Legal and Political | 4.313 | 73 | 16 | 2016 |
Legal and Political | 4.414 | 74 | 15 | 2017 |
Legal and Political | 4.563 | 70 | 14 | 2018 |
Legal and Political | 4.836 | 64 | 14 | 2019 |
Legal and Political | 4.914 | 63 | 14 | 2020 |
Legal and Political | 4.960 | 62 | 14 | 2021 |
Physical | 4.859 | 45 | 4 | 2007 |
Physical | 4.900 | 46 | 4 | 2008 |
Physical | 5.586 | 67 | 12 | 2009 |
Physical | 5.996 | 54 | 8 | 2010 |
Physical | 5.600 | 89 | 18 | 2011 |
Physical | 5.800 | 77 | 14 | 2012 |
Physical | 6.000 | 70 | 13 | 2013 |
Physical | 6.000 | 58 | 7 | 2014 |
Physical | 5.689 | 64 | 14 | 2015 |
Physical | 5.744 | 69 | 13 | 2016 |
Physical | 4.803 | 106 | 14 | 2017 |
Physical | 6.137 | 75 | 15 | 2018 |
Physical | 6.184 | 79 | 16 | 2019 |
Physical | 6.370 | 77 | 14 | 2020 |
Physical | 6.464 | 69 | 15 | 2021 |
Intellectual | 3.500 | 57 | 8 | 2007 |
Intellectual | 3.500 | 58 | 8 | 2008 |
Intellectual | 5.093 | 49 | 9 | 2009 |
Intellectual | 5.128 | 54 | 10 | 2010 |
Intellectual | 5.400 | 54 | 9 | 2011 |
Intellectual | 5.600 | 51 | 9 | 2012 |
Intellectual | 5.700 | 49 | 9 | 2013 |
Intellectual | 4.933 | 64 | 10 | 2014 |
Intellectual | 4.939 | 65 | 11 | 2015 |
Intellectual | 5.000 | 67 | 12 | 2016 |
Intellectual | 5.221 | 64 | 12 | 2017 |
Intellectual | 5.492 | 60 | 10 | 2018 |
Intellectual | 5.687 | 60 | 10 | 2019 |
Intellectual | 5.878 | 55 | 10 | 2020 |
Intellectual | 5.335 | 57 | 14 | 2021 |
Statistic | Score | Global | Region | Year |
Bulgaria - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 2.957 | 53 | 7 | 2007 |
Overall | 3.000 | 54 | 7 | 2008 |
Overall | 4.514 | 59 | 13 | 2009 |
Overall | 4.593 | 65 | 14 | 2010 |
Overall | 5.000 | 62 | 13 | 2011 |
Overall | 4.800 | 63 | 13 | 2012 |
Overall | 4.800 | 61 | 12 | 2013 |
Overall | 4.675 | 53 | 9 | 2014 |
Overall | 4.177 | 73 | 16 | 2015 |
Overall | 4.313 | 73 | 16 | 2016 |
Overall | 4.414 | 74 | 15 | 2017 |
Overall | 4.563 | 70 | 14 | 2018 |
Overall | 4.836 | 64 | 14 | 2019 |
Overall | 4.914 | 63 | 14 | 2020 |
Overall | 4.960 | 62 | 14 | 2021 |
Judicial Independence | 2.509 | 57 | 8 | 2007 |
Judicial Independence | 2.500 | 58 | 8 | 2008 |
Judicial Independence | 3.000 | 89 | 17 | 2009 |
Judicial Independence | 3.183 | 97 | 18 | 2010 |
Judicial Independence | 4.200 | 93 | 17 | 2011 |
Judicial Independence | 4.200 | 91 | 17 | 2012 |
Judicial Independence | 4.100 | 87 | 15 | 2013 |
Judicial Independence | 3.700 | 80 | 9 | 2014 |
Judicial Independence | 2.215 | 108 | 21 | 2015 |
Judicial Independence | 2.810 | 104 | 20 | 2016 |
Judicial Independence | 3.371 | 100 | 19 | 2017 |
Judicial Independence | 3.325 | 99 | 17 | 2018 |
Judicial Independence | 3.645 | 88 | 14 | 2019 |
Judicial Independence | 3.801 | 80 | 13 | 2020 |
Judicial Independence | 3.801 | 80 | 13 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 4.720 | 58 | 12 | 2009 |
Rule of Law | 4.759 | 65 | 14 | 2010 |
Rule of Law | 4.900 | 60 | 14 | 2011 |
Rule of Law | 4.800 | 62 | 14 | 2012 |
Rule of Law | 4.800 | 62 | 14 | 2013 |
Rule of Law | 4.800 | 50 | 9 | 2014 |
Rule of Law | 4.725 | 62 | 15 | 2015 |
Rule of Law | 4.845 | 62 | 16 | 2016 |
Rule of Law | 4.752 | 68 | 16 | 2017 |
Rule of Law | 4.924 | 64 | 13 | 2018 |
Rule of Law | 4.918 | 66 | 14 | 2019 |
Rule of Law | 4.941 | 64 | 14 | 2020 |
Rule of Law | 5.072 | 61 | 14 | 2021 |
Political Stability | 5.320 | 32 | 5 | 2007 |
Political Stability | 5.300 | 33 | 5 | 2008 |
Political Stability | 5.840 | 44 | 11 | 2009 |
Political Stability | 5.778 | 49 | 13 | 2010 |
Political Stability | 5.900 | 45 | 11 | 2011 |
Political Stability | 5.700 | 48 | 13 | 2012 |
Political Stability | 5.600 | 50 | 11 | 2013 |
Political Stability | 5.700 | 37 | 7 | 2014 |
Political Stability | 5.351 | 51 | 12 | 2015 |
Political Stability | 5.164 | 59 | 15 | 2016 |
Political Stability | 5.162 | 59 | 15 | 2017 |
Political Stability | 5.326 | 62 | 16 | 2018 |
Political Stability | 6.105 | 43 | 12 | 2019 |
Political Stability | 6.219 | 43 | 11 | 2020 |
Political Stability | 6.280 | 34 | 8 | 2021 |
Control of Corruption | 4.000 | 36 | 4 | 2007 |
Control of Corruption | 4.000 | 37 | 4 | 2008 |
Control of Corruption | 4.497 | 59 | 13 | 2009 |
Control of Corruption | 4.653 | 66 | 15 | 2010 |
Control of Corruption | 4.800 | 62 | 13 | 2011 |
Control of Corruption | 4.600 | 63 | 14 | 2012 |
Control of Corruption | 4.700 | 60 | 14 | 2013 |
Control of Corruption | 4.500 | 49 | 9 | 2014 |
Control of Corruption | 4.415 | 66 | 17 | 2015 |
Control of Corruption | 4.432 | 66 | 18 | 2016 |
Control of Corruption | 4.371 | 68 | 17 | 2017 |
Control of Corruption | 4.677 | 62 | 14 | 2018 |
Control of Corruption | 4.678 | 62 | 14 | 2019 |
Control of Corruption | 4.697 | 63 | 14 | 2020 |
Control of Corruption | 4.690 | 64 | 14 | 2021 |
Statistic | Score | Global | Region | Year |
Bulgaria - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.859 | 45 | 4 | 2007 |
Overall | 4.900 | 46 | 4 | 2008 |
Overall | 5.586 | 67 | 12 | 2009 |
Overall | 5.996 | 54 | 8 | 2010 |
Overall | 5.600 | 89 | 18 | 2011 |
Overall | 5.800 | 77 | 14 | 2012 |
Overall | 6.000 | 70 | 13 | 2013 |
Overall | 6.000 | 58 | 7 | 2014 |
Overall | 5.689 | 64 | 14 | 2015 |
Overall | 5.744 | 69 | 13 | 2016 |
Overall | 4.803 | 106 | 14 | 2017 |
Overall | 6.137 | 75 | 15 | 2018 |
Overall | 6.184 | 79 | 16 | 2019 |
Overall | 6.370 | 77 | 14 | 2020 |
Overall | 6.464 | 69 | 15 | 2021 |
Perception of Physical Property Protection | 4.583 | 56 | 6 | 2007 |
Perception of Physical Property Protection | 4.600 | 57 | 7 | 2008 |
Perception of Physical Property Protection | 4.667 | 86 | 16 | 2009 |
Perception of Physical Property Protection | 4.867 | 91 | 19 | 2010 |
Perception of Physical Property Protection | 4.600 | 107 | 22 | 2011 |
Perception of Physical Property Protection | 4.700 | 104 | 20 | 2012 |
Perception of Physical Property Protection | 5.000 | 101 | 18 | 2013 |
Perception of Physical Property Protection | 5.100 | 72 | 9 | 2014 |
Perception of Physical Property Protection | 4.113 | 96 | 19 | 2015 |
Perception of Physical Property Protection | 4.327 | 103 | 18 | 2016 |
Perception of Physical Property Protection | 4.476 | 105 | 18 | 2017 |
Perception of Physical Property Protection | 4.183 | 108 | 19 | 2018 |
Perception of Physical Property Protection | 4.322 | 110 | 21 | 2019 |
Perception of Physical Property Protection | 4.865 | 98 | 17 | 2020 |
Perception of Physical Property Protection | 4.865 | 98 | 17 | 2021 |
Registering Property | 6.302 | 32 | 3 | 2007 |
Registering Property | 6.300 | 32 | 3 | 2008 |
Registering Property | 7.758 | 57 | 9 | 2009 |
Registering Property | 8.187 | 54 | 10 | 2010 |
Registering Property | 8.200 | 69 | 17 | 2011 |
Registering Property | 8.300 | 77 | 18 | 2012 |
Registering Property | 8.300 | 75 | 19 | 2013 |
Registering Property | 8.400 | 53 | 9 | 2014 |
Registering Property | 9.630 | 24 | 9 | 2015 |
Registering Property | 9.583 | 25 | 9 | 2016 |
Registering Property | No Data | No Data | 2017 | |
Registering Property | 9.328 | 53 | 17 | 2018 |
Registering Property | 9.328 | 51 | 17 | 2019 |
Registering Property | 9.344 | 54 | 17 | 2020 |
Registering Property | 9.344 | 53 | 17 | 2021 |
Ease of Access to Loans | 3.692 | 40 | 5 | 2007 |
Ease of Access to Loans | 3.700 | 41 | 5 | 2008 |
Ease of Access to Loans | 4.333 | 51 | 8 | 2009 |
Ease of Access to Loans | 4.933 | 40 | 6 | 2010 |
Ease of Access to Loans | 4.100 | 58 | 6 | 2011 |
Ease of Access to Loans | 4.400 | 46 | 3 | 2012 |
Ease of Access to Loans | 4.700 | 39 | 2 | 2013 |
Ease of Access to Loans | 4.700 | 30 | 1 | 2014 |
Ease of Access to Loans | 3.323 | 50 | 6 | 2015 |
Ease of Access to Loans | 3.323 | 51 | 6 | 2016 |
Ease of Access to Loans | 5.129 | 60 | 10 | 2017 |
Ease of Access to Loans | 4.902 | 60 | 10 | 2018 |
Ease of Access to Loans | 4.902 | 60 | 10 | 2019 |
Ease of Access to Loans | 4.902 | 60 | 10 | 2020 |
Ease of Access to Loans | 5.182 | 48 | 7 | 2021 |
Statistic | Score | Global | Region | Year |
Bulgaria - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.500 | 57 | 8 | 2007 |
Overall | 3.500 | 58 | 8 | 2008 |
Overall | 5.093 | 49 | 9 | 2009 |
Overall | 5.128 | 54 | 10 | 2010 |
Overall | 5.400 | 54 | 9 | 2011 |
Overall | 5.600 | 51 | 9 | 2012 |
Overall | 5.700 | 49 | 9 | 2013 |
Overall | 4.933 | 64 | 10 | 2014 |
Overall | 4.939 | 65 | 11 | 2015 |
Overall | 5.000 | 67 | 12 | 2016 |
Overall | 5.221 | 64 | 12 | 2017 |
Overall | 5.492 | 60 | 10 | 2018 |
Overall | 5.687 | 60 | 10 | 2019 |
Overall | 5.878 | 55 | 10 | 2020 |
Overall | 5.335 | 57 | 14 | 2021 |
Perception of IP Protection | 2.844 | 61 | 7 | 2007 |
Perception of IP Protection | 2.800 | 64 | 8 | 2008 |
Perception of IP Protection | 3.000 | 89 | 16 | 2009 |
Perception of IP Protection | 3.100 | 94 | 18 | 2010 |
Perception of IP Protection | 3.800 | 102 | 22 | 2011 |
Perception of IP Protection | 4.100 | 89 | 17 | 2012 |
Perception of IP Protection | 4.300 | 93 | 18 | 2013 |
Perception of IP Protection | 4.300 | 71 | 8 | 2014 |
Perception of IP Protection | 3.368 | 95 | 20 | 2015 |
Perception of IP Protection | 3.550 | 105 | 21 | 2016 |
Perception of IP Protection | 3.914 | 107 | 20 | 2017 |
Perception of IP Protection | 3.644 | 114 | 23 | 2018 |
Perception of IP Protection | 3.929 | 109 | 23 | 2019 |
Perception of IP Protection | 4.499 | 93 | 20 | 2020 |
Perception of IP Protection | 4.499 | 93 | 20 | 2021 |
Patent Protection | 6.476 | 37 | 6 | 2007 |
Patent Protection | 6.500 | 38 | 6 | 2008 |
Patent Protection | 9.800 | 3 | 1 | 2009 |
Patent Protection | 9.083 | 12 | 1 | 2010 |
Patent Protection | 9.100 | 11 | 1 | 2011 |
Patent Protection | 9.100 | 11 | 1 | 2012 |
Patent Protection | 9.100 | 12 | 1 | 2013 |
Patent Protection | 7.800 | 36 | 9 | 2014 |
Patent Protection | 7.750 | 36 | 9 | 2015 |
Patent Protection | 7.750 | 36 | 9 | 2016 |
Patent Protection | 7.750 | 35 | 9 | 2017 |
Patent Protection | 8.833 | 20 | 3 | 2018 |
Patent Protection | 8.833 | 20 | 3 | 2019 |
Patent Protection | 8.833 | 18 | 3 | 2020 |
Patent Protection | 6.250 | 38 | 8 | 2021 |
Copyright Protection | 1.180 | 32 | 8 | 2007 |
Copyright Protection | 1.200 | 33 | 8 | 2008 |
Copyright Protection | 3.200 | 57 | 11 | 2009 |
Copyright Protection | 3.200 | 63 | 15 | 2010 |
Copyright Protection | 3.300 | 65 | 15 | 2011 |
Copyright Protection | 3.500 | 59 | 14 | 2012 |
Copyright Protection | 3.600 | 60 | 14 | 2013 |
Copyright Protection | 3.600 | 50 | 10 | 2014 |
Copyright Protection | 3.700 | 60 | 14 | 2015 |
Copyright Protection | 3.700 | 60 | 14 | 2016 |
Copyright Protection | 4.000 | 55 | 12 | 2017 |
Copyright Protection | 4.000 | 57 | 12 | 2018 |
Copyright Protection | 4.300 | 54 | 12 | 2019 |
Copyright Protection | 4.300 | 54 | 12 | 2020 |
Copyright Protection | 4.300 | 53 | 12 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | 6.291 | 31 | 14 | 2021 |
Statistic | Score | Global | Region | Year |