Africa
123/126
28/30
2.556
Congo, Dem. Rep.’s IPRI score decreased by -0.436 to 2.556 placing it 28th in the Africa region and 123rd in the world. Congo, Dem. Rep. is classified by the IMF as part of the Sub-Saharan Africa group and by the World Bank as Low income country.
Congo, Dem. Rep.’s Legal and Political Subindex increased by 0.055 to 1.835 with scores of 2.334 in Judicial Independence, 1.659 in Rule of Law, 1.308 in Political Stability, and 2.039 in Control of Corruption.
Congo, Dem. Rep.’s Physical Property Rights Subindex decreased by -1.365 to 1.86 with scores of 1.667 in perception of Property Rights Protection, 3.813 in Registering Property, and 0.1 in Ease of Access to Loans.
Congo, Dem. Rep.’s Intellectual Property Rights Subindex did not change and remained at 3.972 with scores of 3.074 in perception of Intellectual Property Protection, 4.817 in Patent Protection, data wasn't available to measure Copyright Protection, and 4.025 in Trademark Protection.
Congo, Dem. Rep. is a member of the following regional integration agreements
- SADC
- CEEAC
Congo, Dem. Rep. - IPRI Overall Score
Congo, Dem. Rep. - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Congo, Dem. Rep. - IPRI Overall Score
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | No Data | No Data | No Data | 2010 |
| Overall | No Data | No Data | No Data | 2011 |
| Overall | No Data | No Data | No Data | 2012 |
| Overall | No Data | No Data | No Data | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 3.818 | 119 | 25 | 2017 |
| Overall | 3.744 | 120 | 26 | 2018 |
| Overall | 3.545 | 124 | 27 | 2019 |
| Overall | 3.492 | 124 | 27 | 2020 |
| Overall | 3.461 | 124 | 27 | 2021 |
| Overall | 2.886 | 126 | 28 | 2022 |
| Overall | 3.068 | 122 | 27 | 2023 |
| Overall | 2.992 | 122 | 27 | 2024 |
| Overall | 2.556 | 123 | 28 | 2025 |
| Legal and Political | No Data | No Data | No Data | 2007 |
| Legal and Political | No Data | No Data | No Data | 2008 |
| Legal and Political | No Data | No Data | No Data | 2009 |
| Legal and Political | No Data | No Data | No Data | 2010 |
| Legal and Political | No Data | No Data | No Data | 2011 |
| Legal and Political | No Data | No Data | No Data | 2012 |
| Legal and Political | No Data | No Data | No Data | 2013 |
| Legal and Political | No Data | No Data | No Data | 2014 |
| Legal and Political | No Data | No Data | No Data | 2015 |
| Legal and Political | No Data | No Data | No Data | 2016 |
| Legal and Political | 1.824 | 125 | 27 | 2017 |
| Legal and Political | 1.887 | 123 | 26 | 2018 |
| Legal and Political | 1.805 | 127 | 28 | 2019 |
| Legal and Political | 1.749 | 127 | 28 | 2020 |
| Legal and Political | 1.784 | 127 | 28 | 2021 |
| Legal and Political | 1.775 | 127 | 28 | 2022 |
| Legal and Political | 1.953 | 123 | 27 | 2023 |
| Legal and Political | 1.780 | 123 | 27 | 2024 |
| Legal and Political | 1.835 | 124 | 28 | 2025 |
| Physical | No Data | No Data | No Data | 2007 |
| Physical | No Data | No Data | No Data | 2008 |
| Physical | No Data | No Data | No Data | 2009 |
| Physical | No Data | No Data | No Data | 2010 |
| Physical | No Data | No Data | No Data | 2011 |
| Physical | No Data | No Data | No Data | 2012 |
| Physical | No Data | No Data | No Data | 2013 |
| Physical | No Data | No Data | No Data | 2014 |
| Physical | No Data | No Data | No Data | 2015 |
| Physical | No Data | No Data | No Data | 2016 |
| Physical | 5.435 | 88 | 16 | 2017 |
| Physical | 5.241 | 109 | 17 | 2018 |
| Physical | 5.064 | 116 | 22 | 2019 |
| Physical | 5.082 | 116 | 21 | 2020 |
| Physical | 4.922 | 120 | 23 | 2021 |
| Physical | 3.205 | 123 | 25 | 2022 |
| Physical | 3.278 | 119 | 24 | 2023 |
| Physical | 3.225 | 119 | 24 | 2024 |
| Physical | 1.860 | 121 | 26 | 2025 |
| Intellectual | No Data | No Data | No Data | 2007 |
| Intellectual | No Data | No Data | No Data | 2008 |
| Intellectual | No Data | No Data | No Data | 2009 |
| Intellectual | No Data | No Data | No Data | 2010 |
| Intellectual | No Data | No Data | No Data | 2011 |
| Intellectual | No Data | No Data | No Data | 2012 |
| Intellectual | No Data | No Data | No Data | 2013 |
| Intellectual | No Data | No Data | No Data | 2014 |
| Intellectual | No Data | No Data | No Data | 2015 |
| Intellectual | No Data | No Data | No Data | 2016 |
| Intellectual | 4.196 | 101 | 21 | 2017 |
| Intellectual | 4.105 | 102 | 21 | 2018 |
| Intellectual | 3.766 | 113 | 24 | 2019 |
| Intellectual | 3.645 | 116 | 25 | 2020 |
| Intellectual | 3.677 | 119 | 24 | 2021 |
| Intellectual | 3.677 | 119 | 24 | 2022 |
| Intellectual | 3.972 | 112 | 22 | 2023 |
| Intellectual | 3.972 | 112 | 22 | 2024 |
| Intellectual | 3.972 | 112 | 23 | 2025 |
| Statistic | Score | Global | Region | Year |
Congo, Dem. Rep. - Legal and Political Environment
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | No Data | No Data | No Data | 2010 |
| Overall | No Data | No Data | No Data | 2011 |
| Overall | No Data | No Data | No Data | 2012 |
| Overall | No Data | No Data | No Data | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 1.824 | 125 | 27 | 2017 |
| Overall | 1.887 | 123 | 26 | 2018 |
| Overall | 1.805 | 127 | 28 | 2019 |
| Overall | 1.749 | 127 | 28 | 2020 |
| Overall | 1.784 | 127 | 28 | 2021 |
| Overall | 1.775 | 127 | 28 | 2022 |
| Overall | 1.953 | 123 | 27 | 2023 |
| Overall | 1.780 | 123 | 27 | 2024 |
| Overall | 1.835 | 124 | 28 | 2025 |
| Judicial Independence | No Data | No Data | No Data | 2007 |
| Judicial Independence | No Data | No Data | No Data | 2008 |
| Judicial Independence | No Data | No Data | No Data | 2009 |
| Judicial Independence | No Data | No Data | No Data | 2010 |
| Judicial Independence | No Data | No Data | No Data | 2011 |
| Judicial Independence | No Data | No Data | No Data | 2012 |
| Judicial Independence | No Data | No Data | No Data | 2013 |
| Judicial Independence | No Data | No Data | No Data | 2014 |
| Judicial Independence | No Data | No Data | No Data | 2015 |
| Judicial Independence | No Data | No Data | No Data | 2016 |
| Judicial Independence | 2.004 | 120 | 25 | 2017 |
| Judicial Independence | 2.318 | 115 | 23 | 2018 |
| Judicial Independence | 2.227 | 118 | 24 | 2019 |
| Judicial Independence | 1.963 | 122 | 27 | 2020 |
| Judicial Independence | 1.963 | 122 | 27 | 2021 |
| Judicial Independence | 1.963 | 122 | 27 | 2022 |
| Judicial Independence | 2.412 | 96 | 20 | 2023 |
| Judicial Independence | 2.511 | 96 | 19 | 2024 |
| Judicial Independence | 2.334 | 101 | 21 | 2025 |
| Rule of Law | No Data | No Data | No Data | 2007 |
| Rule of Law | No Data | No Data | No Data | 2008 |
| Rule of Law | No Data | No Data | No Data | 2009 |
| Rule of Law | No Data | No Data | No Data | 2010 |
| Rule of Law | No Data | No Data | No Data | 2011 |
| Rule of Law | No Data | No Data | No Data | 2012 |
| Rule of Law | No Data | No Data | No Data | 2013 |
| Rule of Law | No Data | No Data | No Data | 2014 |
| Rule of Law | No Data | No Data | No Data | 2015 |
| Rule of Law | No Data | No Data | No Data | 2016 |
| Rule of Law | 1.897 | 126 | 27 | 2017 |
| Rule of Law | 1.772 | 124 | 26 | 2018 |
| Rule of Law | 1.620 | 127 | 28 | 2019 |
| Rule of Law | 1.432 | 127 | 28 | 2020 |
| Rule of Law | 1.428 | 128 | 28 | 2021 |
| Rule of Law | 1.419 | 128 | 28 | 2022 |
| Rule of Law | 1.592 | 123 | 27 | 2023 |
| Rule of Law | 1.655 | 123 | 27 | 2024 |
| Rule of Law | 1.659 | 124 | 28 | 2025 |
| Political Stability | No Data | No Data | No Data | 2007 |
| Political Stability | No Data | No Data | No Data | 2008 |
| Political Stability | No Data | No Data | No Data | 2009 |
| Political Stability | No Data | No Data | No Data | 2010 |
| Political Stability | No Data | No Data | No Data | 2011 |
| Political Stability | No Data | No Data | No Data | 2012 |
| Political Stability | No Data | No Data | No Data | 2013 |
| Political Stability | No Data | No Data | No Data | 2014 |
| Political Stability | No Data | No Data | No Data | 2015 |
| Political Stability | No Data | No Data | No Data | 2016 |
| Political Stability | 0.894 | 125 | 27 | 2017 |
| Political Stability | 1.126 | 123 | 26 | 2018 |
| Political Stability | 1.207 | 127 | 28 | 2019 |
| Political Stability | 1.610 | 126 | 27 | 2020 |
| Political Stability | 1.822 | 125 | 26 | 2021 |
| Political Stability | 1.864 | 124 | 25 | 2022 |
| Political Stability | 1.913 | 118 | 23 | 2023 |
| Political Stability | 1.045 | 121 | 25 | 2024 |
| Political Stability | 1.308 | 124 | 27 | 2025 |
| Control of Corruption | No Data | No Data | No Data | 2007 |
| Control of Corruption | No Data | No Data | No Data | 2008 |
| Control of Corruption | No Data | No Data | No Data | 2009 |
| Control of Corruption | No Data | No Data | No Data | 2010 |
| Control of Corruption | No Data | No Data | No Data | 2011 |
| Control of Corruption | No Data | No Data | No Data | 2012 |
| Control of Corruption | No Data | No Data | No Data | 2013 |
| Control of Corruption | No Data | No Data | No Data | 2014 |
| Control of Corruption | No Data | No Data | No Data | 2015 |
| Control of Corruption | No Data | No Data | No Data | 2016 |
| Control of Corruption | 2.499 | 123 | 25 | 2017 |
| Control of Corruption | 2.333 | 121 | 25 | 2018 |
| Control of Corruption | 2.164 | 127 | 27 | 2019 |
| Control of Corruption | 1.993 | 128 | 28 | 2020 |
| Control of Corruption | 1.922 | 128 | 28 | 2021 |
| Control of Corruption | 1.855 | 128 | 28 | 2022 |
| Control of Corruption | 1.896 | 122 | 26 | 2023 |
| Control of Corruption | 1.911 | 123 | 27 | 2024 |
| Control of Corruption | 2.039 | 122 | 26 | 2025 |
| Statistic | Score | Global | Region | Year |
Congo, Dem. Rep. - Physical Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | No Data | No Data | No Data | 2010 |
| Overall | No Data | No Data | No Data | 2011 |
| Overall | No Data | No Data | No Data | 2012 |
| Overall | No Data | No Data | No Data | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 5.435 | 88 | 16 | 2017 |
| Overall | 5.241 | 109 | 17 | 2018 |
| Overall | 5.064 | 116 | 22 | 2019 |
| Overall | 5.082 | 116 | 21 | 2020 |
| Overall | 4.922 | 120 | 23 | 2021 |
| Overall | 3.205 | 123 | 25 | 2022 |
| Overall | 3.278 | 119 | 24 | 2023 |
| Overall | 3.225 | 119 | 24 | 2024 |
| Overall | 1.860 | 121 | 26 | 2025 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2007 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2008 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2009 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2010 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2011 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2012 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2013 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2014 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2015 |
| Perception of Physical Property Protection | No Data | No Data | No Data | 2016 |
| Perception of Physical Property Protection | 4.565 | 104 | 20 | 2017 |
| Perception of Physical Property Protection | 3.964 | 111 | 21 | 2018 |
| Perception of Physical Property Protection | 3.435 | 120 | 23 | 2019 |
| Perception of Physical Property Protection | 3.457 | 122 | 25 | 2020 |
| Perception of Physical Property Protection | 3.457 | 122 | 25 | 2021 |
| Perception of Physical Property Protection | 3.457 | 122 | 25 | 2022 |
| Perception of Physical Property Protection | 3.457 | 118 | 24 | 2023 |
| Perception of Physical Property Protection | 3.457 | 118 | 24 | 2024 |
| Perception of Physical Property Protection | 1.667 | 113 | 22 | 2025 |
| Registering Process | No Data | No Data | No Data | 2007 |
| Registering Process | No Data | No Data | No Data | 2008 |
| Registering Process | No Data | No Data | No Data | 2009 |
| Registering Process | No Data | No Data | No Data | 2010 |
| Registering Process | No Data | No Data | No Data | 2011 |
| Registering Process | No Data | No Data | No Data | 2012 |
| Registering Process | No Data | No Data | No Data | 2013 |
| Registering Process | No Data | No Data | No Data | 2014 |
| Registering Process | No Data | No Data | No Data | 2015 |
| Registering Process | No Data | No Data | No Data | 2016 |
| Registering Process | 8.477 | 71 | 12 | 2017 |
| Registering Process | 8.720 | 82 | 9 | 2018 |
| Registering Process | 8.720 | 85 | 10 | 2019 |
| Registering Process | 8.751 | 89 | 12 | 2020 |
| Registering Process | 8.751 | 89 | 12 | 2021 |
| Registering Process | 3.599 | 91 | 18 | 2022 |
| Registering Process | 3.820 | 83 | 15 | 2023 |
| Registering Process | 3.658 | 89 | 17 | 2024 |
| Registering Process | 3.813 | 82 | 16 | 2025 |
| Access to Financing | No Data | No Data | No Data | 2007 |
| Access to Financing | No Data | No Data | No Data | 2008 |
| Access to Financing | No Data | No Data | No Data | 2009 |
| Access to Financing | No Data | No Data | No Data | 2010 |
| Access to Financing | No Data | No Data | No Data | 2011 |
| Access to Financing | No Data | No Data | No Data | 2012 |
| Access to Financing | No Data | No Data | No Data | 2013 |
| Access to Financing | No Data | No Data | No Data | 2014 |
| Access to Financing | No Data | No Data | No Data | 2015 |
| Access to Financing | No Data | No Data | No Data | 2016 |
| Access to Financing | 3.264 | 110 | 17 | 2017 |
| Access to Financing | 3.038 | 115 | 19 | 2018 |
| Access to Financing | 3.038 | 114 | 18 | 2019 |
| Access to Financing | 3.038 | 114 | 18 | 2020 |
| Access to Financing | 2.559 | 124 | 25 | 2021 |
| Access to Financing | 2.559 | 124 | 25 | 2022 |
| Access to Financing | 2.559 | 120 | 24 | 2023 |
| Access to Financing | 2.559 | 120 | 24 | 2024 |
| Access to Financing | 0.100 | 123 | 27 | 2025 |
| Statistic | Score | Global | Region | Year |
Congo, Dem. Rep. - Intellectual Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 |
| Overall | No Data | No Data | No Data | 2008 |
| Overall | No Data | No Data | No Data | 2009 |
| Overall | No Data | No Data | No Data | 2010 |
| Overall | No Data | No Data | No Data | 2011 |
| Overall | No Data | No Data | No Data | 2012 |
| Overall | No Data | No Data | No Data | 2013 |
| Overall | No Data | No Data | No Data | 2014 |
| Overall | No Data | No Data | No Data | 2015 |
| Overall | No Data | No Data | No Data | 2016 |
| Overall | 4.196 | 101 | 21 | 2017 |
| Overall | 4.105 | 102 | 21 | 2018 |
| Overall | 3.766 | 113 | 24 | 2019 |
| Overall | 3.645 | 116 | 25 | 2020 |
| Overall | 3.677 | 119 | 24 | 2021 |
| Overall | 3.677 | 119 | 24 | 2022 |
| Overall | 3.972 | 112 | 22 | 2023 |
| Overall | 3.972 | 112 | 22 | 2024 |
| Overall | 3.972 | 112 | 23 | 2025 |
| Perception of IP Protection | No Data | No Data | No Data | 2007 |
| Perception of IP Protection | No Data | No Data | No Data | 2008 |
| Perception of IP Protection | No Data | No Data | No Data | 2009 |
| Perception of IP Protection | No Data | No Data | No Data | 2010 |
| Perception of IP Protection | No Data | No Data | No Data | 2011 |
| Perception of IP Protection | No Data | No Data | No Data | 2012 |
| Perception of IP Protection | No Data | No Data | No Data | 2013 |
| Perception of IP Protection | No Data | No Data | No Data | 2014 |
| Perception of IP Protection | No Data | No Data | No Data | 2015 |
| Perception of IP Protection | No Data | No Data | No Data | 2016 |
| Perception of IP Protection | 4.176 | 98 | 19 | 2017 |
| Perception of IP Protection | 3.994 | 102 | 16 | 2018 |
| Perception of IP Protection | 3.316 | 123 | 27 | 2019 |
| Perception of IP Protection | 3.074 | 123 | 27 | 2020 |
| Perception of IP Protection | 3.074 | 123 | 27 | 2021 |
| Perception of IP Protection | 3.074 | 123 | 27 | 2022 |
| Perception of IP Protection | 3.074 | 119 | 26 | 2023 |
| Perception of IP Protection | 3.074 | 119 | 26 | 2024 |
| Perception of IP Protection | 3.074 | 120 | 27 | 2025 |
| Patent Protection | No Data | No Data | No Data | 2007 |
| Patent Protection | No Data | No Data | No Data | 2008 |
| Patent Protection | No Data | No Data | No Data | 2009 |
| Patent Protection | No Data | No Data | No Data | 2010 |
| Patent Protection | No Data | No Data | No Data | 2011 |
| Patent Protection | No Data | No Data | No Data | 2012 |
| Patent Protection | No Data | No Data | No Data | 2013 |
| Patent Protection | No Data | No Data | No Data | 2014 |
| Patent Protection | No Data | No Data | No Data | 2015 |
| Patent Protection | No Data | No Data | No Data | 2016 |
| Patent Protection | 4.217 | 103 | 26 | 2017 |
| Patent Protection | 4.216 | 101 | 25 | 2018 |
| Patent Protection | 4.216 | 104 | 26 | 2019 |
| Patent Protection | 4.217 | 103 | 26 | 2020 |
| Patent Protection | 3.933 | 99 | 24 | 2021 |
| Patent Protection | 3.933 | 99 | 24 | 2022 |
| Patent Protection | 4.817 | 84 | 9 | 2023 |
| Patent Protection | 4.817 | 84 | 9 | 2024 |
| Patent Protection | 4.817 | 84 | 9 | 2025 |
| Copyright Protection | No Data | No Data | No Data | 2007 |
| Copyright Protection | No Data | No Data | No Data | 2008 |
| Copyright Protection | No Data | No Data | No Data | 2009 |
| Copyright Protection | No Data | No Data | No Data | 2010 |
| Copyright Protection | No Data | No Data | No Data | 2011 |
| Copyright Protection | No Data | No Data | No Data | 2012 |
| Copyright Protection | No Data | No Data | No Data | 2013 |
| Copyright Protection | No Data | No Data | No Data | 2014 |
| Copyright Protection | No Data | No Data | No Data | 2015 |
| Copyright Protection | No Data | No Data | No Data | 2016 |
| Copyright Protection | No Data | No Data | 2017 | |
| Copyright Protection | No Data | No Data | 2018 | |
| Copyright Protection | No Data | No Data | 2019 | |
| Copyright Protection | No Data | No Data | 2020 | |
| Copyright Protection | No Data | No Data | 2021 | |
| Copyright Protection | No Data | No Data | 2022 | |
| Copyright Protection | No Data | No Data | 2023 | |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | No Data | 2007 |
| Trademark Protection | No Data | No Data | No Data | 2008 |
| Trademark Protection | No Data | No Data | No Data | 2009 |
| Trademark Protection | No Data | No Data | No Data | 2010 |
| Trademark Protection | No Data | No Data | No Data | 2011 |
| Trademark Protection | No Data | No Data | No Data | 2012 |
| Trademark Protection | No Data | No Data | No Data | 2013 |
| Trademark Protection | No Data | No Data | No Data | 2014 |
| Trademark Protection | No Data | No Data | No Data | 2015 |
| Trademark Protection | No Data | No Data | No Data | 2016 |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 4.025 | 111 | 17 | 2021 |
| Trademark Protection | 4.025 | 111 | 17 | 2022 |
| Trademark Protection | 4.025 | 110 | 17 | 2023 |
| Trademark Protection | 4.025 | 110 | 17 | 2024 |
| Trademark Protection | 4.025 | 111 | 17 | 2025 |
| Statistic | Score | Global | Region | Year |