Western Europe
17/129
10/19
7.437
Germany’s IPRI score decreased by -0.174 to 7.437 placing it 10th in the Western Europe region and 17th in the world. Germany is classified by the IMF as part of the Advanced economies group and by the World Bank as High income country.
Germany’s Legal and Political Subindex decreased by -0.08 to 7.519 with scores of 6.688 in Judicial Independence, 8.238 in Rule of Law, 6.361 in Political Stability, and 8.791 in Control of Corruption.
Germany’s Physical Property Rights Subindex decreased by -0.057 to 7.426 with scores of 7.185 in perception of Property Rights Protection, 8.340 in Registering Property, and 6.775 in Ease of Access to Loans.
Germany’s Intellectual Property Rights Subindex decreased by -0.775 to 7.367 with scores of 7.094 in perception of Intellectual Property Protection, 7.320 in Patent Protection, 8.00 in Copyright Protection, and 7.053 in Trademark Protection.
Germany is a member of the following regional integration agreements
- OECD
- EU
Germany - IPRI Overall Score
Germany - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Germany - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 8.085 | 7 | 6 | 2007 |
Overall | 8.100 | 3 | 3 | 2008 |
Overall | 8.300 | 6 | 5 | 2009 |
Overall | 8.029 | 12 | 9 | 2010 |
Overall | 7.800 | 13 | 9 | 2011 |
Overall | 7.700 | 14 | 8 | 2012 |
Overall | 7.700 | 15 | 10 | 2013 |
Overall | 7.800 | 12 | 8 | 2014 |
Overall | 7.607 | 14 | 9 | 2015 |
Overall | 7.722 | 16 | 9 | 2016 |
Overall | 7.959 | 16 | 10 | 2017 |
Overall | 7.909 | 16 | 10 | 2018 |
Overall | 7.850 | 17 | 10 | 2019 |
Overall | 7.741 | 16 | 9 | 2020 |
Overall | 7.437 | 17 | 10 | 2021 |
Legal and Political | 7.975 | 8 | 6 | 2007 |
Legal and Political | 8.000 | 8 | 6 | 2008 |
Legal and Political | 8.277 | 13 | 10 | 2009 |
Legal and Political | 8.344 | 14 | 10 | 2010 |
Legal and Political | 8.100 | 14 | 10 | 2011 |
Legal and Political | 8.100 | 12 | 8 | 2012 |
Legal and Political | 8.000 | 15 | 10 | 2013 |
Legal and Political | 8.125 | 14 | 9 | 2014 |
Legal and Political | 7.945 | 15 | 10 | 2015 |
Legal and Political | 8.050 | 16 | 10 | 2016 |
Legal and Political | 7.838 | 18 | 12 | 2017 |
Legal and Political | 7.777 | 18 | 12 | 2018 |
Legal and Political | 7.661 | 18 | 12 | 2019 |
Legal and Political | 7.599 | 17 | 11 | 2020 |
Legal and Political | 7.519 | 16 | 11 | 2021 |
Physical | 7.520 | 13 | 9 | 2007 |
Physical | 7.500 | 13 | 9 | 2008 |
Physical | 7.884 | 12 | 9 | 2009 |
Physical | 7.508 | 21 | 12 | 2010 |
Physical | 7.100 | 26 | 10 | 2011 |
Physical | 7.000 | 28 | 11 | 2012 |
Physical | 7.100 | 25 | 11 | 2013 |
Physical | 7.100 | 24 | 13 | 2014 |
Physical | 6.781 | 29 | 12 | 2015 |
Physical | 6.887 | 25 | 10 | 2016 |
Physical | 7.664 | 23 | 11 | 2017 |
Physical | 7.607 | 24 | 11 | 2018 |
Physical | 7.596 | 24 | 11 | 2019 |
Physical | 7.483 | 28 | 11 | 2020 |
Physical | 7.426 | 28 | 11 | 2021 |
Intellectual | 8.760 | 1 | 1 | 2007 |
Intellectual | 8.800 | 1 | 1 | 2008 |
Intellectual | 8.739 | 1 | 1 | 2009 |
Intellectual | 8.233 | 9 | 6 | 2010 |
Intellectual | 8.100 | 10 | 7 | 2011 |
Intellectual | 8.100 | 9 | 7 | 2012 |
Intellectual | 8.100 | 12 | 8 | 2013 |
Intellectual | 8.133 | 14 | 10 | 2014 |
Intellectual | 8.094 | 9 | 6 | 2015 |
Intellectual | 8.230 | 10 | 8 | 2016 |
Intellectual | 8.376 | 10 | 8 | 2017 |
Intellectual | 8.343 | 10 | 7 | 2018 |
Intellectual | 8.292 | 10 | 7 | 2019 |
Intellectual | 8.142 | 13 | 9 | 2020 |
Intellectual | 7.367 | 9 | 5 | 2021 |
Statistic | Score | Global | Region | Year |
Germany - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 7.975 | 8 | 6 | 2007 |
Overall | 8.000 | 8 | 6 | 2008 |
Overall | 8.277 | 13 | 10 | 2009 |
Overall | 8.344 | 14 | 10 | 2010 |
Overall | 8.100 | 14 | 10 | 2011 |
Overall | 8.100 | 12 | 8 | 2012 |
Overall | 8.000 | 15 | 10 | 2013 |
Overall | 8.125 | 14 | 9 | 2014 |
Overall | 7.945 | 15 | 10 | 2015 |
Overall | 8.050 | 16 | 10 | 2016 |
Overall | 7.838 | 18 | 12 | 2017 |
Overall | 7.777 | 18 | 12 | 2018 |
Overall | 7.661 | 18 | 12 | 2019 |
Overall | 7.599 | 17 | 11 | 2020 |
Overall | 7.519 | 16 | 11 | 2021 |
Judicial Independence | 9.183 | 1 | 1 | 2007 |
Judicial Independence | 9.200 | 1 | 1 | 2008 |
Judicial Independence | 9.167 | 1 | 1 | 2009 |
Judicial Independence | 9.233 | 4 | 3 | 2010 |
Judicial Independence | 9.100 | 3 | 3 | 2011 |
Judicial Independence | 9.000 | 7 | 7 | 2012 |
Judicial Independence | 8.900 | 9 | 5 | 2013 |
Judicial Independence | 8.600 | 12 | 9 | 2014 |
Judicial Independence | 8.140 | 15 | 9 | 2015 |
Judicial Independence | 7.966 | 17 | 11 | 2016 |
Judicial Independence | 7.626 | 24 | 12 | 2017 |
Judicial Independence | 7.527 | 24 | 13 | 2018 |
Judicial Independence | 7.270 | 25 | 13 | 2019 |
Judicial Independence | 6.688 | 31 | 13 | 2020 |
Judicial Independence | 6.688 | 31 | 13 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 8.560 | 13 | 9 | 2009 |
Rule of Law | 8.443 | 15 | 11 | 2010 |
Rule of Law | 8.300 | 15 | 12 | 2011 |
Rule of Law | 8.300 | 16 | 12 | 2012 |
Rule of Law | 8.200 | 17 | 12 | 2013 |
Rule of Law | 8.300 | 15 | 11 | 2014 |
Rule of Law | 8.231 | 16 | 12 | 2015 |
Rule of Law | 8.704 | 15 | 10 | 2016 |
Rule of Law | 8.565 | 16 | 11 | 2017 |
Rule of Law | 8.213 | 16 | 10 | 2018 |
Rule of Law | 8.216 | 16 | 10 | 2019 |
Rule of Law | 8.261 | 16 | 11 | 2020 |
Rule of Law | 8.238 | 14 | 10 | 2021 |
Political Stability | 6.340 | 21 | 10 | 2007 |
Political Stability | 6.300 | 23 | 11 | 2008 |
Political Stability | 6.900 | 16 | 10 | 2009 |
Political Stability | 7.155 | 14 | 10 | 2010 |
Political Stability | 6.700 | 26 | 12 | 2011 |
Political Stability | 6.600 | 27 | 13 | 2012 |
Political Stability | 6.700 | 30 | 13 | 2013 |
Political Stability | 6.500 | 25 | 14 | 2014 |
Political Stability | 6.854 | 22 | 11 | 2015 |
Political Stability | 6.870 | 23 | 12 | 2016 |
Political Stability | 6.523 | 31 | 13 | 2017 |
Political Stability | 6.713 | 29 | 13 | 2018 |
Political Stability | 6.477 | 34 | 13 | 2019 |
Political Stability | 6.556 | 33 | 13 | 2020 |
Political Stability | 6.361 | 33 | 13 | 2021 |
Control of Corruption | 8.200 | 14 | 9 | 2007 |
Control of Corruption | 8.200 | 14 | 9 | 2008 |
Control of Corruption | 8.481 | 15 | 11 | 2009 |
Control of Corruption | 8.546 | 15 | 10 | 2010 |
Control of Corruption | 8.400 | 16 | 11 | 2011 |
Control of Corruption | 8.400 | 14 | 9 | 2012 |
Control of Corruption | 8.400 | 14 | 9 | 2013 |
Control of Corruption | 8.600 | 13 | 9 | 2014 |
Control of Corruption | 8.556 | 12 | 9 | 2015 |
Control of Corruption | 8.659 | 11 | 8 | 2016 |
Control of Corruption | 8.638 | 14 | 10 | 2017 |
Control of Corruption | 8.653 | 13 | 10 | 2018 |
Control of Corruption | 8.682 | 12 | 9 | 2019 |
Control of Corruption | 8.893 | 10 | 8 | 2020 |
Control of Corruption | 8.791 | 10 | 8 | 2021 |
Statistic | Score | Global | Region | Year |
Germany - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 7.520 | 13 | 9 | 2007 |
Overall | 7.500 | 13 | 9 | 2008 |
Overall | 7.884 | 12 | 9 | 2009 |
Overall | 7.508 | 21 | 12 | 2010 |
Overall | 7.100 | 26 | 10 | 2011 |
Overall | 7.000 | 28 | 11 | 2012 |
Overall | 7.100 | 25 | 11 | 2013 |
Overall | 7.100 | 24 | 13 | 2014 |
Overall | 6.781 | 29 | 12 | 2015 |
Overall | 6.887 | 25 | 10 | 2016 |
Overall | 7.664 | 23 | 11 | 2017 |
Overall | 7.607 | 24 | 11 | 2018 |
Overall | 7.596 | 24 | 11 | 2019 |
Overall | 7.483 | 28 | 11 | 2020 |
Overall | 7.426 | 28 | 11 | 2021 |
Perception of Physical Property Protection | 9.608 | 1 | 1 | 2007 |
Perception of Physical Property Protection | 9.600 | 1 | 1 | 2008 |
Perception of Physical Property Protection | 9.500 | 1 | 1 | 2009 |
Perception of Physical Property Protection | 9.183 | 6 | 5 | 2010 |
Perception of Physical Property Protection | 8.700 | 8 | 6 | 2011 |
Perception of Physical Property Protection | 8.200 | 17 | 12 | 2012 |
Perception of Physical Property Protection | 8.300 | 16 | 10 | 2013 |
Perception of Physical Property Protection | 8.300 | 13 | 9 | 2014 |
Perception of Physical Property Protection | 7.732 | 18 | 11 | 2015 |
Perception of Physical Property Protection | 8.020 | 17 | 10 | 2016 |
Perception of Physical Property Protection | 8.021 | 17 | 11 | 2017 |
Perception of Physical Property Protection | 7.598 | 23 | 13 | 2018 |
Perception of Physical Property Protection | 7.564 | 23 | 14 | 2019 |
Perception of Physical Property Protection | 7.185 | 30 | 13 | 2020 |
Perception of Physical Property Protection | 7.185 | 30 | 13 | 2021 |
Registering Property | 7.167 | 19 | 9 | 2007 |
Registering Property | 7.200 | 18 | 9 | 2008 |
Registering Property | 8.484 | 26 | 10 | 2009 |
Registering Property | 8.591 | 35 | 10 | 2010 |
Registering Property | 8.600 | 50 | 12 | 2011 |
Registering Property | 8.600 | 60 | 12 | 2012 |
Registering Property | 8.600 | 58 | 12 | 2013 |
Registering Property | 8.500 | 44 | 14 | 2014 |
Registering Property | 8.698 | 80 | 17 | 2015 |
Registering Property | 8.725 | 82 | 17 | 2016 |
Registering Property | 8.223 | 82 | 17 | 2017 |
Registering Property | 8.300 | 97 | 17 | 2018 |
Registering Property | 8.300 | 106 | 18 | 2019 |
Registering Property | 8.340 | 104 | 18 | 2020 |
Registering Property | 8.340 | 104 | 18 | 2021 |
Ease of Access to Loans | 5.784 | 19 | 10 | 2007 |
Ease of Access to Loans | 5.800 | 19 | 10 | 2008 |
Ease of Access to Loans | 5.667 | 23 | 10 | 2009 |
Ease of Access to Loans | 4.750 | 45 | 15 | 2010 |
Ease of Access to Loans | 4.000 | 65 | 13 | 2011 |
Ease of Access to Loans | 4.200 | 55 | 13 | 2012 |
Ease of Access to Loans | 4.500 | 44 | 10 | 2013 |
Ease of Access to Loans | 4.600 | 33 | 9 | 2014 |
Ease of Access to Loans | 3.914 | 33 | 8 | 2015 |
Ease of Access to Loans | 3.914 | 34 | 8 | 2016 |
Ease of Access to Loans | 6.748 | 15 | 6 | 2017 |
Ease of Access to Loans | 6.923 | 9 | 2 | 2018 |
Ease of Access to Loans | 6.923 | 9 | 2 | 2019 |
Ease of Access to Loans | 6.923 | 9 | 2 | 2020 |
Ease of Access to Loans | 6.755 | 7 | 2 | 2021 |
Statistic | Score | Global | Region | Year |
Germany - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 8.760 | 1 | 1 | 2007 |
Overall | 8.800 | 1 | 1 | 2008 |
Overall | 8.739 | 1 | 1 | 2009 |
Overall | 8.233 | 9 | 6 | 2010 |
Overall | 8.100 | 10 | 7 | 2011 |
Overall | 8.100 | 9 | 7 | 2012 |
Overall | 8.100 | 12 | 8 | 2013 |
Overall | 8.133 | 14 | 10 | 2014 |
Overall | 8.094 | 9 | 6 | 2015 |
Overall | 8.230 | 10 | 8 | 2016 |
Overall | 8.376 | 10 | 8 | 2017 |
Overall | 8.343 | 10 | 7 | 2018 |
Overall | 8.292 | 10 | 7 | 2019 |
Overall | 8.142 | 13 | 9 | 2020 |
Overall | 7.367 | 9 | 5 | 2021 |
Perception of IP Protection | 9.314 | 1 | 1 | 2007 |
Perception of IP Protection | 9.300 | 1 | 1 | 2008 |
Perception of IP Protection | 9.167 | 1 | 1 | 2009 |
Perception of IP Protection | 8.400 | 6 | 5 | 2010 |
Perception of IP Protection | 8.200 | 8 | 6 | 2011 |
Perception of IP Protection | 7.900 | 14 | 11 | 2012 |
Perception of IP Protection | 8.000 | 12 | 7 | 2013 |
Perception of IP Protection | 7.900 | 14 | 7 | 2014 |
Perception of IP Protection | 7.348 | 20 | 11 | 2015 |
Perception of IP Protection | 7.757 | 20 | 12 | 2016 |
Perception of IP Protection | 7.994 | 19 | 12 | 2017 |
Perception of IP Protection | 7.898 | 20 | 12 | 2018 |
Perception of IP Protection | 7.545 | 21 | 12 | 2019 |
Perception of IP Protection | 7.094 | 29 | 14 | 2020 |
Perception of IP Protection | 7.094 | 29 | 14 | 2021 |
Patent Protection | 9.048 | 4 | 3 | 2007 |
Patent Protection | 9.000 | 5 | 3 | 2008 |
Patent Protection | 9.000 | 14 | 10 | 2009 |
Patent Protection | 9.000 | 15 | 10 | 2010 |
Patent Protection | 9.000 | 15 | 10 | 2011 |
Patent Protection | 9.000 | 14 | 10 | 2012 |
Patent Protection | 9.000 | 16 | 10 | 2013 |
Patent Protection | 9.300 | 8 | 6 | 2014 |
Patent Protection | 9.333 | 6 | 6 | 2015 |
Patent Protection | 9.333 | 6 | 6 | 2016 |
Patent Protection | 9.333 | 7 | 6 | 2017 |
Patent Protection | 9.333 | 6 | 2 | 2018 |
Patent Protection | 9.333 | 4 | 2 | 2019 |
Patent Protection | 9.333 | 4 | 2 | 2020 |
Patent Protection | 7.320 | 7 | 3 | 2021 |
Copyright Protection | No Data | No Data | 2007 | |
Copyright Protection | No Data | No Data | 2008 | |
Copyright Protection | 8.500 | 5 | 2 | 2009 |
Copyright Protection | 7.300 | 12 | 8 | 2010 |
Copyright Protection | 7.200 | 16 | 9 | 2011 |
Copyright Protection | 7.300 | 13 | 8 | 2012 |
Copyright Protection | 7.400 | 14 | 8 | 2013 |
Copyright Protection | 7.400 | 13 | 8 | 2014 |
Copyright Protection | 7.600 | 12 | 7 | 2015 |
Copyright Protection | 7.600 | 13 | 7 | 2016 |
Copyright Protection | 7.800 | 9 | 4 | 2017 |
Copyright Protection | 7.800 | 9 | 4 | 2018 |
Copyright Protection | 8.000 | 9 | 4 | 2019 |
Copyright Protection | 8.000 | 9 | 4 | 2020 |
Copyright Protection | 8.000 | 8 | 4 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | 7.053 | 9 | 6 | 2021 |
Statistic | Score | Global | Region | Year |