Asia and Oceania
16/129
5/19
7.509
Hong Kong’s IPRI score decreased by -0.227 to 6.027 placing it 5th in the Asia and Oceania region and 16th in the world. Hong Kong is classified by the IMF as part of the Advanced economies group and by the World Bank as High income country.
Hong Kong’s Legal and Political Subindex decreased by -0.105 to 5.241 with scores of 3.335 in Judicial Independence, 5.986 in Rule of Law, 6.644 in Political Stability, and 4.997 in Control of Corruption.
Hong Kong’s Physical Property Rights Subindex decreased by -0.152 to 6.622 with scores of 4.945 in perception of Property Rights Protection, 9.444 in Registering Property, and 5.02 in Ease of Access to Loans.
Hong Kong’s Intellectual Property Rights Subindex decreased by -0.424 to 6.371 with scores of 5.151 in perception of Intellectual Property Protection, 6.668 in Patent Protection, and 6.4 in Copyright Protection. Data wasn't available to measure Trademark Protection.
Hong Kong (Sar Of China) - IPRI Overall Score
Hong Kong (Sar Of China) - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Hong Kong (Sar Of China) - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 7.292 | 16 | 4 | 2007 |
Overall | 7.300 | 17 | 5 | 2008 |
Overall | 7.258 | 19 | 5 | 2009 |
Overall | 7.539 | 19 | 5 | 2010 |
Overall | 7.800 | 14 | 4 | 2011 |
Overall | 7.600 | 15 | 5 | 2012 |
Overall | 7.700 | 16 | 4 | 2013 |
Overall | 7.800 | 16 | 3 | 2014 |
Overall | 7.602 | 16 | 5 | 2015 |
Overall | 7.782 | 13 | 5 | 2016 |
Overall | 7.786 | 19 | 5 | 2017 |
Overall | 7.849 | 17 | 5 | 2018 |
Overall | 7.902 | 16 | 5 | 2019 |
Overall | 7.941 | 15 | 5 | 2020 |
Overall | 7.509 | 16 | 5 | 2021 |
Legal and Political | 7.949 | 9 | 3 | 2007 |
Legal and Political | 7.900 | 10 | 4 | 2008 |
Legal and Political | 7.793 | 17 | 4 | 2009 |
Legal and Political | 8.103 | 16 | 4 | 2010 |
Legal and Political | 8.100 | 15 | 4 | 2011 |
Legal and Political | 8.100 | 14 | 4 | 2012 |
Legal and Political | 8.100 | 14 | 4 | 2013 |
Legal and Political | 8.150 | 13 | 4 | 2014 |
Legal and Political | 7.997 | 14 | 4 | 2015 |
Legal and Political | 8.276 | 11 | 3 | 2016 |
Legal and Political | 8.234 | 12 | 4 | 2017 |
Legal and Political | 7.983 | 14 | 4 | 2018 |
Legal and Political | 8.057 | 13 | 4 | 2019 |
Legal and Political | 8.051 | 13 | 4 | 2020 |
Legal and Political | 7.427 | 19 | 5 | 2021 |
Physical | 7.197 | 15 | 4 | 2007 |
Physical | 7.200 | 15 | 4 | 2008 |
Physical | 7.791 | 14 | 4 | 2009 |
Physical | 7.802 | 11 | 4 | 2010 |
Physical | 7.900 | 7 | 2 | 2011 |
Physical | 7.800 | 9 | 2 | 2012 |
Physical | 7.900 | 8 | 3 | 2013 |
Physical | 8.000 | 7 | 2 | 2014 |
Physical | 7.703 | 7 | 3 | 2015 |
Physical | 7.864 | 5 | 2 | 2016 |
Physical | 7.851 | 18 | 6 | 2017 |
Physical | 8.174 | 13 | 5 | 2018 |
Physical | 8.165 | 12 | 6 | 2019 |
Physical | 8.209 | 11 | 6 | 2020 |
Physical | 8.282 | 4 | 2 | 2021 |
Intellectual | 6.729 | 20 | 5 | 2007 |
Intellectual | 6.700 | 21 | 6 | 2008 |
Intellectual | 6.190 | 32 | 7 | 2009 |
Intellectual | 6.711 | 27 | 6 | 2010 |
Intellectual | 7.500 | 20 | 5 | 2011 |
Intellectual | 7.000 | 23 | 7 | 2012 |
Intellectual | 7.100 | 22 | 6 | 2013 |
Intellectual | 6.800 | 26 | 6 | 2014 |
Intellectual | 7.106 | 21 | 5 | 2015 |
Intellectual | 7.205 | 22 | 5 | 2016 |
Intellectual | 7.272 | 23 | 5 | 2017 |
Intellectual | 7.391 | 22 | 5 | 2018 |
Intellectual | 7.485 | 21 | 5 | 2019 |
Intellectual | 7.562 | 21 | 5 | 2020 |
Intellectual | 6.817 | 21 | 5 | 2021 |
Statistic | Score | Global | Region | Year |
Hong Kong (Sar Of China) - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 7.949 | 9 | 3 | 2007 |
Overall | 7.900 | 10 | 4 | 2008 |
Overall | 7.793 | 17 | 4 | 2009 |
Overall | 8.103 | 16 | 4 | 2010 |
Overall | 8.100 | 15 | 4 | 2011 |
Overall | 8.100 | 14 | 4 | 2012 |
Overall | 8.100 | 14 | 4 | 2013 |
Overall | 8.150 | 13 | 4 | 2014 |
Overall | 7.997 | 14 | 4 | 2015 |
Overall | 8.276 | 11 | 3 | 2016 |
Overall | 8.234 | 12 | 4 | 2017 |
Overall | 7.983 | 14 | 4 | 2018 |
Overall | 8.057 | 13 | 4 | 2019 |
Overall | 8.051 | 13 | 4 | 2020 |
Overall | 7.427 | 19 | 5 | 2021 |
Judicial Independence | 8.167 | 12 | 3 | 2007 |
Judicial Independence | 8.200 | 13 | 3 | 2008 |
Judicial Independence | 8.167 | 16 | 3 | 2009 |
Judicial Independence | 8.367 | 13 | 3 | 2010 |
Judicial Independence | 8.800 | 15 | 3 | 2011 |
Judicial Independence | 8.700 | 13 | 2 | 2012 |
Judicial Independence | 8.600 | 14 | 2 | 2013 |
Judicial Independence | 9.000 | 4 | 2 | 2014 |
Judicial Independence | 8.874 | 5 | 2 | 2015 |
Judicial Independence | 8.859 | 4 | 2 | 2016 |
Judicial Independence | 8.859 | 8 | 2 | 2017 |
Judicial Independence | 8.520 | 13 | 3 | 2018 |
Judicial Independence | 8.590 | 8 | 3 | 2019 |
Judicial Independence | 8.410 | 8 | 3 | 2020 |
Judicial Independence | 8.410 | 8 | 3 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 7.800 | 20 | 4 | 2009 |
Rule of Law | 8.114 | 19 | 4 | 2010 |
Rule of Law | 8.000 | 18 | 4 | 2011 |
Rule of Law | 8.100 | 18 | 4 | 2012 |
Rule of Law | 8.100 | 18 | 4 | 2013 |
Rule of Law | 8.100 | 18 | 4 | 2014 |
Rule of Law | 8.087 | 17 | 4 | 2015 |
Rule of Law | 8.708 | 14 | 4 | 2016 |
Rule of Law | 8.664 | 12 | 3 | 2017 |
Rule of Law | 8.390 | 13 | 4 | 2018 |
Rule of Law | 8.435 | 12 | 3 | 2019 |
Rule of Law | 8.543 | 11 | 3 | 2020 |
Rule of Law | 8.208 | 15 | 4 | 2021 |
Political Stability | 7.380 | 5 | 2 | 2007 |
Political Stability | 7.400 | 6 | 1 | 2008 |
Political Stability | 7.100 | 12 | 3 | 2009 |
Political Stability | 7.182 | 13 | 4 | 2010 |
Political Stability | 6.900 | 16 | 4 | 2011 |
Political Stability | 6.800 | 20 | 4 | 2012 |
Political Stability | 6.900 | 25 | 6 | 2013 |
Political Stability | 7.000 | 18 | 3 | 2014 |
Political Stability | 6.767 | 26 | 5 | 2015 |
Political Stability | 7.254 | 10 | 3 | 2016 |
Political Stability | 7.064 | 13 | 4 | 2017 |
Political Stability | 6.867 | 25 | 7 | 2018 |
Political Stability | 6.972 | 26 | 7 | 2019 |
Political Stability | 6.900 | 25 | 7 | 2020 |
Political Stability | 4.746 | 76 | 12 | 2021 |
Control of Corruption | 8.300 | 13 | 4 | 2007 |
Control of Corruption | 8.300 | 13 | 4 | 2008 |
Control of Corruption | 8.107 | 17 | 4 | 2009 |
Control of Corruption | 8.751 | 13 | 4 | 2010 |
Control of Corruption | 8.700 | 13 | 4 | 2011 |
Control of Corruption | 8.900 | 12 | 4 | 2012 |
Control of Corruption | 8.700 | 13 | 4 | 2013 |
Control of Corruption | 8.400 | 14 | 4 | 2014 |
Control of Corruption | 8.263 | 16 | 5 | 2015 |
Control of Corruption | 8.285 | 16 | 5 | 2016 |
Control of Corruption | 8.348 | 15 | 4 | 2017 |
Control of Corruption | 8.154 | 17 | 4 | 2018 |
Control of Corruption | 8.229 | 15 | 4 | 2019 |
Control of Corruption | 8.353 | 15 | 4 | 2020 |
Control of Corruption | 8.345 | 15 | 4 | 2021 |
Statistic | Score | Global | Region | Year |
Hong Kong (Sar Of China) - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 7.197 | 15 | 4 | 2007 |
Overall | 7.200 | 15 | 4 | 2008 |
Overall | 7.791 | 14 | 4 | 2009 |
Overall | 7.802 | 11 | 4 | 2010 |
Overall | 7.900 | 7 | 2 | 2011 |
Overall | 7.800 | 9 | 2 | 2012 |
Overall | 7.900 | 8 | 3 | 2013 |
Overall | 8.000 | 7 | 2 | 2014 |
Overall | 7.703 | 7 | 3 | 2015 |
Overall | 7.864 | 5 | 2 | 2016 |
Overall | 7.851 | 18 | 6 | 2017 |
Overall | 8.174 | 13 | 5 | 2018 |
Overall | 8.165 | 12 | 6 | 2019 |
Overall | 8.209 | 11 | 6 | 2020 |
Overall | 8.282 | 4 | 2 | 2021 |
Perception of Physical Property Protection | 8.732 | 12 | 3 | 2007 |
Perception of Physical Property Protection | 8.700 | 13 | 5 | 2008 |
Perception of Physical Property Protection | 8.833 | 9 | 2 | 2009 |
Perception of Physical Property Protection | 8.900 | 12 | 2 | 2010 |
Perception of Physical Property Protection | 9.000 | 4 | 2 | 2011 |
Perception of Physical Property Protection | 8.700 | 6 | 2 | 2012 |
Perception of Physical Property Protection | 8.700 | 6 | 2 | 2013 |
Perception of Physical Property Protection | 8.700 | 5 | 2 | 2014 |
Perception of Physical Property Protection | 8.444 | 6 | 2 | 2015 |
Perception of Physical Property Protection | 8.676 | 6 | 2 | 2016 |
Perception of Physical Property Protection | 8.676 | 7 | 2 | 2017 |
Perception of Physical Property Protection | 8.629 | 8 | 3 | 2018 |
Perception of Physical Property Protection | 8.603 | 6 | 2 | 2019 |
Perception of Physical Property Protection | 8.712 | 4 | 2 | 2020 |
Perception of Physical Property Protection | 8.712 | 4 | 2 | 2021 |
Registering Property | 6.312 | 31 | 7 | 2007 |
Registering Property | 6.300 | 36 | 8 | 2008 |
Registering Property | 8.039 | 44 | 11 | 2009 |
Registering Property | 8.173 | 57 | 12 | 2010 |
Registering Property | 8.600 | 48 | 11 | 2011 |
Registering Property | 8.700 | 51 | 9 | 2012 |
Registering Property | 8.700 | 50 | 10 | 2013 |
Registering Property | 8.600 | 43 | 10 | 2014 |
Registering Property | 8.842 | 74 | 12 | 2015 |
Registering Property | 9.094 | 63 | 12 | 2016 |
Registering Property | 9.057 | 51 | 12 | 2017 |
Registering Property | 9.097 | 66 | 11 | 2018 |
Registering Property | 9.097 | 66 | 11 | 2019 |
Registering Property | 9.119 | 66 | 11 | 2020 |
Registering Property | 9.119 | 66 | 11 | 2021 |
Ease of Access to Loans | 6.546 | 10 | 2 | 2007 |
Ease of Access to Loans | 6.500 | 10 | 2 | 2008 |
Ease of Access to Loans | 6.500 | 13 | 2 | 2009 |
Ease of Access to Loans | 6.333 | 11 | 3 | 2010 |
Ease of Access to Loans | 6.100 | 9 | 2 | 2011 |
Ease of Access to Loans | 6.000 | 11 | 3 | 2012 |
Ease of Access to Loans | 6.300 | 7 | 2 | 2013 |
Ease of Access to Loans | 6.700 | 1 | 1 | 2014 |
Ease of Access to Loans | 5.822 | 5 | 3 | 2015 |
Ease of Access to Loans | 5.822 | 5 | 3 | 2016 |
Ease of Access to Loans | 5.822 | 33 | 8 | 2017 |
Ease of Access to Loans | 6.796 | 12 | 5 | 2018 |
Ease of Access to Loans | 6.796 | 12 | 5 | 2019 |
Ease of Access to Loans | 6.796 | 12 | 5 | 2020 |
Ease of Access to Loans | 7.016 | 3 | 1 | 2021 |
Statistic | Score | Global | Region | Year |
Hong Kong (Sar Of China) - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 6.729 | 20 | 5 | 2007 |
Overall | 6.700 | 21 | 6 | 2008 |
Overall | 6.190 | 32 | 7 | 2009 |
Overall | 6.711 | 27 | 6 | 2010 |
Overall | 7.500 | 20 | 5 | 2011 |
Overall | 7.000 | 23 | 7 | 2012 |
Overall | 7.100 | 22 | 6 | 2013 |
Overall | 6.800 | 26 | 6 | 2014 |
Overall | 7.106 | 21 | 5 | 2015 |
Overall | 7.205 | 22 | 5 | 2016 |
Overall | 7.272 | 23 | 5 | 2017 |
Overall | 7.391 | 22 | 5 | 2018 |
Overall | 7.485 | 21 | 5 | 2019 |
Overall | 7.562 | 21 | 5 | 2020 |
Overall | 6.817 | 21 | 5 | 2021 |
Perception of IP Protection | 7.488 | 17 | 4 | 2007 |
Perception of IP Protection | 7.500 | 19 | 5 | 2008 |
Perception of IP Protection | 7.500 | 20 | 5 | 2009 |
Perception of IP Protection | 7.317 | 20 | 5 | 2010 |
Perception of IP Protection | 7.600 | 18 | 4 | 2011 |
Perception of IP Protection | 7.900 | 13 | 3 | 2012 |
Perception of IP Protection | 8.000 | 11 | 3 | 2013 |
Perception of IP Protection | 8.200 | 9 | 3 | 2014 |
Perception of IP Protection | 8.001 | 9 | 4 | 2015 |
Perception of IP Protection | 8.298 | 9 | 4 | 2016 |
Perception of IP Protection | 8.298 | 13 | 3 | 2017 |
Perception of IP Protection | 8.239 | 9 | 3 | 2018 |
Perception of IP Protection | 8.224 | 9 | 3 | 2019 |
Perception of IP Protection | 8.451 | 5 | 2 | 2020 |
Perception of IP Protection | 8.451 | 5 | 2 | 2021 |
Patent Protection | 6.095 | 46 | 6 | 2007 |
Patent Protection | 6.100 | 47 | 7 | 2008 |
Patent Protection | 7.620 | 40 | 8 | 2009 |
Patent Protection | 7.617 | 40 | 8 | 2010 |
Patent Protection | 7.600 | 40 | 8 | 2011 |
Patent Protection | 7.600 | 40 | 8 | 2012 |
Patent Protection | 7.600 | 39 | 7 | 2013 |
Patent Protection | 7.600 | 37 | 5 | 2014 |
Patent Protection | 7.617 | 39 | 7 | 2015 |
Patent Protection | 7.617 | 39 | 7 | 2016 |
Patent Protection | 7.617 | 39 | 7 | 2017 |
Patent Protection | 8.033 | 31 | 5 | 2018 |
Patent Protection | 8.033 | 30 | 5 | 2019 |
Patent Protection | 8.033 | 30 | 5 | 2020 |
Patent Protection | 5.800 | 51 | 10 | 2021 |
Copyright Protection | 5.572 | 9 | 4 | 2007 |
Copyright Protection | 5.600 | 9 | 5 | 2008 |
Copyright Protection | 3.450 | 48 | 8 | 2009 |
Copyright Protection | 5.200 | 37 | 7 | 2010 |
Copyright Protection | 7.200 | 14 | 5 | 2011 |
Copyright Protection | 5.500 | 31 | 7 | 2012 |
Copyright Protection | 5.700 | 29 | 7 | 2013 |
Copyright Protection | 5.700 | 27 | 6 | 2014 |
Copyright Protection | 5.700 | 29 | 7 | 2015 |
Copyright Protection | 5.700 | 29 | 7 | 2016 |
Copyright Protection | 5.900 | 29 | 7 | 2017 |
Copyright Protection | 5.900 | 29 | 7 | 2018 |
Copyright Protection | 6.200 | 28 | 7 | 2019 |
Copyright Protection | 6.200 | 28 | 7 | 2020 |
Copyright Protection | 6.200 | 28 | 7 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | No Data | No Data | 2021 | |
Statistic | Score | Global | Region | Year |