Central Eastern Europe and Central Asia
35/129
3/25
6.358
Lithuania’s IPRI score decreased by -0.164 to 6.358 placing it 3rd in the Central Eastern Europe and Central Asia region and 35th in the world. Lithuania is classified by the IMF as part of the Advanced economies group and by the World Bank as High income country.
Lithuania’s Legal and Political Subindex increased by 0.129 to 6.399 with scores of 5.344 in Judicial Independence, 7.045 in Rule of Law, 6.853 in Political Stability, and 6.351 in Control of Corruption.
Lithuania’s Physical Property Rights Subindex decreased by -0.183 to 7.08 with scores of 6.198 in perception of Property Rights Protection, 9.895 in Registering Property, and 4.597 in Ease of Access to Loans.
Lithuania’s Intellectual Property Rights Subindex decreased by -0.437 to 5.779 with scores of 5.897 in perception of Intellectual Property Protection, 6.483 in Patent Protection, 5 in Copyright Protection, and 5.736 in Trademark Protection.
Lithuania is a member of the following regional integration agreements
- OECD
- EU
Lithuania - IPRI Overall Score
Lithuania - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Lithuania - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.860 | 36 | 2 | 2007 |
Overall | 4.900 | 36 | 2 | 2008 |
Overall | 5.906 | 42 | 6 | 2009 |
Overall | 6.165 | 39 | 6 | 2010 |
Overall | 6.000 | 46 | 7 | 2011 |
Overall | 6.000 | 47 | 7 | 2012 |
Overall | 6.000 | 48 | 7 | 2013 |
Overall | 6.100 | 36 | 5 | 2014 |
Overall | 5.864 | 43 | 6 | 2015 |
Overall | 5.975 | 41 | 5 | 2016 |
Overall | 5.918 | 50 | 7 | 2017 |
Overall | 6.424 | 36 | 3 | 2018 |
Overall | 6.460 | 35 | 3 | 2019 |
Overall | 6.522 | 35 | 3 | 2020 |
Overall | 6.358 | 35 | 3 | 2021 |
Legal and Political | 4.182 | 40 | 3 | 2007 |
Legal and Political | 4.200 | 41 | 3 | 2008 |
Legal and Political | 5.550 | 49 | 8 | 2009 |
Legal and Political | 5.670 | 48 | 8 | 2010 |
Legal and Political | 5.800 | 46 | 8 | 2011 |
Legal and Political | 5.800 | 43 | 8 | 2012 |
Legal and Political | 5.800 | 45 | 8 | 2013 |
Legal and Political | 5.775 | 37 | 5 | 2014 |
Legal and Political | 5.891 | 39 | 6 | 2015 |
Legal and Political | 6.030 | 38 | 5 | 2016 |
Legal and Political | 6.201 | 37 | 5 | 2017 |
Legal and Political | 6.379 | 36 | 4 | 2018 |
Legal and Political | 6.344 | 36 | 4 | 2019 |
Legal and Political | 6.270 | 37 | 5 | 2020 |
Legal and Political | 6.399 | 32 | 3 | 2021 |
Physical | 6.660 | 19 | 1 | 2007 |
Physical | 6.700 | 20 | 1 | 2008 |
Physical | 6.936 | 31 | 3 | 2009 |
Physical | 6.936 | 33 | 3 | 2010 |
Physical | 6.300 | 51 | 7 | 2011 |
Physical | 6.300 | 53 | 7 | 2012 |
Physical | 6.300 | 57 | 10 | 2013 |
Physical | 7.333 | 15 | 1 | 2014 |
Physical | 5.975 | 49 | 7 | 2015 |
Physical | 5.996 | 50 | 7 | 2016 |
Physical | 5.479 | 87 | 8 | 2017 |
Physical | 6.869 | 44 | 6 | 2018 |
Physical | 6.935 | 45 | 6 | 2019 |
Physical | 7.080 | 39 | 5 | 2020 |
Physical | 6.897 | 50 | 8 | 2021 |
Intellectual | 3.739 | 53 | 6 | 2007 |
Intellectual | 3.700 | 55 | 6 | 2008 |
Intellectual | 5.233 | 46 | 8 | 2009 |
Intellectual | 5.889 | 37 | 6 | 2010 |
Intellectual | 5.900 | 43 | 6 | 2011 |
Intellectual | 5.900 | 41 | 7 | 2012 |
Intellectual | 5.900 | 41 | 7 | 2013 |
Intellectual | 5.900 | 36 | 5 | 2014 |
Intellectual | 5.725 | 41 | 6 | 2015 |
Intellectual | 5.898 | 41 | 6 | 2016 |
Intellectual | 6.073 | 40 | 6 | 2017 |
Intellectual | 6.024 | 46 | 7 | 2018 |
Intellectual | 6.102 | 46 | 8 | 2019 |
Intellectual | 6.216 | 40 | 6 | 2020 |
Intellectual | 5.779 | 43 | 10 | 2021 |
Statistic | Score | Global | Region | Year |
Lithuania - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.182 | 40 | 3 | 2007 |
Overall | 4.200 | 41 | 3 | 2008 |
Overall | 5.550 | 49 | 8 | 2009 |
Overall | 5.670 | 48 | 8 | 2010 |
Overall | 5.800 | 46 | 8 | 2011 |
Overall | 5.800 | 43 | 8 | 2012 |
Overall | 5.800 | 45 | 8 | 2013 |
Overall | 5.775 | 37 | 5 | 2014 |
Overall | 5.891 | 39 | 6 | 2015 |
Overall | 6.030 | 38 | 5 | 2016 |
Overall | 6.201 | 37 | 5 | 2017 |
Overall | 6.379 | 36 | 4 | 2018 |
Overall | 6.344 | 36 | 4 | 2019 |
Overall | 6.270 | 37 | 5 | 2020 |
Overall | 6.399 | 32 | 3 | 2021 |
Judicial Independence | 3.961 | 45 | 5 | 2007 |
Judicial Independence | 4.000 | 46 | 5 | 2008 |
Judicial Independence | 4.333 | 63 | 8 | 2009 |
Judicial Independence | 4.700 | 61 | 7 | 2010 |
Judicial Independence | 5.100 | 67 | 9 | 2011 |
Judicial Independence | 4.800 | 77 | 10 | 2012 |
Judicial Independence | 5.000 | 73 | 9 | 2013 |
Judicial Independence | 5.300 | 52 | 5 | 2014 |
Judicial Independence | 4.410 | 61 | 8 | 2015 |
Judicial Independence | 4.780 | 62 | 8 | 2016 |
Judicial Independence | 5.232 | 52 | 4 | 2017 |
Judicial Independence | 5.357 | 52 | 5 | 2018 |
Judicial Independence | 5.434 | 53 | 6 | 2019 |
Judicial Independence | 5.344 | 48 | 5 | 2020 |
Judicial Independence | 5.344 | 48 | 5 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 5.980 | 44 | 7 | 2009 |
Rule of Law | 6.153 | 43 | 7 | 2010 |
Rule of Law | 6.400 | 39 | 7 | 2011 |
Rule of Law | 6.500 | 38 | 7 | 2012 |
Rule of Law | 6.500 | 37 | 7 | 2013 |
Rule of Law | 6.600 | 31 | 3 | 2014 |
Rule of Law | 6.582 | 35 | 5 | 2015 |
Rule of Law | 6.813 | 35 | 5 | 2016 |
Rule of Law | 6.969 | 30 | 4 | 2017 |
Rule of Law | 7.043 | 30 | 4 | 2018 |
Rule of Law | 6.985 | 32 | 4 | 2019 |
Rule of Law | 6.915 | 32 | 4 | 2020 |
Rule of Law | 7.046 | 30 | 4 | 2021 |
Political Stability | 6.760 | 14 | 1 | 2007 |
Political Stability | 6.800 | 12 | 1 | 2008 |
Political Stability | 6.620 | 24 | 4 | 2009 |
Political Stability | 6.462 | 31 | 5 | 2010 |
Political Stability | 6.300 | 34 | 6 | 2011 |
Political Stability | 6.300 | 35 | 6 | 2012 |
Political Stability | 6.300 | 34 | 6 | 2013 |
Political Stability | 6.500 | 26 | 4 | 2014 |
Political Stability | 6.845 | 23 | 4 | 2015 |
Political Stability | 6.570 | 29 | 5 | 2016 |
Political Stability | 6.491 | 33 | 6 | 2017 |
Political Stability | 6.786 | 28 | 3 | 2018 |
Political Stability | 6.851 | 28 | 5 | 2019 |
Political Stability | 6.824 | 28 | 5 | 2020 |
Political Stability | 6.853 | 22 | 2 | 2021 |
Control of Corruption | 4.800 | 28 | 2 | 2007 |
Control of Corruption | 4.800 | 29 | 2 | 2008 |
Control of Corruption | 5.266 | 49 | 8 | 2009 |
Control of Corruption | 5.364 | 49 | 9 | 2010 |
Control of Corruption | 5.500 | 47 | 9 | 2011 |
Control of Corruption | 5.600 | 43 | 6 | 2012 |
Control of Corruption | 5.600 | 44 | 7 | 2013 |
Control of Corruption | 5.600 | 36 | 3 | 2014 |
Control of Corruption | 5.727 | 41 | 5 | 2015 |
Control of Corruption | 5.958 | 40 | 6 | 2016 |
Control of Corruption | 6.112 | 39 | 6 | 2017 |
Control of Corruption | 6.331 | 38 | 6 | 2018 |
Control of Corruption | 6.107 | 39 | 7 | 2019 |
Control of Corruption | 5.996 | 42 | 7 | 2020 |
Control of Corruption | 6.352 | 35 | 3 | 2021 |
Statistic | Score | Global | Region | Year |
Lithuania - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 6.660 | 19 | 1 | 2007 |
Overall | 6.700 | 20 | 1 | 2008 |
Overall | 6.936 | 31 | 3 | 2009 |
Overall | 6.936 | 33 | 3 | 2010 |
Overall | 6.300 | 51 | 7 | 2011 |
Overall | 6.300 | 53 | 7 | 2012 |
Overall | 6.300 | 57 | 10 | 2013 |
Overall | 7.333 | 15 | 1 | 2014 |
Overall | 5.975 | 49 | 7 | 2015 |
Overall | 5.996 | 50 | 7 | 2016 |
Overall | 5.479 | 87 | 8 | 2017 |
Overall | 6.869 | 44 | 6 | 2018 |
Overall | 6.935 | 45 | 6 | 2019 |
Overall | 7.080 | 39 | 5 | 2020 |
Overall | 6.897 | 50 | 8 | 2021 |
Perception of Physical Property Protection | 6.512 | 34 | 2 | 2007 |
Perception of Physical Property Protection | 6.500 | 35 | 2 | 2008 |
Perception of Physical Property Protection | 6.833 | 45 | 4 | 2009 |
Perception of Physical Property Protection | 6.867 | 46 | 5 | 2010 |
Perception of Physical Property Protection | 6.200 | 61 | 8 | 2011 |
Perception of Physical Property Protection | 6.200 | 58 | 7 | 2012 |
Perception of Physical Property Protection | 6.100 | 61 | 9 | 2013 |
Perception of Physical Property Protection | 6.100 | 46 | 4 | 2014 |
Perception of Physical Property Protection | 5.414 | 57 | 7 | 2015 |
Perception of Physical Property Protection | 5.478 | 61 | 10 | 2016 |
Perception of Physical Property Protection | 5.620 | 53 | 5 | 2017 |
Perception of Physical Property Protection | 5.570 | 62 | 10 | 2018 |
Perception of Physical Property Protection | 5.768 | 59 | 9 | 2019 |
Perception of Physical Property Protection | 6.198 | 49 | 7 | 2020 |
Perception of Physical Property Protection | 6.198 | 49 | 7 | 2021 |
Registering Property | 8.868 | 6 | 1 | 2007 |
Registering Property | 8.900 | 6 | 1 | 2008 |
Registering Property | 9.308 | 6 | 1 | 2009 |
Registering Property | 9.576 | 6 | 1 | 2010 |
Registering Property | 9.500 | 14 | 2 | 2011 |
Registering Property | 9.500 | 11 | 2 | 2012 |
Registering Property | 9.500 | 9 | 2 | 2013 |
Registering Property | 9.500 | 8 | 1 | 2014 |
Registering Property | 9.925 | 7 | 2 | 2015 |
Registering Property | 9.924 | 6 | 2 | 2016 |
Registering Property | No Data | No Data | 2017 | |
Registering Property | 9.892 | 8 | 3 | 2018 |
Registering Property | 9.892 | 7 | 3 | 2019 |
Registering Property | 9.895 | 10 | 2 | 2020 |
Registering Property | 9.895 | 10 | 2 | 2021 |
Ease of Access to Loans | 4.599 | 32 | 2 | 2007 |
Ease of Access to Loans | 4.600 | 32 | 2 | 2008 |
Ease of Access to Loans | 4.667 | 43 | 5 | 2009 |
Ease of Access to Loans | 4.367 | 53 | 8 | 2010 |
Ease of Access to Loans | 3.200 | 98 | 19 | 2011 |
Ease of Access to Loans | 3.200 | 98 | 20 | 2012 |
Ease of Access to Loans | 3.300 | 96 | 19 | 2013 |
Ease of Access to Loans | 3.400 | 72 | 9 | 2014 |
Ease of Access to Loans | 2.586 | 82 | 14 | 2015 |
Ease of Access to Loans | 2.586 | 83 | 14 | 2016 |
Ease of Access to Loans | 5.339 | 53 | 8 | 2017 |
Ease of Access to Loans | 5.145 | 50 | 8 | 2018 |
Ease of Access to Loans | 5.145 | 50 | 8 | 2019 |
Ease of Access to Loans | 5.146 | 50 | 8 | 2020 |
Ease of Access to Loans | 4.597 | 80 | 17 | 2021 |
Statistic | Score | Global | Region | Year |
Lithuania - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.739 | 53 | 6 | 2007 |
Overall | 3.700 | 55 | 6 | 2008 |
Overall | 5.233 | 46 | 8 | 2009 |
Overall | 5.889 | 37 | 6 | 2010 |
Overall | 5.900 | 43 | 6 | 2011 |
Overall | 5.900 | 41 | 7 | 2012 |
Overall | 5.900 | 41 | 7 | 2013 |
Overall | 5.900 | 36 | 5 | 2014 |
Overall | 5.725 | 41 | 6 | 2015 |
Overall | 5.898 | 41 | 6 | 2016 |
Overall | 6.073 | 40 | 6 | 2017 |
Overall | 6.024 | 46 | 7 | 2018 |
Overall | 6.102 | 46 | 8 | 2019 |
Overall | 6.216 | 40 | 6 | 2020 |
Overall | 5.779 | 43 | 10 | 2021 |
Perception of IP Protection | 3.807 | 46 | 4 | 2007 |
Perception of IP Protection | 3.800 | 48 | 4 | 2008 |
Perception of IP Protection | 4.500 | 53 | 8 | 2009 |
Perception of IP Protection | 5.067 | 44 | 5 | 2010 |
Perception of IP Protection | 5.100 | 63 | 11 | 2011 |
Perception of IP Protection | 5.000 | 64 | 12 | 2012 |
Perception of IP Protection | 5.200 | 60 | 9 | 2013 |
Perception of IP Protection | 5.300 | 46 | 5 | 2014 |
Perception of IP Protection | 4.724 | 53 | 7 | 2015 |
Perception of IP Protection | 5.244 | 53 | 6 | 2016 |
Perception of IP Protection | 5.569 | 48 | 4 | 2017 |
Perception of IP Protection | 5.424 | 60 | 8 | 2018 |
Perception of IP Protection | 5.556 | 60 | 9 | 2019 |
Perception of IP Protection | 5.897 | 50 | 8 | 2020 |
Perception of IP Protection | 5.897 | 50 | 8 | 2021 |
Patent Protection | 6.095 | 45 | 7 | 2007 |
Patent Protection | 6.100 | 46 | 7 | 2008 |
Patent Protection | 8.000 | 37 | 8 | 2009 |
Patent Protection | 8.000 | 37 | 8 | 2010 |
Patent Protection | 8.000 | 35 | 7 | 2011 |
Patent Protection | 8.000 | 38 | 7 | 2012 |
Patent Protection | 8.000 | 36 | 7 | 2013 |
Patent Protection | 7.800 | 33 | 6 | 2014 |
Patent Protection | 7.750 | 37 | 6 | 2015 |
Patent Protection | 7.750 | 33 | 6 | 2016 |
Patent Protection | 7.750 | 37 | 6 | 2017 |
Patent Protection | 7.750 | 39 | 7 | 2018 |
Patent Protection | 7.750 | 44 | 7 | 2019 |
Patent Protection | 7.750 | 43 | 7 | 2020 |
Patent Protection | 6.483 | 29 | 4 | 2021 |
Copyright Protection | 1.315 | 30 | 7 | 2007 |
Copyright Protection | 1.300 | 31 | 7 | 2008 |
Copyright Protection | 3.200 | 55 | 13 | 2009 |
Copyright Protection | 4.600 | 45 | 10 | 2010 |
Copyright Protection | 4.600 | 41 | 9 | 2011 |
Copyright Protection | 4.600 | 40 | 8 | 2012 |
Copyright Protection | 4.600 | 45 | 10 | 2013 |
Copyright Protection | 4.600 | 37 | 6 | 2014 |
Copyright Protection | 4.700 | 44 | 10 | 2015 |
Copyright Protection | 4.700 | 43 | 10 | 2016 |
Copyright Protection | 4.900 | 44 | 10 | 2017 |
Copyright Protection | 4.900 | 43 | 10 | 2018 |
Copyright Protection | 5.000 | 45 | 10 | 2019 |
Copyright Protection | 5.000 | 44 | 10 | 2020 |
Copyright Protection | 5.000 | 44 | 10 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | 5.736 | 56 | 21 | 2021 |
Statistic | Score | Global | Region | Year |