Western Europe
1/126
1/19
8.237
Luxembourg’s IPRI score increased by 0.486 to 8.237 placing it 1st in the Western Europe region and 1st in the world. Luxembourg is classified by the IMF as part of the Advanced economies group and by the World Bank as High income country.
Luxembourg’s Legal and Political Subindex increased by 0.045 to 8.105 with scores of 7.826 in Judicial Independence, 8.505 in Rule of Law, 7.235 in Political Stability, and 8.853 in Control of Corruption.
Luxembourg’s Physical Property Rights Subindex increased by 1.446 to 9.339 with scores of 10 in perception of Property Rights Protection, 8.616 in Registering Property, and 9.4 in Ease of Access to Loans.
Luxembourg’s Intellectual Property Rights Subindex decreased by -0.033 to 7.268 with scores of 8.445 in perception of Intellectual Property Protection, 6.833 in Patent Protection, data wasn't available to measure Copyright Protection, and 6.525 in Trademark Protection.
Luxembourg is a member of the following regional integration agreements
- OECD
- EU
Luxemburg - IPRI Overall Score
Luxemburg - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Luxemburg - IPRI Overall Score
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 7.151 | 21 | 14 | 2009 |
| Overall | 8.079 | 11 | 8 | 2010 |
| Overall | 8.200 | 4 | 3 | 2011 |
| Overall | 6.000 | 46 | 18 | 2012 |
| Overall | 8.100 | 7 | 6 | 2013 |
| Overall | 8.100 | 7 | 5 | 2014 |
| Overall | 8.147 | 4 | 3 | 2015 |
| Overall | 8.256 | 3 | 2 | 2016 |
| Overall | 8.459 | 6 | 5 | 2017 |
| Overall | 8.297 | 9 | 6 | 2018 |
| Overall | 8.275 | 9 | 5 | 2019 |
| Overall | 8.242 | 9 | 5 | 2020 |
| Overall | 7.995 | 5 | 3 | 2021 |
| Overall | 7.889 | 5 | 3 | 2022 |
| Overall | 7.767 | 8 | 6 | 2023 |
| Overall | 7.751 | 5 | 4 | 2024 |
| Overall | 8.237 | 1 | 1 | 2025 |
| Legal and Political | 8.449 | 8 | 7 | 2009 |
| Legal and Political | 8.456 | 10 | 7 | 2010 |
| Legal and Political | 8.500 | 5 | 4 | 2011 |
| Legal and Political | 5.800 | 44 | 17 | 2012 |
| Legal and Political | 8.500 | 7 | 6 | 2013 |
| Legal and Political | 8.450 | 9 | 7 | 2014 |
| Legal and Political | 8.449 | 6 | 5 | 2015 |
| Legal and Political | 8.613 | 5 | 4 | 2016 |
| Legal and Political | 8.620 | 6 | 5 | 2017 |
| Legal and Political | 8.539 | 6 | 5 | 2018 |
| Legal and Political | 8.516 | 5 | 4 | 2019 |
| Legal and Political | 8.558 | 4 | 3 | 2020 |
| Legal and Political | 8.534 | 4 | 3 | 2021 |
| Legal and Political | 8.434 | 7 | 5 | 2022 |
| Legal and Political | 8.205 | 9 | 8 | 2023 |
| Legal and Political | 8.060 | 9 | 7 | 2024 |
| Legal and Political | 8.105 | 8 | 6 | 2025 |
| Physical | 5.056 | 80 | 19 | 2009 |
| Physical | 7.802 | 12 | 8 | 2010 |
| Physical | 7.900 | 7 | 4 | 2011 |
| Physical | 6.300 | 55 | 17 | 2012 |
| Physical | 7.600 | 16 | 6 | 2013 |
| Physical | 8.000 | 7 | 4 | 2014 |
| Physical | 7.742 | 6 | 2 | 2015 |
| Physical | 7.809 | 7 | 2 | 2016 |
| Physical | 8.313 | 9 | 5 | 2017 |
| Physical | 8.195 | 12 | 5 | 2018 |
| Physical | 8.134 | 13 | 5 | 2019 |
| Physical | 8.081 | 13 | 4 | 2020 |
| Physical | 7.982 | 18 | 8 | 2021 |
| Physical | 7.763 | 5 | 3 | 2022 |
| Physical | 7.794 | 4 | 3 | 2023 |
| Physical | 7.893 | 3 | 2 | 2024 |
| Physical | 9.339 | 1 | 1 | 2025 |
| Intellectual | 7.949 | 14 | 10 | 2009 |
| Intellectual | 7.978 | 12 | 9 | 2010 |
| Intellectual | 8.300 | 5 | 4 | 2011 |
| Intellectual | 5.900 | 44 | 19 | 2012 |
| Intellectual | 8.200 | 7 | 5 | 2013 |
| Intellectual | 8.200 | 12 | 8 | 2014 |
| Intellectual | 8.250 | 5 | 3 | 2015 |
| Intellectual | 8.345 | 6 | 4 | 2016 |
| Intellectual | 8.445 | 8 | 6 | 2017 |
| Intellectual | 8.158 | 13 | 10 | 2018 |
| Intellectual | 8.175 | 13 | 10 | 2019 |
| Intellectual | 8.087 | 14 | 10 | 2020 |
| Intellectual | 7.468 | 5 | 3 | 2021 |
| Intellectual | 7.468 | 5 | 3 | 2022 |
| Intellectual | 7.301 | 13 | 9 | 2023 |
| Intellectual | 7.301 | 13 | 9 | 2024 |
| Intellectual | 7.268 | 12 | 9 | 2025 |
| Statistic | Score | Global | Region | Year |
Luxemburg - Legal and Political Environment
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 8.449 | 8 | 7 | 2009 |
| Overall | 8.456 | 10 | 7 | 2010 |
| Overall | 8.500 | 5 | 4 | 2011 |
| Overall | 5.800 | 44 | 17 | 2012 |
| Overall | 8.500 | 7 | 6 | 2013 |
| Overall | 8.450 | 9 | 7 | 2014 |
| Overall | 8.449 | 6 | 5 | 2015 |
| Overall | 8.613 | 5 | 4 | 2016 |
| Overall | 8.620 | 6 | 5 | 2017 |
| Overall | 8.539 | 6 | 5 | 2018 |
| Overall | 8.516 | 5 | 4 | 2019 |
| Overall | 8.558 | 4 | 3 | 2020 |
| Overall | 8.534 | 4 | 3 | 2021 |
| Overall | 8.434 | 7 | 5 | 2022 |
| Overall | 8.205 | 9 | 8 | 2023 |
| Overall | 8.060 | 9 | 7 | 2024 |
| Overall | 8.105 | 8 | 6 | 2025 |
| Judicial Independence | 7.667 | 18 | 13 | 2009 |
| Judicial Independence | 8.100 | 16 | 11 | 2010 |
| Judicial Independence | 8.400 | 17 | 10 | 2011 |
| Judicial Independence | 8.700 | 15 | 10 | 2012 |
| Judicial Independence | 8.300 | 17 | 10 | 2013 |
| Judicial Independence | 8.100 | 16 | 10 | 2014 |
| Judicial Independence | 8.328 | 12 | 8 | 2015 |
| Judicial Independence | 8.703 | 9 | 7 | 2016 |
| Judicial Independence | 8.642 | 11 | 8 | 2017 |
| Judicial Independence | 8.640 | 10 | 7 | 2018 |
| Judicial Independence | 8.748 | 5 | 4 | 2019 |
| Judicial Independence | 8.483 | 7 | 5 | 2020 |
| Judicial Independence | 8.483 | 7 | 5 | 2021 |
| Judicial Independence | 8.483 | 7 | 5 | 2022 |
| Judicial Independence | 8.045 | 14 | 11 | 2023 |
| Judicial Independence | 7.805 | 17 | 11 | 2024 |
| Judicial Independence | 7.826 | 17 | 11 | 2025 |
| Rule of Law | 8.700 | 10 | 8 | 2009 |
| Rule of Law | 8.631 | 9 | 8 | 2010 |
| Rule of Law | 8.700 | 6 | 5 | 2011 |
| Rule of Law | 8.600 | 8 | 6 | 2012 |
| Rule of Law | 8.600 | 8 | 6 | 2013 |
| Rule of Law | 8.500 | 12 | 9 | 2014 |
| Rule of Law | 8.575 | 9 | 8 | 2015 |
| Rule of Law | 8.791 | 10 | 8 | 2016 |
| Rule of Law | 8.729 | 9 | 7 | 2017 |
| Rule of Law | 8.429 | 12 | 8 | 2018 |
| Rule of Law | 8.475 | 11 | 8 | 2019 |
| Rule of Law | 8.622 | 10 | 8 | 2020 |
| Rule of Law | 8.587 | 10 | 8 | 2021 |
| Rule of Law | 8.589 | 10 | 8 | 2022 |
| Rule of Law | 8.574 | 8 | 6 | 2023 |
| Rule of Law | 8.538 | 4 | 3 | 2024 |
| Rule of Law | 8.505 | 6 | 5 | 2025 |
| Political Stability | 8.020 | 2 | 2 | 2009 |
| Political Stability | 8.048 | 1 | 1 | 2010 |
| Political Stability | 7.900 | 1 | 1 | 2011 |
| Political Stability | 7.900 | 1 | 1 | 2012 |
| Political Stability | 7.700 | 2 | 2 | 2013 |
| Political Stability | 7.700 | 4 | 4 | 2014 |
| Political Stability | 7.664 | 6 | 4 | 2015 |
| Political Stability | 7.780 | 2 | 1 | 2016 |
| Political Stability | 7.873 | 2 | 1 | 2017 |
| Political Stability | 7.935 | 3 | 1 | 2018 |
| Political Stability | 7.870 | 4 | 2 | 2019 |
| Political Stability | 7.952 | 4 | 2 | 2020 |
| Political Stability | 7.840 | 4 | 2 | 2021 |
| Political Stability | 7.550 | 5 | 3 | 2022 |
| Political Stability | 7.458 | 4 | 2 | 2023 |
| Political Stability | 7.128 | 9 | 3 | 2024 |
| Political Stability | 7.235 | 6 | 3 | 2025 |
| Control of Corruption | 9.408 | 7 | 6 | 2009 |
| Control of Corruption | 9.048 | 11 | 7 | 2010 |
| Control of Corruption | 8.900 | 11 | 7 | 2011 |
| Control of Corruption | 9.100 | 9 | 5 | 2012 |
| Control of Corruption | 9.300 | 6 | 4 | 2013 |
| Control of Corruption | 9.200 | 9 | 7 | 2014 |
| Control of Corruption | 9.230 | 7 | 6 | 2015 |
| Control of Corruption | 9.178 | 8 | 6 | 2016 |
| Control of Corruption | 9.236 | 8 | 6 | 2017 |
| Control of Corruption | 9.152 | 6 | 5 | 2018 |
| Control of Corruption | 8.970 | 8 | 6 | 2019 |
| Control of Corruption | 9.176 | 7 | 5 | 2020 |
| Control of Corruption | 9.224 | 5 | 3 | 2021 |
| Control of Corruption | 9.115 | 8 | 6 | 2022 |
| Control of Corruption | 8.743 | 9 | 7 | 2023 |
| Control of Corruption | 8.767 | 9 | 7 | 2024 |
| Control of Corruption | 8.853 | 8 | 6 | 2025 |
| Statistic | Score | Global | Region | Year |
Luxemburg - Physical Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 5.056 | 80 | 19 | 2009 |
| Overall | 7.802 | 12 | 8 | 2010 |
| Overall | 7.900 | 7 | 4 | 2011 |
| Overall | 6.300 | 55 | 17 | 2012 |
| Overall | 7.600 | 16 | 6 | 2013 |
| Overall | 8.000 | 7 | 4 | 2014 |
| Overall | 7.742 | 6 | 2 | 2015 |
| Overall | 7.809 | 7 | 2 | 2016 |
| Overall | 8.313 | 9 | 5 | 2017 |
| Overall | 8.195 | 12 | 5 | 2018 |
| Overall | 8.134 | 13 | 5 | 2019 |
| Overall | 8.081 | 13 | 4 | 2020 |
| Overall | 7.982 | 18 | 8 | 2021 |
| Overall | 7.763 | 5 | 3 | 2022 |
| Overall | 7.794 | 4 | 3 | 2023 |
| Overall | 7.893 | 3 | 2 | 2024 |
| Overall | 9.339 | 1 | 1 | 2025 |
| Perception of Physical Property Protection | 8.333 | 20 | 14 | 2009 |
| Perception of Physical Property Protection | 8.483 | 17 | 11 | 2010 |
| Perception of Physical Property Protection | 8.900 | 6 | 4 | 2011 |
| Perception of Physical Property Protection | 9.000 | 4 | 3 | 2012 |
| Perception of Physical Property Protection | 8.900 | 4 | 3 | 2013 |
| Perception of Physical Property Protection | 8.600 | 7 | 4 | 2014 |
| Perception of Physical Property Protection | 8.517 | 5 | 4 | 2015 |
| Perception of Physical Property Protection | 8.722 | 5 | 4 | 2016 |
| Perception of Physical Property Protection | 8.872 | 4 | 4 | 2017 |
| Perception of Physical Property Protection | 8.855 | 4 | 3 | 2018 |
| Perception of Physical Property Protection | 8.671 | 4 | 3 | 2019 |
| Perception of Physical Property Protection | 8.490 | 7 | 4 | 2020 |
| Perception of Physical Property Protection | 8.490 | 7 | 4 | 2021 |
| Perception of Physical Property Protection | 8.490 | 7 | 4 | 2022 |
| Perception of Physical Property Protection | 8.490 | 6 | 4 | 2023 |
| Perception of Physical Property Protection | 8.490 | 6 | 4 | 2024 |
| Perception of Physical Property Protection | 10.000 | 15 | 10 | 2025 |
| Registering Process | No Data | No Data | 2009 | |
| Registering Process | 8.022 | 67 | 15 | 2010 |
| Registering Process | 8.000 | 78 | 15 | 2011 |
| Registering Process | 8.000 | 85 | 16 | 2012 |
| Registering Process | 8.100 | 80 | 16 | 2013 |
| Registering Process | 8.300 | 59 | 16 | 2014 |
| Registering Process | 9.102 | 60 | 14 | 2015 |
| Registering Process | 9.099 | 61 | 14 | 2016 |
| Registering Process | 9.062 | 49 | 14 | 2017 |
| Registering Process | 9.102 | 65 | 14 | 2018 |
| Registering Process | 9.102 | 65 | 14 | 2019 |
| Registering Process | 9.123 | 65 | 13 | 2020 |
| Registering Process | 9.123 | 65 | 13 | 2021 |
| Registering Process | 8.466 | 6 | 4 | 2022 |
| Registering Process | 8.559 | 5 | 3 | 2023 |
| Registering Process | 8.855 | 1 | 1 | 2024 |
| Registering Process | 8.616 | 3 | 2 | 2025 |
| Access to Financing | 6.833 | 7 | 7 | 2009 |
| Access to Financing | 6.900 | 5 | 5 | 2010 |
| Access to Financing | 6.800 | 3 | 1 | 2011 |
| Access to Financing | 6.300 | 9 | 4 | 2012 |
| Access to Financing | 5.900 | 13 | 4 | 2013 |
| Access to Financing | 6.000 | 7 | 2 | 2014 |
| Access to Financing | 5.607 | 6 | 1 | 2015 |
| Access to Financing | 5.607 | 6 | 1 | 2016 |
| Access to Financing | 7.006 | 9 | 2 | 2017 |
| Access to Financing | 6.629 | 16 | 5 | 2018 |
| Access to Financing | 6.629 | 16 | 5 | 2019 |
| Access to Financing | 6.629 | 16 | 5 | 2020 |
| Access to Financing | 6.334 | 15 | 6 | 2021 |
| Access to Financing | 6.334 | 15 | 6 | 2022 |
| Access to Financing | 6.334 | 14 | 6 | 2023 |
| Access to Financing | 6.334 | 14 | 6 | 2024 |
| Access to Financing | 9.400 | 1 | 1 | 2025 |
| Statistic | Score | Global | Region | Year |
Luxemburg - Intellectual Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 7.949 | 14 | 10 | 2009 |
| Overall | 7.978 | 12 | 9 | 2010 |
| Overall | 8.300 | 5 | 4 | 2011 |
| Overall | 5.900 | 44 | 19 | 2012 |
| Overall | 8.200 | 7 | 5 | 2013 |
| Overall | 8.200 | 12 | 8 | 2014 |
| Overall | 8.250 | 5 | 3 | 2015 |
| Overall | 8.345 | 6 | 4 | 2016 |
| Overall | 8.445 | 8 | 6 | 2017 |
| Overall | 8.158 | 13 | 10 | 2018 |
| Overall | 8.175 | 13 | 10 | 2019 |
| Overall | 8.087 | 14 | 10 | 2020 |
| Overall | 7.468 | 5 | 3 | 2021 |
| Overall | 7.468 | 5 | 3 | 2022 |
| Overall | 7.301 | 13 | 9 | 2023 |
| Overall | 7.301 | 13 | 9 | 2024 |
| Overall | 7.268 | 12 | 9 | 2025 |
| Perception of IP Protection | 7.667 | 17 | 12 | 2009 |
| Perception of IP Protection | 7.750 | 15 | 11 | 2010 |
| Perception of IP Protection | 8.600 | 4 | 3 | 2011 |
| Perception of IP Protection | 8.500 | 5 | 4 | 2012 |
| Perception of IP Protection | 8.400 | 5 | 3 | 2013 |
| Perception of IP Protection | 8.500 | 4 | 2 | 2014 |
| Perception of IP Protection | 8.466 | 3 | 2 | 2015 |
| Perception of IP Protection | 8.751 | 2 | 2 | 2016 |
| Perception of IP Protection | 8.951 | 3 | 3 | 2017 |
| Perception of IP Protection | 8.858 | 3 | 3 | 2018 |
| Perception of IP Protection | 8.710 | 4 | 3 | 2019 |
| Perception of IP Protection | 8.445 | 6 | 4 | 2020 |
| Perception of IP Protection | 8.445 | 6 | 4 | 2021 |
| Perception of IP Protection | 8.445 | 6 | 4 | 2022 |
| Perception of IP Protection | 8.445 | 5 | 4 | 2023 |
| Perception of IP Protection | 8.445 | 5 | 4 | 2024 |
| Perception of IP Protection | 8.445 | 5 | 4 | 2025 |
| Patent Protection | 8.280 | 32 | 17 | 2009 |
| Patent Protection | 8.283 | 32 | 17 | 2010 |
| Patent Protection | 8.300 | 31 | 16 | 2011 |
| Patent Protection | 8.300 | 31 | 16 | 2012 |
| Patent Protection | 8.300 | 31 | 17 | 2013 |
| Patent Protection | 8.300 | 27 | 17 | 2014 |
| Patent Protection | 8.283 | 28 | 17 | 2015 |
| Patent Protection | 8.283 | 28 | 17 | 2016 |
| Patent Protection | 8.283 | 28 | 17 | 2017 |
| Patent Protection | 7.516 | 47 | 17 | 2018 |
| Patent Protection | 7.516 | 46 | 17 | 2019 |
| Patent Protection | 7.517 | 46 | 17 | 2020 |
| Patent Protection | 6.502 | 27 | 12 | 2021 |
| Patent Protection | 6.502 | 27 | 12 | 2022 |
| Patent Protection | 6.833 | 15 | 9 | 2023 |
| Patent Protection | 6.833 | 15 | 9 | 2024 |
| Patent Protection | 6.833 | 15 | 9 | 2025 |
| Copyright Protection | 7.900 | 6 | 4 | 2009 |
| Copyright Protection | 7.900 | 3 | 1 | 2010 |
| Copyright Protection | 7.900 | 3 | 1 | 2011 |
| Copyright Protection | 8.000 | 2 | 1 | 2012 |
| Copyright Protection | 8.000 | 3 | 1 | 2013 |
| Copyright Protection | 8.000 | 2 | 1 | 2014 |
| Copyright Protection | 8.000 | 3 | 1 | 2015 |
| Copyright Protection | 8.000 | 3 | 1 | 2016 |
| Copyright Protection | 8.100 | 4 | 1 | 2017 |
| Copyright Protection | 8.100 | 4 | 1 | 2018 |
| Copyright Protection | 8.300 | 4 | 1 | 2019 |
| Copyright Protection | 8.300 | 4 | 1 | 2020 |
| Copyright Protection | 8.300 | 4 | 1 | 2021 |
| Copyright Protection | 8.300 | 4 | 1 | 2022 |
| Copyright Protection | No Data | No Data | 2023 | |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | 2009 | |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | 2014 | |
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 6.625 | 21 | 10 | 2021 |
| Trademark Protection | 6.625 | 21 | 10 | 2022 |
| Trademark Protection | 6.625 | 21 | 10 | 2023 |
| Trademark Protection | 6.625 | 21 | 10 | 2024 |
| Trademark Protection | 6.525 | 22 | 10 | 2025 |
| Statistic | Score | Global | Region | Year |