Africa
112/126
20/30
3.329
Madagascar’s IPRI score decreased by -0.267 to 3.329 placing it 20th in the Africa region and 112nd in the world. Madagascar is classified by the IMF as part of the Sub-Saharan Africa group and by the World Bank as Low income country.
Madagascar’s Legal and Political Subindex decreased by -0.086 to 3.151 with scores of 2.656 in Judicial Independence, 3.05 in Rule of Law, 3.898 in Political Stability, and 3 in Control of Corruption.
Madagascar’s Physical Property Rights Subindex decreased by -0.708 to 3.013 with scores of 5 in perception of Property Rights Protection, 3.54 in Registering Property, and 0.5 in Ease of Access to Loans.
Madagascar’s Intellectual Property Rights Subindex decreased by -0.01 to 3.822 with scores of 3.506 in perception of Intellectual Property Protection, 3.633 in Patent Protection, data wasn't available to measure Copyright Protection, and 4.326 in Trademark Protection.
Madagascar is a member of the following regional integration agreements
- SADC
Madagascar - IPRI Overall Score
Madagascar - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Madagascar - IPRI Overall Score
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 4.206 | 82 | 11 | 2009 |
| Overall | 4.263 | 90 | 12 | 2010 |
| Overall | 4.300 | 103 | 17 | 2011 |
| Overall | 4.200 | 109 | 18 | 2012 |
| Overall | 4.200 | 111 | 21 | 2013 |
| Overall | 4.400 | 83 | 16 | 2014 |
| Overall | 3.820 | 108 | 19 | 2015 |
| Overall | 3.845 | 114 | 21 | 2016 |
| Overall | 4.064 | 109 | 22 | 2017 |
| Overall | 4.041 | 114 | 21 | 2018 |
| Overall | No Data | No Data | 2019 | |
| Overall | 3.956 | 122 | 25 | 2020 |
| Overall | 3.967 | 118 | 22 | 2021 |
| Overall | 3.603 | 115 | 20 | 2022 |
| Overall | 3.651 | 109 | 18 | 2023 |
| Overall | 3.597 | 112 | 19 | 2024 |
| Overall | 3.329 | 112 | 20 | 2025 |
| Legal and Political | 4.282 | 66 | 7 | 2009 |
| Legal and Political | 4.079 | 79 | 11 | 2010 |
| Legal and Political | 3.800 | 95 | 13 | 2011 |
| Legal and Political | 3.400 | 104 | 15 | 2012 |
| Legal and Political | 3.500 | 105 | 17 | 2013 |
| Legal and Political | 4.200 | 65 | 10 | 2014 |
| Legal and Political | 3.087 | 108 | 18 | 2015 |
| Legal and Political | 3.351 | 108 | 19 | 2016 |
| Legal and Political | 3.501 | 106 | 18 | 2017 |
| Legal and Political | 3.382 | 109 | 18 | 2018 |
| Legal and Political | No Data | No Data | 2019 | |
| Legal and Political | 3.300 | 112 | 18 | 2020 |
| Legal and Political | 3.264 | 111 | 19 | 2021 |
| Legal and Political | 3.223 | 112 | 18 | 2022 |
| Legal and Political | 3.361 | 100 | 15 | 2023 |
| Legal and Political | 3.237 | 103 | 18 | 2024 |
| Legal and Political | 3.151 | 105 | 19 | 2025 |
| Physical | 4.193 | 107 | 17 | 2009 |
| Physical | 4.767 | 98 | 12 | 2010 |
| Physical | 5.300 | 104 | 16 | 2011 |
| Physical | 5.300 | 108 | 17 | 2012 |
| Physical | 5.100 | 116 | 23 | 2013 |
| Physical | 5.500 | 75 | 11 | 2014 |
| Physical | 4.636 | 108 | 18 | 2015 |
| Physical | 4.357 | 118 | 23 | 2016 |
| Physical | 4.495 | 112 | 25 | 2017 |
| Physical | 4.574 | 119 | 24 | 2018 |
| Physical | No Data | No Data | 2019 | |
| Physical | 4.633 | 123 | 25 | 2020 |
| Physical | 4.806 | 123 | 26 | 2021 |
| Physical | 3.753 | 115 | 19 | 2022 |
| Physical | 3.759 | 112 | 19 | 2023 |
| Physical | 3.721 | 111 | 18 | 2024 |
| Physical | 3.013 | 106 | 16 | 2025 |
| Intellectual | 4.143 | 76 | 9 | 2009 |
| Intellectual | 3.942 | 84 | 13 | 2010 |
| Intellectual | 3.900 | 101 | 19 | 2011 |
| Intellectual | 3.800 | 103 | 20 | 2012 |
| Intellectual | 4.000 | 102 | 22 | 2013 |
| Intellectual | 3.800 | 88 | 20 | 2014 |
| Intellectual | 3.738 | 103 | 21 | 2015 |
| Intellectual | 3.825 | 105 | 23 | 2016 |
| Intellectual | 4.195 | 102 | 22 | 2017 |
| Intellectual | 4.167 | 101 | 20 | 2018 |
| Intellectual | No Data | No Data | 2019 | |
| Intellectual | 3.936 | 106 | 22 | 2020 |
| Intellectual | 3.832 | 116 | 21 | 2021 |
| Intellectual | 3.832 | 116 | 21 | 2022 |
| Intellectual | 3.832 | 115 | 24 | 2023 |
| Intellectual | 3.832 | 116 | 25 | 2024 |
| Intellectual | 3.822 | 117 | 26 | 2025 |
| Statistic | Score | Global | Region | Year |
Madagascar - Legal and Political Environment
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 4.282 | 66 | 7 | 2009 |
| Overall | 4.079 | 79 | 11 | 2010 |
| Overall | 3.800 | 95 | 13 | 2011 |
| Overall | 3.400 | 104 | 15 | 2012 |
| Overall | 3.500 | 105 | 17 | 2013 |
| Overall | 4.200 | 65 | 10 | 2014 |
| Overall | 3.087 | 108 | 18 | 2015 |
| Overall | 3.351 | 108 | 19 | 2016 |
| Overall | 3.501 | 106 | 18 | 2017 |
| Overall | 3.382 | 109 | 18 | 2018 |
| Overall | No Data | No Data | 2019 | |
| Overall | 3.300 | 112 | 18 | 2020 |
| Overall | 3.264 | 111 | 19 | 2021 |
| Overall | 3.223 | 112 | 18 | 2022 |
| Overall | 3.361 | 100 | 15 | 2023 |
| Overall | 3.237 | 103 | 18 | 2024 |
| Overall | 3.151 | 105 | 19 | 2025 |
| Judicial Independence | 3.333 | 85 | 12 | 2009 |
| Judicial Independence | 3.283 | 96 | 16 | 2010 |
| Judicial Independence | 3.600 | 109 | 19 | 2011 |
| Judicial Independence | 3.200 | 114 | 21 | 2012 |
| Judicial Independence | 3.200 | 117 | 23 | 2013 |
| Judicial Independence | 3.100 | 91 | 20 | 2014 |
| Judicial Independence | 1.951 | 115 | 23 | 2015 |
| Judicial Independence | 2.581 | 113 | 23 | 2016 |
| Judicial Independence | 2.567 | 115 | 24 | 2017 |
| Judicial Independence | 2.279 | 116 | 24 | 2018 |
| Judicial Independence | No Data | No Data | 2019 | |
| Judicial Independence | 2.316 | 113 | 24 | 2020 |
| Judicial Independence | 2.316 | 113 | 24 | 2021 |
| Judicial Independence | 2.316 | 113 | 24 | 2022 |
| Judicial Independence | 3.208 | 82 | 15 | 2023 |
| Judicial Independence | 2.914 | 92 | 16 | 2024 |
| Judicial Independence | 2.656 | 94 | 17 | 2025 |
| Rule of Law | 4.300 | 64 | 4 | 2009 |
| Rule of Law | 4.071 | 81 | 9 | 2010 |
| Rule of Law | 3.500 | 100 | 15 | 2011 |
| Rule of Law | 3.300 | 104 | 15 | 2012 |
| Rule of Law | 3.300 | 104 | 16 | 2013 |
| Rule of Law | 3.200 | 83 | 16 | 2014 |
| Rule of Law | 3.205 | 108 | 17 | 2015 |
| Rule of Law | 3.515 | 105 | 17 | 2016 |
| Rule of Law | 3.611 | 99 | 16 | 2017 |
| Rule of Law | 3.528 | 103 | 15 | 2018 |
| Rule of Law | No Data | No Data | 2019 | |
| Rule of Law | 3.372 | 112 | 20 | 2020 |
| Rule of Law | 2.982 | 117 | 21 | 2021 |
| Rule of Law | 3.234 | 113 | 20 | 2022 |
| Rule of Law | 3.266 | 108 | 19 | 2023 |
| Rule of Law | 3.115 | 108 | 19 | 2024 |
| Rule of Law | 3.050 | 108 | 20 | 2025 |
| Political Stability | 4.880 | 66 | 8 | 2009 |
| Political Stability | 4.169 | 83 | 12 | 2010 |
| Political Stability | 3.700 | 91 | 14 | 2011 |
| Political Stability | 2.800 | 101 | 14 | 2012 |
| Political Stability | 3.200 | 100 | 17 | 2013 |
| Political Stability | 3.900 | 66 | 11 | 2014 |
| Political Stability | 3.571 | 91 | 15 | 2015 |
| Political Stability | 3.911 | 91 | 14 | 2016 |
| Political Stability | 4.345 | 83 | 12 | 2017 |
| Political Stability | 4.527 | 82 | 11 | 2018 |
| Political Stability | No Data | No Data | 2019 | |
| Political Stability | 4.513 | 89 | 13 | 2020 |
| Political Stability | 4.775 | 74 | 9 | 2021 |
| Political Stability | 4.286 | 86 | 13 | 2022 |
| Political Stability | 3.837 | 90 | 11 | 2023 |
| Political Stability | 3.938 | 88 | 13 | 2024 |
| Political Stability | 3.898 | 99 | 16 | 2025 |
| Control of Corruption | 4.615 | 56 | 4 | 2009 |
| Control of Corruption | 4.794 | 60 | 5 | 2010 |
| Control of Corruption | 4.500 | 67 | 6 | 2011 |
| Control of Corruption | 4.400 | 70 | 6 | 2012 |
| Control of Corruption | 4.400 | 69 | 6 | 2013 |
| Control of Corruption | 3.800 | 69 | 9 | 2014 |
| Control of Corruption | 3.622 | 95 | 13 | 2015 |
| Control of Corruption | 3.399 | 104 | 17 | 2016 |
| Control of Corruption | 3.482 | 103 | 15 | 2017 |
| Control of Corruption | 3.193 | 113 | 19 | 2018 |
| Control of Corruption | No Data | No Data | 2019 | |
| Control of Corruption | 2.999 | 116 | 20 | 2020 |
| Control of Corruption | 2.981 | 115 | 20 | 2021 |
| Control of Corruption | 3.057 | 113 | 21 | 2022 |
| Control of Corruption | 3.133 | 108 | 20 | 2023 |
| Control of Corruption | 2.983 | 107 | 19 | 2024 |
| Control of Corruption | 3.000 | 105 | 20 | 2025 |
| Statistic | Score | Global | Region | Year |
Madagascar - Physical Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 4.193 | 107 | 17 | 2009 |
| Overall | 4.767 | 98 | 12 | 2010 |
| Overall | 5.300 | 104 | 16 | 2011 |
| Overall | 5.300 | 108 | 17 | 2012 |
| Overall | 5.100 | 116 | 23 | 2013 |
| Overall | 5.500 | 75 | 11 | 2014 |
| Overall | 4.636 | 108 | 18 | 2015 |
| Overall | 4.357 | 118 | 23 | 2016 |
| Overall | 4.495 | 112 | 25 | 2017 |
| Overall | 4.574 | 119 | 24 | 2018 |
| Overall | No Data | No Data | 2019 | |
| Overall | 4.633 | 123 | 25 | 2020 |
| Overall | 4.806 | 123 | 26 | 2021 |
| Overall | 3.753 | 115 | 19 | 2022 |
| Overall | 3.759 | 112 | 19 | 2023 |
| Overall | 3.721 | 111 | 18 | 2024 |
| Overall | 3.013 | 106 | 16 | 2025 |
| Perception of Physical Property Protection | 4.333 | 93 | 14 | 2009 |
| Perception of Physical Property Protection | 4.417 | 96 | 15 | 2010 |
| Perception of Physical Property Protection | 4.300 | 112 | 20 | 2011 |
| Perception of Physical Property Protection | 4.000 | 115 | 20 | 2012 |
| Perception of Physical Property Protection | 3.700 | 120 | 24 | 2013 |
| Perception of Physical Property Protection | 4.200 | 88 | 18 | 2014 |
| Perception of Physical Property Protection | 3.440 | 113 | 20 | 2015 |
| Perception of Physical Property Protection | 3.447 | 116 | 22 | 2016 |
| Perception of Physical Property Protection | 3.633 | 116 | 23 | 2017 |
| Perception of Physical Property Protection | 3.568 | 118 | 22 | 2018 |
| Perception of Physical Property Protection | No Data | No Data | 2019 | |
| Perception of Physical Property Protection | 3.670 | 121 | 24 | 2020 |
| Perception of Physical Property Protection | 3.670 | 121 | 24 | 2021 |
| Perception of Physical Property Protection | 3.670 | 121 | 24 | 2022 |
| Perception of Physical Property Protection | 3.670 | 117 | 23 | 2023 |
| Perception of Physical Property Protection | 3.670 | 117 | 23 | 2024 |
| Perception of Physical Property Protection | 5.000 | 76 | 9 | 2025 |
| Registering Process | 6.079 | 94 | 15 | 2009 |
| Registering Process | 7.469 | 86 | 13 | 2010 |
| Registering Process | 7.600 | 97 | 17 | 2011 |
| Registering Process | 7.900 | 92 | 14 | 2012 |
| Registering Process | 7.900 | 89 | 14 | 2013 |
| Registering Process | 7.800 | 73 | 15 | 2014 |
| Registering Process | 7.597 | 114 | 22 | 2015 |
| Registering Process | 6.754 | 121 | 24 | 2016 |
| Registering Process | 6.619 | 103 | 25 | 2017 |
| Registering Process | 6.765 | 120 | 25 | 2018 |
| Registering Process | No Data | No Data | 2019 | |
| Registering Process | 6.841 | 122 | 26 | 2020 |
| Registering Process | 6.841 | 122 | 26 | 2021 |
| Registering Process | 3.680 | 89 | 17 | 2022 |
| Registering Process | 3.700 | 87 | 17 | 2023 |
| Registering Process | 3.585 | 90 | 18 | 2024 |
| Registering Process | 3.540 | 92 | 20 | 2025 |
| Access to Financing | 2.167 | 99 | 10 | 2009 |
| Access to Financing | 2.417 | 99 | 10 | 2010 |
| Access to Financing | 4.100 | 58 | 6 | 2011 |
| Access to Financing | 4.000 | 62 | 6 | 2012 |
| Access to Financing | 3.800 | 73 | 8 | 2013 |
| Access to Financing | 3.900 | 55 | 6 | 2014 |
| Access to Financing | 2.871 | 71 | 9 | 2015 |
| Access to Financing | 2.871 | 72 | 9 | 2016 |
| Access to Financing | 3.233 | 111 | 18 | 2017 |
| Access to Financing | 3.389 | 108 | 16 | 2018 |
| Access to Financing | No Data | No Data | 2019 | |
| Access to Financing | 3.390 | 107 | 15 | 2020 |
| Access to Financing | 3.908 | 104 | 13 | 2021 |
| Access to Financing | 3.908 | 104 | 13 | 2022 |
| Access to Financing | 3.908 | 100 | 12 | 2023 |
| Access to Financing | 3.908 | 100 | 12 | 2024 |
| Access to Financing | 0.500 | 114 | 20 | 2025 |
| Statistic | Score | Global | Region | Year |
Madagascar - Intellectual Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 4.143 | 76 | 9 | 2009 |
| Overall | 3.942 | 84 | 13 | 2010 |
| Overall | 3.900 | 101 | 19 | 2011 |
| Overall | 3.800 | 103 | 20 | 2012 |
| Overall | 4.000 | 102 | 22 | 2013 |
| Overall | 3.800 | 88 | 20 | 2014 |
| Overall | 3.738 | 103 | 21 | 2015 |
| Overall | 3.825 | 105 | 23 | 2016 |
| Overall | 4.195 | 102 | 22 | 2017 |
| Overall | 4.167 | 101 | 20 | 2018 |
| Overall | No Data | No Data | 2019 | |
| Overall | 3.936 | 106 | 22 | 2020 |
| Overall | 3.832 | 116 | 21 | 2021 |
| Overall | 3.832 | 116 | 21 | 2022 |
| Overall | 3.832 | 115 | 24 | 2023 |
| Overall | 3.832 | 116 | 25 | 2024 |
| Overall | 3.822 | 117 | 26 | 2025 |
| Perception of IP Protection | 3.667 | 72 | 6 | 2009 |
| Perception of IP Protection | 3.267 | 87 | 13 | 2010 |
| Perception of IP Protection | 3.200 | 117 | 21 | 2011 |
| Perception of IP Protection | 3.000 | 120 | 22 | 2012 |
| Perception of IP Protection | 3.400 | 119 | 24 | 2013 |
| Perception of IP Protection | 4.200 | 73 | 14 | 2014 |
| Perception of IP Protection | 3.109 | 102 | 16 | 2015 |
| Perception of IP Protection | 3.284 | 115 | 23 | 2016 |
| Perception of IP Protection | 4.023 | 99 | 20 | 2017 |
| Perception of IP Protection | 3.968 | 106 | 19 | 2018 |
| Perception of IP Protection | No Data | No Data | 2019 | |
| Perception of IP Protection | 3.506 | 118 | 24 | 2020 |
| Perception of IP Protection | 3.506 | 118 | 24 | 2021 |
| Perception of IP Protection | 3.506 | 118 | 24 | 2022 |
| Perception of IP Protection | 3.506 | 114 | 23 | 2023 |
| Perception of IP Protection | 3.506 | 114 | 23 | 2024 |
| Perception of IP Protection | 3.506 | 115 | 24 | 2025 |
| Patent Protection | 4.620 | 89 | 15 | 2009 |
| Patent Protection | 4.617 | 94 | 18 | 2010 |
| Patent Protection | 4.600 | 93 | 18 | 2011 |
| Patent Protection | 4.600 | 93 | 18 | 2012 |
| Patent Protection | 4.600 | 92 | 19 | 2013 |
| Patent Protection | 4.400 | 91 | 20 | 2014 |
| Patent Protection | 4.367 | 98 | 22 | 2015 |
| Patent Protection | 4.367 | 101 | 24 | 2016 |
| Patent Protection | 4.367 | 101 | 24 | 2017 |
| Patent Protection | 4.366 | 100 | 24 | 2018 |
| Patent Protection | No Data | No Data | 2019 | |
| Patent Protection | 4.367 | 102 | 25 | 2020 |
| Patent Protection | 3.633 | 103 | 26 | 2021 |
| Patent Protection | 3.633 | 103 | 26 | 2022 |
| Patent Protection | 3.633 | 117 | 25 | 2023 |
| Patent Protection | 3.633 | 117 | 25 | 2024 |
| Patent Protection | 3.633 | 118 | 26 | 2025 |
| Copyright Protection | No Data | No Data | 2009 | |
| Copyright Protection | No Data | No Data | 2010 | |
| Copyright Protection | No Data | No Data | 2011 | |
| Copyright Protection | No Data | No Data | 2012 | |
| Copyright Protection | No Data | No Data | 2013 | |
| Copyright Protection | No Data | No Data | 2014 | |
| Copyright Protection | No Data | No Data | 2015 | |
| Copyright Protection | No Data | No Data | 2016 | |
| Copyright Protection | No Data | No Data | 2017 | |
| Copyright Protection | No Data | No Data | 2018 | |
| Copyright Protection | No Data | No Data | 2019 | |
| Copyright Protection | No Data | No Data | 2020 | |
| Copyright Protection | No Data | No Data | 2021 | |
| Copyright Protection | No Data | No Data | 2022 | |
| Copyright Protection | No Data | No Data | 2023 | |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | 2009 | |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | 2014 | |
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 4.357 | 101 | 11 | 2021 |
| Trademark Protection | 4.357 | 100 | 11 | 2022 |
| Trademark Protection | 4.357 | 100 | 11 | 2023 |
| Trademark Protection | 4.357 | 100 | 11 | 2024 |
| Trademark Protection | 4.326 | 104 | 13 | 2025 |
| Statistic | Score | Global | Region | Year |