Central Eastern Europe and Central Asia
70/126
18/25
4.755
Moldova’s IPRI score increased by 0.067 to 4.755 placing it 18th in the Central Eastern Europe and Central Asia region and 70th in the world. Moldova is classified by the IMF as part of the Commonwealth of Independent States group and by the World Bank as Lower middle income country.
Moldova’s Legal and Political Subindex increased by 0.169 to 4.239 with scores of 3.909 in Judicial Independence, 4.695 in Rule of Law, 3.911 in Political Stability, and 4.439 in Control of Corruption.
Moldova’s Physical Property Rights Subindex increased by 0.029 to 4.493 with scores of 3.333 in perception of Property Rights Protection, 4.345 in Registering Property, and 5.8 in Ease of Access to Loans.
Moldova’s Intellectual Property Rights Subindex increased by 0.002 to 5.533 with scores of 4.711 in perception of Intellectual Property Protection, 4.933 in Patent Protection, data wasn't available to measure Copyright Protection, and 6.954 in Trademark Protection.
Moldova is a member of the following regional integration agreements
- CIS
Moldova - IPRI Overall Score
Moldova - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Moldova - IPRI Overall Score
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | 3.555 | 102 | 21 | 2009 | 
| Overall | 3.841 | 103 | 21 | 2010 | 
| Overall | 3.900 | 116 | 25 | 2011 | 
| Overall | 4.000 | 115 | 24 | 2012 | 
| Overall | 4.100 | 114 | 25 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 3.618 | 112 | 24 | 2015 | 
| Overall | 3.723 | 118 | 25 | 2016 | 
| Overall | 3.178 | 124 | 25 | 2017 | 
| Overall | 4.002 | 115 | 24 | 2018 | 
| Overall | 4.221 | 116 | 25 | 2019 | 
| Overall | 4.329 | 111 | 24 | 2020 | 
| Overall | 4.819 | 89 | 21 | 2021 | 
| Overall | 4.191 | 95 | 22 | 2022 | 
| Overall | 4.720 | 70 | 16 | 2023 | 
| Overall | 4.689 | 71 | 16 | 2024 | 
| Overall | 4.755 | 70 | 18 | 2025 | 
| Legal and Political | No Data | No Data | No Data | 2007 | 
| Legal and Political | No Data | No Data | No Data | 2008 | 
| Legal and Political | 3.541 | 90 | 22 | 2009 | 
| Legal and Political | 3.765 | 90 | 21 | 2010 | 
| Legal and Political | 3.700 | 97 | 23 | 2011 | 
| Legal and Political | 3.800 | 97 | 22 | 2012 | 
| Legal and Political | 4.000 | 93 | 21 | 2013 | 
| Legal and Political | No Data | No Data | No Data | 2014 | 
| Legal and Political | 3.556 | 93 | 22 | 2015 | 
| Legal and Political | 3.582 | 100 | 23 | 2016 | 
| Legal and Political | 3.362 | 112 | 24 | 2017 | 
| Legal and Political | 3.399 | 108 | 23 | 2018 | 
| Legal and Political | 3.668 | 103 | 22 | 2019 | 
| Legal and Political | 3.670 | 102 | 24 | 2020 | 
| Legal and Political | 3.671 | 102 | 24 | 2021 | 
| Legal and Political | 3.632 | 99 | 22 | 2022 | 
| Legal and Political | 4.172 | 78 | 17 | 2023 | 
| Legal and Political | 4.070 | 81 | 18 | 2024 | 
| Legal and Political | 4.239 | 79 | 17 | 2025 | 
| Physical | No Data | No Data | No Data | 2007 | 
| Physical | No Data | No Data | No Data | 2008 | 
| Physical | 4.975 | 84 | 15 | 2009 | 
| Physical | 5.200 | 86 | 17 | 2010 | 
| Physical | 5.600 | 90 | 17 | 2011 | 
| Physical | 5.700 | 90 | 19 | 2012 | 
| Physical | 5.800 | 81 | 18 | 2013 | 
| Physical | No Data | No Data | No Data | 2014 | 
| Physical | 5.270 | 84 | 18 | 2015 | 
| Physical | 5.308 | 89 | 18 | 2016 | 
| Physical | 3.510 | 124 | 24 | 2017 | 
| Physical | 5.785 | 95 | 20 | 2018 | 
| Physical | 5.965 | 91 | 20 | 2019 | 
| Physical | 6.111 | 84 | 16 | 2020 | 
| Physical | 6.332 | 73 | 16 | 2021 | 
| Physical | 4.488 | 86 | 18 | 2022 | 
| Physical | 4.456 | 85 | 18 | 2023 | 
| Physical | 4.464 | 84 | 17 | 2024 | 
| Physical | 4.493 | 72 | 22 | 2025 | 
| Intellectual | No Data | No Data | No Data | 2007 | 
| Intellectual | No Data | No Data | No Data | 2008 | 
| Intellectual | 2.150 | 107 | 20 | 2009 | 
| Intellectual | 2.558 | 114 | 21 | 2010 | 
| Intellectual | 2.300 | 122 | 25 | 2011 | 
| Intellectual | 2.500 | 121 | 24 | 2012 | 
| Intellectual | 2.500 | 122 | 24 | 2013 | 
| Intellectual | No Data | No Data | No Data | 2014 | 
| Intellectual | 2.028 | 120 | 24 | 2015 | 
| Intellectual | 2.279 | 124 | 25 | 2016 | 
| Intellectual | 2.662 | 125 | 25 | 2017 | 
| Intellectual | 2.820 | 122 | 24 | 2018 | 
| Intellectual | 3.028 | 125 | 25 | 2019 | 
| Intellectual | 3.205 | 123 | 24 | 2020 | 
| Intellectual | 4.454 | 90 | 21 | 2021 | 
| Intellectual | 4.454 | 90 | 21 | 2022 | 
| Intellectual | 5.531 | 47 | 12 | 2023 | 
| Intellectual | 5.531 | 47 | 12 | 2024 | 
| Intellectual | 5.533 | 46 | 12 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Moldova - Legal and Political Environment
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | 3.541 | 90 | 22 | 2009 | 
| Overall | 3.765 | 90 | 21 | 2010 | 
| Overall | 3.700 | 97 | 23 | 2011 | 
| Overall | 3.800 | 97 | 22 | 2012 | 
| Overall | 4.000 | 93 | 21 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 3.556 | 93 | 22 | 2015 | 
| Overall | 3.582 | 100 | 23 | 2016 | 
| Overall | 3.362 | 112 | 24 | 2017 | 
| Overall | 3.399 | 108 | 23 | 2018 | 
| Overall | 3.668 | 103 | 22 | 2019 | 
| Overall | 3.670 | 102 | 24 | 2020 | 
| Overall | 3.671 | 102 | 24 | 2021 | 
| Overall | 3.632 | 99 | 22 | 2022 | 
| Overall | 4.172 | 78 | 17 | 2023 | 
| Overall | 4.070 | 81 | 18 | 2024 | 
| Overall | 4.239 | 79 | 17 | 2025 | 
| Judicial Independence | No Data | No Data | No Data | 2007 | 
| Judicial Independence | No Data | No Data | No Data | 2008 | 
| Judicial Independence | 2.333 | 100 | 23 | 2009 | 
| Judicial Independence | 3.017 | 99 | 19 | 2010 | 
| Judicial Independence | 3.200 | 114 | 24 | 2011 | 
| Judicial Independence | 3.100 | 115 | 24 | 2012 | 
| Judicial Independence | 3.000 | 121 | 25 | 2013 | 
| Judicial Independence | No Data | No Data | No Data | 2014 | 
| Judicial Independence | 1.590 | 118 | 24 | 2015 | 
| Judicial Independence | 1.768 | 119 | 25 | 2016 | 
| Judicial Independence | 1.655 | 122 | 25 | 2017 | 
| Judicial Independence | 1.832 | 120 | 24 | 2018 | 
| Judicial Independence | 2.117 | 119 | 25 | 2019 | 
| Judicial Independence | 2.140 | 120 | 23 | 2020 | 
| Judicial Independence | 2.140 | 120 | 23 | 2021 | 
| Judicial Independence | 2.140 | 120 | 23 | 2022 | 
| Judicial Independence | 3.563 | 69 | 12 | 2023 | 
| Judicial Independence | 3.875 | 65 | 11 | 2024 | 
| Judicial Independence | 3.909 | 67 | 12 | 2025 | 
| Rule of Law | No Data | No Data | No Data | 2007 | 
| Rule of Law | No Data | No Data | No Data | 2008 | 
| Rule of Law | 3.680 | 87 | 19 | 2009 | 
| Rule of Law | 4.079 | 80 | 20 | 2010 | 
| Rule of Law | 4.100 | 79 | 20 | 2011 | 
| Rule of Law | 4.200 | 76 | 18 | 2012 | 
| Rule of Law | 4.300 | 73 | 18 | 2013 | 
| Rule of Law | No Data | No Data | No Data | 2014 | 
| Rule of Law | 4.180 | 77 | 19 | 2015 | 
| Rule of Law | 4.453 | 74 | 19 | 2016 | 
| Rule of Law | 4.196 | 85 | 22 | 2017 | 
| Rule of Law | 3.928 | 94 | 21 | 2018 | 
| Rule of Law | 4.171 | 89 | 22 | 2019 | 
| Rule of Law | 4.173 | 89 | 21 | 2020 | 
| Rule of Law | 4.254 | 82 | 20 | 2021 | 
| Rule of Law | 4.178 | 87 | 22 | 2022 | 
| Rule of Law | 4.336 | 78 | 19 | 2023 | 
| Rule of Law | 4.427 | 77 | 18 | 2024 | 
| Rule of Law | 4.695 | 68 | 16 | 2025 | 
| Political Stability | No Data | No Data | No Data | 2007 | 
| Political Stability | No Data | No Data | No Data | 2008 | 
| Political Stability | 4.560 | 70 | 16 | 2009 | 
| Political Stability | 4.250 | 80 | 19 | 2010 | 
| Political Stability | 4.000 | 85 | 20 | 2011 | 
| Political Stability | 4.200 | 78 | 19 | 2012 | 
| Political Stability | 4.700 | 72 | 15 | 2013 | 
| Political Stability | No Data | No Data | No Data | 2014 | 
| Political Stability | 4.932 | 61 | 16 | 2015 | 
| Political Stability | 4.798 | 72 | 19 | 2016 | 
| Political Stability | 4.366 | 81 | 19 | 2017 | 
| Political Stability | 4.755 | 76 | 17 | 2018 | 
| Political Stability | 4.982 | 72 | 17 | 2019 | 
| Political Stability | 4.822 | 81 | 18 | 2020 | 
| Political Stability | 4.528 | 83 | 18 | 2021 | 
| Political Stability | 4.359 | 81 | 18 | 2022 | 
| Political Stability | 4.683 | 67 | 16 | 2023 | 
| Political Stability | 3.663 | 94 | 19 | 2024 | 
| Political Stability | 3.911 | 98 | 19 | 2025 | 
| Control of Corruption | No Data | No Data | No Data | 2007 | 
| Control of Corruption | No Data | No Data | No Data | 2008 | 
| Control of Corruption | 3.590 | 88 | 20 | 2009 | 
| Control of Corruption | 3.714 | 93 | 21 | 2010 | 
| Control of Corruption | 3.500 | 100 | 21 | 2011 | 
| Control of Corruption | 3.600 | 94 | 21 | 2012 | 
| Control of Corruption | 3.800 | 92 | 21 | 2013 | 
| Control of Corruption | No Data | No Data | No Data | 2014 | 
| Control of Corruption | 3.522 | 99 | 20 | 2015 | 
| Control of Corruption | 3.309 | 107 | 22 | 2016 | 
| Control of Corruption | 3.231 | 114 | 24 | 2017 | 
| Control of Corruption | 3.081 | 114 | 24 | 2018 | 
| Control of Corruption | 3.403 | 108 | 22 | 2019 | 
| Control of Corruption | 3.546 | 100 | 22 | 2020 | 
| Control of Corruption | 3.763 | 93 | 22 | 2021 | 
| Control of Corruption | 3.851 | 92 | 21 | 2022 | 
| Control of Corruption | 4.104 | 81 | 19 | 2023 | 
| Control of Corruption | 4.316 | 70 | 17 | 2024 | 
| Control of Corruption | 4.439 | 64 | 16 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Moldova - Physical Property Rights
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | 4.975 | 84 | 15 | 2009 | 
| Overall | 5.200 | 86 | 17 | 2010 | 
| Overall | 5.600 | 90 | 17 | 2011 | 
| Overall | 5.700 | 90 | 19 | 2012 | 
| Overall | 5.800 | 81 | 18 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 5.270 | 84 | 18 | 2015 | 
| Overall | 5.308 | 89 | 18 | 2016 | 
| Overall | 3.510 | 124 | 24 | 2017 | 
| Overall | 5.785 | 95 | 20 | 2018 | 
| Overall | 5.965 | 91 | 20 | 2019 | 
| Overall | 6.111 | 84 | 16 | 2020 | 
| Overall | 6.332 | 73 | 16 | 2021 | 
| Overall | 4.488 | 86 | 18 | 2022 | 
| Overall | 4.456 | 85 | 18 | 2023 | 
| Overall | 4.464 | 84 | 17 | 2024 | 
| Overall | 4.493 | 72 | 22 | 2025 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2007 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2008 | 
| Perception of Physical Property Protection | 4.333 | 94 | 19 | 2009 | 
| Perception of Physical Property Protection | 4.867 | 91 | 19 | 2010 | 
| Perception of Physical Property Protection | 4.700 | 105 | 19 | 2011 | 
| Perception of Physical Property Protection | 4.700 | 103 | 20 | 2012 | 
| Perception of Physical Property Protection | 4.800 | 107 | 20 | 2013 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2014 | 
| Perception of Physical Property Protection | 3.604 | 109 | 21 | 2015 | 
| Perception of Physical Property Protection | 3.722 | 113 | 21 | 2016 | 
| Perception of Physical Property Protection | 3.566 | 118 | 23 | 2017 | 
| Perception of Physical Property Protection | 3.839 | 114 | 22 | 2018 | 
| Perception of Physical Property Protection | 4.379 | 108 | 20 | 2019 | 
| Perception of Physical Property Protection | 4.809 | 100 | 19 | 2020 | 
| Perception of Physical Property Protection | 4.809 | 100 | 19 | 2021 | 
| Perception of Physical Property Protection | 4.809 | 100 | 19 | 2022 | 
| Perception of Physical Property Protection | 4.809 | 96 | 18 | 2023 | 
| Perception of Physical Property Protection | 4.809 | 96 | 18 | 2024 | 
| Perception of Physical Property Protection | 3.333 | 96 | 21 | 2025 | 
| Registering Process | No Data | No Data | No Data | 2007 | 
| Registering Process | No Data | No Data | No Data | 2008 | 
| Registering Process | 7.924 | 49 | 7 | 2009 | 
| Registering Process | 8.084 | 63 | 12 | 2010 | 
| Registering Process | 9.000 | 31 | 9 | 2011 | 
| Registering Process | 9.100 | 28 | 8 | 2012 | 
| Registering Process | 9.100 | 30 | 9 | 2013 | 
| Registering Process | No Data | No Data | No Data | 2014 | 
| Registering Process | 9.801 | 15 | 3 | 2015 | 
| Registering Process | 9.801 | 17 | 4 | 2016 | 
| Registering Process | No Data | No Data | 2017 | |
| Registering Process | 9.801 | 18 | 5 | 2018 | 
| Registering Process | 9.801 | 18 | 6 | 2019 | 
| Registering Process | 9.806 | 20 | 6 | 2020 | 
| Registering Process | 9.806 | 20 | 6 | 2021 | 
| Registering Process | 4.272 | 71 | 17 | 2022 | 
| Registering Process | 4.178 | 73 | 17 | 2023 | 
| Registering Process | 4.203 | 67 | 17 | 2024 | 
| Registering Process | 4.345 | 66 | 16 | 2025 | 
| Access to Financing | No Data | No Data | No Data | 2007 | 
| Access to Financing | No Data | No Data | No Data | 2008 | 
| Access to Financing | 2.667 | 89 | 22 | 2009 | 
| Access to Financing | 2.650 | 94 | 23 | 2010 | 
| Access to Financing | 3.000 | 106 | 20 | 2011 | 
| Access to Financing | 3.200 | 100 | 21 | 2012 | 
| Access to Financing | 3.400 | 91 | 17 | 2013 | 
| Access to Financing | No Data | No Data | No Data | 2014 | 
| Access to Financing | 2.403 | 90 | 17 | 2015 | 
| Access to Financing | 2.403 | 92 | 17 | 2016 | 
| Access to Financing | 3.454 | 104 | 22 | 2017 | 
| Access to Financing | 3.716 | 100 | 21 | 2018 | 
| Access to Financing | 3.716 | 100 | 21 | 2019 | 
| Access to Financing | 3.717 | 100 | 21 | 2020 | 
| Access to Financing | 4.381 | 88 | 20 | 2021 | 
| Access to Financing | 4.381 | 88 | 20 | 2022 | 
| Access to Financing | 4.381 | 84 | 19 | 2023 | 
| Access to Financing | 4.381 | 84 | 19 | 2024 | 
| Access to Financing | 5.800 | 28 | 8 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Moldova - Intellectual Property Rights
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | 2.150 | 107 | 20 | 2009 | 
| Overall | 2.558 | 114 | 21 | 2010 | 
| Overall | 2.300 | 122 | 25 | 2011 | 
| Overall | 2.500 | 121 | 24 | 2012 | 
| Overall | 2.500 | 122 | 24 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 2.028 | 120 | 24 | 2015 | 
| Overall | 2.279 | 124 | 25 | 2016 | 
| Overall | 2.662 | 125 | 25 | 2017 | 
| Overall | 2.820 | 122 | 24 | 2018 | 
| Overall | 3.028 | 125 | 25 | 2019 | 
| Overall | 3.205 | 123 | 24 | 2020 | 
| Overall | 4.454 | 90 | 21 | 2021 | 
| Overall | 4.454 | 90 | 21 | 2022 | 
| Overall | 5.531 | 47 | 12 | 2023 | 
| Overall | 5.531 | 47 | 12 | 2024 | 
| Overall | 5.533 | 46 | 12 | 2025 | 
| Perception of IP Protection | No Data | No Data | No Data | 2007 | 
| Perception of IP Protection | No Data | No Data | No Data | 2008 | 
| Perception of IP Protection | 3.500 | 78 | 14 | 2009 | 
| Perception of IP Protection | 4.117 | 64 | 12 | 2010 | 
| Perception of IP Protection | 3.700 | 106 | 23 | 2011 | 
| Perception of IP Protection | 3.900 | 96 | 19 | 2012 | 
| Perception of IP Protection | 4.000 | 102 | 20 | 2013 | 
| Perception of IP Protection | No Data | No Data | No Data | 2014 | 
| Perception of IP Protection | 3.056 | 105 | 23 | 2015 | 
| Perception of IP Protection | 3.558 | 104 | 20 | 2016 | 
| Perception of IP Protection | 3.924 | 106 | 19 | 2017 | 
| Perception of IP Protection | 4.241 | 93 | 19 | 2018 | 
| Perception of IP Protection | 4.357 | 95 | 20 | 2019 | 
| Perception of IP Protection | 4.711 | 84 | 17 | 2020 | 
| Perception of IP Protection | 4.711 | 84 | 17 | 2021 | 
| Perception of IP Protection | 4.711 | 84 | 17 | 2022 | 
| Perception of IP Protection | 4.711 | 81 | 16 | 2023 | 
| Perception of IP Protection | 4.711 | 81 | 16 | 2024 | 
| Perception of IP Protection | 4.711 | 81 | 16 | 2025 | 
| Patent Protection | No Data | No Data | No Data | 2007 | 
| Patent Protection | No Data | No Data | No Data | 2008 | 
| Patent Protection | No Data | No Data | 2009 | |
| Patent Protection | 7.250 | 49 | 11 | 2010 | 
| Patent Protection | No Data | No Data | 2011 | |
| Patent Protection | No Data | No Data | 2012 | |
| Patent Protection | 4.000 | 101 | 12 | 2013 | 
| Patent Protection | No Data | No Data | No Data | 2014 | 
| Patent Protection | No Data | No Data | 2015 | |
| Patent Protection | No Data | No Data | 2016 | |
| Patent Protection | No Data | No Data | 2017 | |
| Patent Protection | No Data | No Data | 2018 | |
| Patent Protection | No Data | No Data | 2019 | |
| Patent Protection | No Data | No Data | 2020 | |
| Patent Protection | No Data | No Data | 2021 | |
| Patent Protection | No Data | No Data | 2022 | |
| Patent Protection | 4.933 | 79 | 18 | 2023 | 
| Patent Protection | 4.933 | 79 | 18 | 2024 | 
| Patent Protection | 4.933 | 78 | 18 | 2025 | 
| Copyright Protection | No Data | No Data | No Data | 2007 | 
| Copyright Protection | No Data | No Data | No Data | 2008 | 
| Copyright Protection | 0.800 | 97 | 22 | 2009 | 
| Copyright Protection | 1.000 | 98 | 22 | 2010 | 
| Copyright Protection | 0.900 | 103 | 24 | 2011 | 
| Copyright Protection | 1.000 | 103 | 24 | 2012 | 
| Copyright Protection | 1.000 | 102 | 24 | 2013 | 
| Copyright Protection | No Data | No Data | No Data | 2014 | 
| Copyright Protection | 1.000 | 102 | 24 | 2015 | 
| Copyright Protection | 1.000 | 103 | 25 | 2016 | 
| Copyright Protection | 1.400 | 103 | 25 | 2017 | 
| Copyright Protection | 1.400 | 100 | 24 | 2018 | 
| Copyright Protection | 1.700 | 98 | 24 | 2019 | 
| Copyright Protection | 1.700 | 98 | 24 | 2020 | 
| Copyright Protection | 1.700 | 99 | 24 | 2021 | 
| Copyright Protection | 1.700 | 98 | 24 | 2022 | 
| Copyright Protection | No Data | No Data | 2023 | |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | No Data | 2007 | 
| Trademark Protection | No Data | No Data | No Data | 2008 | 
| Trademark Protection | No Data | No Data | 2009 | |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | No Data | 2014 | 
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 6.950 | 14 | 4 | 2021 | 
| Trademark Protection | 6.950 | 14 | 4 | 2022 | 
| Trademark Protection | 6.950 | 14 | 4 | 2023 | 
| Trademark Protection | 6.950 | 14 | 4 | 2024 | 
| Trademark Protection | 6.954 | 9 | 3 | 2025 | 
| Statistic | Score | Global | Region | Year |