Latin America & Caribbean
70/129
6/21
5.308
Panama’s IPRI score decreased by -0.322 to 5.308 placing it 6th in the Latin America & Caribbean region and 70th in the world. Panama is classified by the IMF as part of the Latin America and the Caribbean group and by the World Bank as High income country.
Panama’s Legal and Political Subindex decreased by -0.067 to 4.164 with scores of 2.215 in Judicial Independence, 4.761 in Rule of Law, 5.836 in Political Stability, and 3.84 in Control of Corruption.
Panama’s Physical Property Rights Subindex decreased by -0.469 to 7.284 with scores of 5.842 in perception of Property Rights Protection, 9.248 in Registering Property, and 5.356 in Ease of Access to Loans.
Panama’s Intellectual Property Rights Subindex decreased by -0.429 to 4.946 with scores of 5.725 in perception of Intellectual Property Protection, 6.668 in Patent Protection, 2.9 in Copyright Protection, and 4.49 in Trademark Protection.
Panama is a member of the following regional integration agreements
- PARLACEN
Panama - IPRI Overall Score
Panama - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Panama - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.708 | 39 | 5 | 2007 |
Overall | 4.700 | 40 | 5 | 2008 |
Overall | 5.315 | 53 | 4 | 2009 |
Overall | 5.415 | 55 | 4 | 2010 |
Overall | 5.600 | 55 | 5 | 2011 |
Overall | 5.500 | 61 | 7 | 2012 |
Overall | 5.600 | 54 | 6 | 2013 |
Overall | 5.600 | 44 | 4 | 2014 |
Overall | 5.267 | 56 | 5 | 2015 |
Overall | 5.381 | 56 | 5 | 2016 |
Overall | 5.798 | 51 | 5 | 2017 |
Overall | 5.833 | 53 | 5 | 2018 |
Overall | 5.687 | 59 | 6 | 2019 |
Overall | 5.630 | 60 | 6 | 2020 |
Overall | 5.308 | 70 | 6 | 2021 |
Legal and Political | 3.599 | 46 | 7 | 2007 |
Legal and Political | 3.600 | 47 | 7 | 2008 |
Legal and Political | 4.170 | 69 | 7 | 2009 |
Legal and Political | 4.318 | 75 | 7 | 2010 |
Legal and Political | 4.600 | 75 | 7 | 2011 |
Legal and Political | 4.200 | 84 | 9 | 2012 |
Legal and Political | 4.300 | 75 | 8 | 2013 |
Legal and Political | 4.325 | 59 | 6 | 2014 |
Legal and Political | 4.094 | 78 | 8 | 2015 |
Legal and Political | 4.264 | 76 | 7 | 2016 |
Legal and Political | 4.529 | 66 | 6 | 2017 |
Legal and Political | 4.537 | 72 | 7 | 2018 |
Legal and Political | 4.449 | 74 | 7 | 2019 |
Legal and Political | 4.231 | 83 | 8 | 2020 |
Legal and Political | 4.164 | 82 | 8 | 2021 |
Physical | 6.130 | 25 | 2 | 2007 |
Physical | 6.100 | 26 | 2 | 2008 |
Physical | 6.758 | 35 | 2 | 2009 |
Physical | 6.915 | 36 | 2 | 2010 |
Physical | 6.800 | 32 | 2 | 2011 |
Physical | 6.800 | 37 | 2 | 2012 |
Physical | 7.000 | 31 | 2 | 2013 |
Physical | 6.833 | 33 | 2 | 2014 |
Physical | 6.666 | 33 | 2 | 2015 |
Physical | 6.751 | 33 | 2 | 2016 |
Physical | 7.579 | 26 | 1 | 2017 |
Physical | 7.455 | 27 | 2 | 2018 |
Physical | 7.244 | 32 | 2 | 2019 |
Physical | 7.284 | 32 | 2 | 2020 |
Physical | 6.815 | 53 | 3 | 2021 |
Intellectual | 4.396 | 42 | 7 | 2007 |
Intellectual | 4.400 | 40 | 6 | 2008 |
Intellectual | 5.016 | 51 | 4 | 2009 |
Intellectual | 5.011 | 55 | 6 | 2010 |
Intellectual | 5.300 | 56 | 6 | 2011 |
Intellectual | 5.400 | 57 | 7 | 2012 |
Intellectual | 5.500 | 56 | 7 | 2013 |
Intellectual | 5.067 | 57 | 8 | 2014 |
Intellectual | 5.041 | 60 | 8 | 2015 |
Intellectual | 5.129 | 61 | 9 | 2016 |
Intellectual | 5.286 | 61 | 9 | 2017 |
Intellectual | 5.507 | 59 | 8 | 2018 |
Intellectual | 5.366 | 65 | 8 | 2019 |
Intellectual | 5.375 | 67 | 9 | 2020 |
Intellectual | 4.946 | 67 | 9 | 2021 |
Statistic | Score | Global | Region | Year |
Panama - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.599 | 46 | 7 | 2007 |
Overall | 3.600 | 47 | 7 | 2008 |
Overall | 4.170 | 69 | 7 | 2009 |
Overall | 4.318 | 75 | 7 | 2010 |
Overall | 4.600 | 75 | 7 | 2011 |
Overall | 4.200 | 84 | 9 | 2012 |
Overall | 4.300 | 75 | 8 | 2013 |
Overall | 4.325 | 59 | 6 | 2014 |
Overall | 4.094 | 78 | 8 | 2015 |
Overall | 4.264 | 76 | 7 | 2016 |
Overall | 4.529 | 66 | 6 | 2017 |
Overall | 4.537 | 72 | 7 | 2018 |
Overall | 4.449 | 74 | 7 | 2019 |
Overall | 4.231 | 83 | 8 | 2020 |
Overall | 4.164 | 82 | 8 | 2021 |
Judicial Independence | 2.396 | 61 | 12 | 2007 |
Judicial Independence | 2.400 | 62 | 12 | 2008 |
Judicial Independence | 2.500 | 97 | 13 | 2009 |
Judicial Independence | 2.767 | 103 | 14 | 2010 |
Judicial Independence | 3.600 | 109 | 15 | 2011 |
Judicial Independence | 3.000 | 117 | 17 | 2012 |
Judicial Independence | 3.300 | 115 | 16 | 2013 |
Judicial Independence | 3.900 | 76 | 13 | 2014 |
Judicial Independence | 2.846 | 100 | 13 | 2015 |
Judicial Independence | 2.749 | 106 | 13 | 2016 |
Judicial Independence | 3.108 | 108 | 13 | 2017 |
Judicial Independence | 2.973 | 110 | 13 | 2018 |
Judicial Independence | 2.661 | 109 | 14 | 2019 |
Judicial Independence | 2.216 | 117 | 16 | 2020 |
Judicial Independence | 2.216 | 117 | 16 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 4.600 | 61 | 4 | 2009 |
Rule of Law | 4.591 | 66 | 4 | 2010 |
Rule of Law | 4.800 | 64 | 4 | 2011 |
Rule of Law | 4.700 | 65 | 5 | 2012 |
Rule of Law | 4.900 | 61 | 5 | 2013 |
Rule of Law | 4.500 | 53 | 5 | 2014 |
Rule of Law | 4.521 | 68 | 6 | 2015 |
Rule of Law | 4.824 | 64 | 5 | 2016 |
Rule of Law | 4.762 | 67 | 4 | 2017 |
Rule of Law | 5.050 | 59 | 4 | 2018 |
Rule of Law | 5.077 | 62 | 4 | 2019 |
Rule of Law | 4.882 | 65 | 4 | 2020 |
Rule of Law | 4.762 | 66 | 4 | 2021 |
Political Stability | 4.900 | 38 | 5 | 2007 |
Political Stability | 4.900 | 39 | 5 | 2008 |
Political Stability | 5.320 | 55 | 4 | 2009 |
Political Stability | 5.215 | 58 | 4 | 2010 |
Political Stability | 5.300 | 57 | 5 | 2011 |
Political Stability | 4.900 | 66 | 8 | 2012 |
Political Stability | 4.800 | 68 | 10 | 2013 |
Political Stability | 4.700 | 56 | 9 | 2014 |
Political Stability | 4.733 | 67 | 9 | 2015 |
Political Stability | 5.193 | 57 | 6 | 2016 |
Political Stability | 5.933 | 42 | 3 | 2017 |
Political Stability | 6.099 | 41 | 4 | 2018 |
Political Stability | 6.139 | 41 | 3 | 2019 |
Political Stability | 5.960 | 47 | 5 | 2020 |
Political Stability | 5.837 | 47 | 4 | 2021 |
Control of Corruption | 3.500 | 42 | 9 | 2007 |
Control of Corruption | 3.500 | 44 | 9 | 2008 |
Control of Corruption | 4.260 | 64 | 8 | 2009 |
Control of Corruption | 4.697 | 63 | 5 | 2010 |
Control of Corruption | 4.500 | 68 | 8 | 2011 |
Control of Corruption | 4.300 | 71 | 7 | 2012 |
Control of Corruption | 4.300 | 75 | 10 | 2013 |
Control of Corruption | 4.200 | 58 | 8 | 2014 |
Control of Corruption | 4.277 | 72 | 7 | 2015 |
Control of Corruption | 4.290 | 69 | 4 | 2016 |
Control of Corruption | 4.314 | 70 | 6 | 2017 |
Control of Corruption | 4.026 | 84 | 10 | 2018 |
Control of Corruption | 3.921 | 87 | 11 | 2019 |
Control of Corruption | 3.866 | 90 | 11 | 2020 |
Control of Corruption | 3.840 | 91 | 12 | 2021 |
Statistic | Score | Global | Region | Year |
Panama - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 6.130 | 25 | 2 | 2007 |
Overall | 6.100 | 26 | 2 | 2008 |
Overall | 6.758 | 35 | 2 | 2009 |
Overall | 6.915 | 36 | 2 | 2010 |
Overall | 6.800 | 32 | 2 | 2011 |
Overall | 6.800 | 37 | 2 | 2012 |
Overall | 7.000 | 31 | 2 | 2013 |
Overall | 6.833 | 33 | 2 | 2014 |
Overall | 6.666 | 33 | 2 | 2015 |
Overall | 6.751 | 33 | 2 | 2016 |
Overall | 7.579 | 26 | 1 | 2017 |
Overall | 7.455 | 27 | 2 | 2018 |
Overall | 7.244 | 32 | 2 | 2019 |
Overall | 7.284 | 32 | 2 | 2020 |
Overall | 6.815 | 53 | 3 | 2021 |
Perception of Physical Property Protection | 6.708 | 33 | 2 | 2007 |
Perception of Physical Property Protection | 6.700 | 34 | 2 | 2008 |
Perception of Physical Property Protection | 6.833 | 44 | 2 | 2009 |
Perception of Physical Property Protection | 7.050 | 43 | 2 | 2010 |
Perception of Physical Property Protection | 6.800 | 45 | 3 | 2011 |
Perception of Physical Property Protection | 6.800 | 44 | 3 | 2012 |
Perception of Physical Property Protection | 7.000 | 41 | 3 | 2013 |
Perception of Physical Property Protection | 6.900 | 34 | 3 | 2014 |
Perception of Physical Property Protection | 5.836 | 46 | 4 | 2015 |
Perception of Physical Property Protection | 6.093 | 42 | 3 | 2016 |
Perception of Physical Property Protection | 6.517 | 39 | 3 | 2017 |
Perception of Physical Property Protection | 6.373 | 39 | 3 | 2018 |
Perception of Physical Property Protection | 5.741 | 60 | 6 | 2019 |
Perception of Physical Property Protection | 5.842 | 56 | 4 | 2020 |
Perception of Physical Property Protection | 5.842 | 56 | 4 | 2021 |
Registering Property | 5.998 | 43 | 11 | 2007 |
Registering Property | 6.000 | 44 | 11 | 2008 |
Registering Property | 7.775 | 56 | 10 | 2009 |
Registering Property | 7.963 | 69 | 11 | 2010 |
Registering Property | 8.000 | 76 | 12 | 2011 |
Registering Property | 8.100 | 82 | 11 | 2012 |
Registering Property | 8.100 | 79 | 10 | 2013 |
Registering Property | 8.200 | 62 | 9 | 2014 |
Registering Property | 9.230 | 56 | 5 | 2015 |
Registering Property | 9.227 | 56 | 6 | 2016 |
Registering Property | 9.195 | 46 | 6 | 2017 |
Registering Property | 9.230 | 60 | 5 | 2018 |
Registering Property | 9.230 | 59 | 5 | 2019 |
Registering Property | 9.248 | 59 | 5 | 2020 |
Registering Property | 9.248 | 59 | 5 | 2021 |
Ease of Access to Loans | 5.683 | 21 | 1 | 2007 |
Ease of Access to Loans | 5.700 | 20 | 1 | 2008 |
Ease of Access to Loans | 5.667 | 24 | 1 | 2009 |
Ease of Access to Loans | 5.733 | 21 | 1 | 2010 |
Ease of Access to Loans | 5.700 | 15 | 1 | 2011 |
Ease of Access to Loans | 5.400 | 19 | 1 | 2012 |
Ease of Access to Loans | 5.900 | 14 | 1 | 2013 |
Ease of Access to Loans | 6.200 | 4 | 1 | 2014 |
Ease of Access to Loans | 4.931 | 13 | 1 | 2015 |
Ease of Access to Loans | 4.931 | 13 | 1 | 2016 |
Ease of Access to Loans | 7.026 | 8 | 1 | 2017 |
Ease of Access to Loans | 6.762 | 13 | 1 | 2018 |
Ease of Access to Loans | 6.762 | 13 | 1 | 2019 |
Ease of Access to Loans | 6.762 | 13 | 1 | 2020 |
Ease of Access to Loans | 5.356 | 43 | 1 | 2021 |
Statistic | Score | Global | Region | Year |
Panama - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.396 | 42 | 7 | 2007 |
Overall | 4.400 | 40 | 6 | 2008 |
Overall | 5.016 | 51 | 4 | 2009 |
Overall | 5.011 | 55 | 6 | 2010 |
Overall | 5.300 | 56 | 6 | 2011 |
Overall | 5.400 | 57 | 7 | 2012 |
Overall | 5.500 | 56 | 7 | 2013 |
Overall | 5.067 | 57 | 8 | 2014 |
Overall | 5.041 | 60 | 8 | 2015 |
Overall | 5.129 | 61 | 9 | 2016 |
Overall | 5.286 | 61 | 9 | 2017 |
Overall | 5.507 | 59 | 8 | 2018 |
Overall | 5.366 | 65 | 8 | 2019 |
Overall | 5.375 | 67 | 9 | 2020 |
Overall | 4.946 | 67 | 9 | 2021 |
Perception of IP Protection | 4.878 | 34 | 3 | 2007 |
Perception of IP Protection | 4.900 | 35 | 3 | 2008 |
Perception of IP Protection | 5.167 | 40 | 1 | 2009 |
Perception of IP Protection | 5.050 | 45 | 1 | 2010 |
Perception of IP Protection | 5.800 | 44 | 1 | 2011 |
Perception of IP Protection | 6.100 | 36 | 1 | 2012 |
Perception of IP Protection | 6.500 | 35 | 1 | 2013 |
Perception of IP Protection | 6.600 | 28 | 1 | 2014 |
Perception of IP Protection | 5.623 | 36 | 1 | 2015 |
Perception of IP Protection | 5.887 | 36 | 1 | 2016 |
Perception of IP Protection | 6.358 | 37 | 2 | 2017 |
Perception of IP Protection | 6.222 | 38 | 2 | 2018 |
Perception of IP Protection | 5.699 | 53 | 4 | 2019 |
Perception of IP Protection | 5.725 | 55 | 4 | 2020 |
Perception of IP Protection | 5.725 | 55 | 4 | 2021 |
Patent Protection | 7.060 | 27 | 3 | 2007 |
Patent Protection | 7.100 | 26 | 3 | 2008 |
Patent Protection | 7.280 | 50 | 7 | 2009 |
Patent Protection | 7.283 | 48 | 7 | 2010 |
Patent Protection | 7.300 | 48 | 7 | 2011 |
Patent Protection | 7.300 | 48 | 7 | 2012 |
Patent Protection | 7.300 | 47 | 7 | 2013 |
Patent Protection | 6.700 | 54 | 10 | 2014 |
Patent Protection | 6.700 | 58 | 11 | 2015 |
Patent Protection | 6.700 | 59 | 12 | 2016 |
Patent Protection | 6.700 | 60 | 12 | 2017 |
Patent Protection | 7.500 | 49 | 8 | 2018 |
Patent Protection | 7.500 | 49 | 9 | 2019 |
Patent Protection | 7.500 | 52 | 9 | 2020 |
Patent Protection | 6.668 | 22 | 3 | 2021 |
Copyright Protection | 1.250 | 31 | 7 | 2007 |
Copyright Protection | 1.200 | 32 | 7 | 2008 |
Copyright Protection | 2.600 | 66 | 10 | 2009 |
Copyright Protection | 2.700 | 70 | 10 | 2010 |
Copyright Protection | 2.700 | 72 | 10 | 2011 |
Copyright Protection | 2.800 | 70 | 10 | 2012 |
Copyright Protection | 2.800 | 71 | 10 | 2013 |
Copyright Protection | 2.800 | 57 | 10 | 2014 |
Copyright Protection | 2.800 | 70 | 9 | 2015 |
Copyright Protection | 2.800 | 72 | 10 | 2016 |
Copyright Protection | 2.800 | 74 | 10 | 2017 |
Copyright Protection | 2.800 | 73 | 10 | 2018 |
Copyright Protection | 2.900 | 74 | 10 | 2019 |
Copyright Protection | 2.900 | 74 | 10 | 2020 |
Copyright Protection | 2.900 | 74 | 10 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | 4.490 | 94 | 16 | 2021 |
Statistic | Score | Global | Region | Year |