Central Eastern Europe and Central Asia
81/129
20/25
5.055
Russia’s IPRI score decreased by 0.057 to 5.055 placing it 20th in the Central Eastern Europe and Central Asia region and 81st in the world. Russia is classified by the IMF as part of the Commonwealth of Independent States group and by the World Bank as Upper middle income country.
Russia’s Legal and Political Subindex decreased by -0.026 to 3.708 with scores of 3.717 in Judicial Independence, 3.552 in Rule of Law, 4.224 in Political Stability, and 3.336 in Control of Corruption.
Russia’s Physical Property Rights Subindex increased by 0.062 to 5.882 with scores of 4.472 in perception of Property Rights Protection, 9.554 in Registering Property, and 3.808 in Ease of Access to Loans.
Russia’s Intellectual Property Rights Subindex increased by 0.138 to 5.514 with scores of 4.729 in perception of Intellectual Property Protection, 6.527 in Patent Protection, 3.8 in Copyright Protection, and 7.001 in Trademark Protection.
Russia is a member of the following regional integration agreements
- CIS
Russia - IPRI Overall Score
Russia - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Russia - IPRI Overall Score
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.248 | 62 | 9 | 2007 |
Overall | 3.200 | 63 | 9 | 2008 |
Overall | 4.104 | 87 | 16 | 2009 |
Overall | 4.299 | 88 | 16 | 2010 |
Overall | 4.600 | 89 | 16 | 2011 |
Overall | 4.500 | 95 | 16 | 2012 |
Overall | 4.500 | 97 | 17 | 2013 |
Overall | 4.800 | 69 | 10 | 2014 |
Overall | 4.548 | 79 | 15 | 2015 |
Overall | 4.579 | 91 | 17 | 2016 |
Overall | 4.043 | 111 | 20 | 2017 |
Overall | 4.890 | 84 | 16 | 2018 |
Overall | 4.989 | 86 | 16 | 2019 |
Overall | 4.998 | 88 | 18 | 2020 |
Overall | 5.055 | 81 | 20 | 2021 |
Legal and Political | 1.850 | 67 | 9 | 2007 |
Legal and Political | 1.900 | 67 | 9 | 2008 |
Legal and Political | 3.127 | 98 | 24 | 2009 |
Legal and Political | 3.286 | 102 | 25 | 2010 |
Legal and Political | 3.500 | 102 | 24 | 2011 |
Legal and Political | 3.300 | 108 | 25 | 2012 |
Legal and Political | 3.300 | 114 | 25 | 2013 |
Legal and Political | 3.325 | 82 | 11 | 2014 |
Legal and Political | 3.280 | 103 | 23 | 2015 |
Legal and Political | 3.332 | 110 | 24 | 2016 |
Legal and Political | 3.464 | 108 | 23 | 2017 |
Legal and Political | 3.616 | 101 | 21 | 2018 |
Legal and Political | 3.663 | 104 | 23 | 2019 |
Legal and Political | 3.734 | 99 | 23 | 2020 |
Legal and Political | 3.708 | 98 | 23 | 2021 |
Physical | 4.184 | 54 | 6 | 2007 |
Physical | 4.200 | 55 | 6 | 2008 |
Physical | 4.841 | 87 | 18 | 2009 |
Physical | 5.028 | 91 | 19 | 2010 |
Physical | 5.200 | 107 | 21 | 2011 |
Physical | 5.400 | 106 | 23 | 2012 |
Physical | 5.400 | 105 | 23 | 2013 |
Physical | 5.667 | 72 | 10 | 2014 |
Physical | 5.523 | 76 | 16 | 2015 |
Physical | 5.565 | 79 | 16 | 2016 |
Physical | 3.722 | 123 | 23 | 2017 |
Physical | 5.838 | 91 | 19 | 2018 |
Physical | 5.914 | 93 | 21 | 2019 |
Physical | 5.882 | 96 | 20 | 2020 |
Physical | 5.944 | 93 | 20 | 2021 |
Intellectual | 3.710 | 54 | 7 | 2007 |
Intellectual | 3.700 | 53 | 7 | 2008 |
Intellectual | 4.342 | 70 | 13 | 2009 |
Intellectual | 4.583 | 70 | 12 | 2010 |
Intellectual | 5.000 | 65 | 12 | 2011 |
Intellectual | 4.800 | 74 | 12 | 2012 |
Intellectual | 4.900 | 73 | 13 | 2013 |
Intellectual | 4.767 | 67 | 11 | 2014 |
Intellectual | 4.841 | 68 | 13 | 2015 |
Intellectual | 4.841 | 73 | 13 | 2016 |
Intellectual | 4.943 | 74 | 13 | 2017 |
Intellectual | 5.216 | 65 | 12 | 2018 |
Intellectual | 5.391 | 64 | 13 | 2019 |
Intellectual | 5.376 | 66 | 13 | 2020 |
Intellectual | 5.514 | 49 | 12 | 2021 |
Statistic | Score | Global | Region | Year |
Russia - Legal and Political Environment
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 1.850 | 67 | 9 | 2007 |
Overall | 1.900 | 67 | 9 | 2008 |
Overall | 3.127 | 98 | 24 | 2009 |
Overall | 3.286 | 102 | 25 | 2010 |
Overall | 3.500 | 102 | 24 | 2011 |
Overall | 3.300 | 108 | 25 | 2012 |
Overall | 3.300 | 114 | 25 | 2013 |
Overall | 3.325 | 82 | 11 | 2014 |
Overall | 3.280 | 103 | 23 | 2015 |
Overall | 3.332 | 110 | 24 | 2016 |
Overall | 3.464 | 108 | 23 | 2017 |
Overall | 3.616 | 101 | 21 | 2018 |
Overall | 3.663 | 104 | 23 | 2019 |
Overall | 3.734 | 99 | 23 | 2020 |
Overall | 3.708 | 98 | 23 | 2021 |
Judicial Independence | 2.141 | 62 | 9 | 2007 |
Judicial Independence | 2.100 | 63 | 9 | 2008 |
Judicial Independence | 2.833 | 93 | 19 | 2009 |
Judicial Independence | 3.183 | 98 | 17 | 2010 |
Judicial Independence | 3.900 | 100 | 20 | 2011 |
Judicial Independence | 3.700 | 107 | 22 | 2012 |
Judicial Independence | 3.700 | 106 | 21 | 2013 |
Judicial Independence | 3.800 | 78 | 8 | 2014 |
Judicial Independence | 3.175 | 93 | 18 | 2015 |
Judicial Independence | 3.175 | 98 | 18 | 2016 |
Judicial Independence | 3.935 | 87 | 13 | 2017 |
Judicial Independence | 4.197 | 82 | 12 | 2018 |
Judicial Independence | 3.835 | 85 | 13 | 2019 |
Judicial Independence | 3.717 | 82 | 14 | 2020 |
Judicial Independence | 3.717 | 82 | 14 | 2021 |
Rule of Law | No Data | No Data | 2007 | |
Rule of Law | No Data | No Data | 2008 | |
Rule of Law | 3.060 | 102 | 24 | 2009 |
Rule of Law | 3.171 | 105 | 25 | 2010 |
Rule of Law | 3.500 | 98 | 23 | 2011 |
Rule of Law | 3.500 | 95 | 23 | 2012 |
Rule of Law | 3.400 | 101 | 23 | 2013 |
Rule of Law | 3.400 | 77 | 10 | 2014 |
Rule of Law | 3.433 | 101 | 23 | 2015 |
Rule of Law | 3.577 | 102 | 24 | 2016 |
Rule of Law | 3.561 | 104 | 24 | 2017 |
Rule of Law | 3.399 | 108 | 24 | 2018 |
Rule of Law | 3.412 | 111 | 25 | 2019 |
Rule of Law | 3.369 | 113 | 25 | 2020 |
Rule of Law | 3.553 | 107 | 25 | 2021 |
Political Stability | 2.860 | 57 | 9 | 2007 |
Political Stability | 2.900 | 58 | 9 | 2008 |
Political Stability | 3.500 | 86 | 22 | 2009 |
Political Stability | 3.750 | 91 | 23 | 2010 |
Political Stability | 3.600 | 93 | 23 | 2011 |
Political Stability | 3.200 | 99 | 24 | 2012 |
Political Stability | 3.200 | 101 | 24 | 2013 |
Political Stability | 3.400 | 73 | 10 | 2014 |
Political Stability | 3.499 | 93 | 22 | 2015 |
Political Stability | 3.319 | 101 | 23 | 2016 |
Political Stability | 3.086 | 111 | 23 | 2017 |
Political Stability | 3.589 | 102 | 22 | 2018 |
Political Stability | 4.188 | 97 | 21 | 2019 |
Political Stability | 4.541 | 87 | 22 | 2020 |
Political Stability | 4.225 | 93 | 22 | 2021 |
Control of Corruption | 2.400 | 61 | 9 | 2007 |
Control of Corruption | 2.400 | 62 | 9 | 2008 |
Control of Corruption | 3.116 | 102 | 23 | 2009 |
Control of Corruption | 3.038 | 112 | 24 | 2010 |
Control of Corruption | 2.800 | 117 | 24 | 2011 |
Control of Corruption | 2.800 | 116 | 24 | 2012 |
Control of Corruption | 2.800 | 118 | 24 | 2013 |
Control of Corruption | 3.000 | 86 | 10 | 2014 |
Control of Corruption | 3.013 | 110 | 23 | 2015 |
Control of Corruption | 3.256 | 108 | 23 | 2016 |
Control of Corruption | 3.275 | 110 | 23 | 2017 |
Control of Corruption | 3.280 | 108 | 22 | 2018 |
Control of Corruption | 3.216 | 115 | 25 | 2019 |
Control of Corruption | 3.310 | 108 | 24 | 2020 |
Control of Corruption | 3.336 | 108 | 24 | 2021 |
Statistic | Score | Global | Region | Year |
Russia - Physical Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 4.184 | 54 | 6 | 2007 |
Overall | 4.200 | 55 | 6 | 2008 |
Overall | 4.841 | 87 | 18 | 2009 |
Overall | 5.028 | 91 | 19 | 2010 |
Overall | 5.200 | 107 | 21 | 2011 |
Overall | 5.400 | 106 | 23 | 2012 |
Overall | 5.400 | 105 | 23 | 2013 |
Overall | 5.667 | 72 | 10 | 2014 |
Overall | 5.523 | 76 | 16 | 2015 |
Overall | 5.565 | 79 | 16 | 2016 |
Overall | 3.722 | 123 | 23 | 2017 |
Overall | 5.838 | 91 | 19 | 2018 |
Overall | 5.914 | 93 | 21 | 2019 |
Overall | 5.882 | 96 | 20 | 2020 |
Overall | 5.944 | 93 | 20 | 2021 |
Perception of Physical Property Protection | 3.626 | 65 | 9 | 2007 |
Perception of Physical Property Protection | 3.600 | 66 | 9 | 2008 |
Perception of Physical Property Protection | 3.667 | 103 | 22 | 2009 |
Perception of Physical Property Protection | 3.783 | 110 | 23 | 2010 |
Perception of Physical Property Protection | 4.000 | 115 | 23 | 2011 |
Perception of Physical Property Protection | 4.000 | 115 | 24 | 2012 |
Perception of Physical Property Protection | 4.000 | 116 | 24 | 2013 |
Perception of Physical Property Protection | 4.300 | 87 | 10 | 2014 |
Perception of Physical Property Protection | 3.890 | 105 | 20 | 2015 |
Perception of Physical Property Protection | 3.890 | 110 | 20 | 2016 |
Perception of Physical Property Protection | 4.138 | 112 | 20 | 2017 |
Perception of Physical Property Protection | 4.320 | 105 | 18 | 2018 |
Perception of Physical Property Protection | 4.546 | 104 | 18 | 2019 |
Perception of Physical Property Protection | 4.472 | 105 | 21 | 2020 |
Perception of Physical Property Protection | 4.472 | 105 | 21 | 2021 |
Registering Property | 6.045 | 42 | 4 | 2007 |
Registering Property | 6.000 | 43 | 4 | 2008 |
Registering Property | 7.858 | 53 | 8 | 2009 |
Registering Property | 8.019 | 68 | 13 | 2010 |
Registering Property | 8.300 | 60 | 12 | 2011 |
Registering Property | 8.600 | 59 | 15 | 2012 |
Registering Property | 8.600 | 57 | 16 | 2013 |
Registering Property | 9.000 | 25 | 5 | 2014 |
Registering Property | 9.397 | 43 | 14 | 2015 |
Registering Property | 9.523 | 32 | 10 | 2016 |
Registering Property | No Data | No Data | 2017 | |
Registering Property | 9.575 | 29 | 9 | 2018 |
Registering Property | 9.575 | 31 | 9 | 2019 |
Registering Property | 9.554 | 34 | 9 | 2020 |
Registering Property | 9.554 | 34 | 9 | 2021 |
Ease of Access to Loans | 2.880 | 57 | 9 | 2007 |
Ease of Access to Loans | 2.900 | 57 | 9 | 2008 |
Ease of Access to Loans | 3.000 | 84 | 20 | 2009 |
Ease of Access to Loans | 3.283 | 79 | 19 | 2010 |
Ease of Access to Loans | 3.300 | 95 | 18 | 2011 |
Ease of Access to Loans | 3.500 | 82 | 16 | 2012 |
Ease of Access to Loans | 3.700 | 78 | 13 | 2013 |
Ease of Access to Loans | 4.100 | 44 | 5 | 2014 |
Ease of Access to Loans | 3.283 | 53 | 8 | 2015 |
Ease of Access to Loans | 3.283 | 54 | 8 | 2016 |
Ease of Access to Loans | 3.306 | 106 | 24 | 2017 |
Ease of Access to Loans | 3.621 | 102 | 22 | 2018 |
Ease of Access to Loans | 3.621 | 102 | 22 | 2019 |
Ease of Access to Loans | 3.621 | 102 | 22 | 2020 |
Ease of Access to Loans | 3.808 | 109 | 25 | 2021 |
Statistic | Score | Global | Region | Year |
Russia - Intellectual Property Rights
Statistic | Score | Global | Region | Year |
---|---|---|---|---|
Overall | 3.710 | 54 | 7 | 2007 |
Overall | 3.700 | 53 | 7 | 2008 |
Overall | 4.342 | 70 | 13 | 2009 |
Overall | 4.583 | 70 | 12 | 2010 |
Overall | 5.000 | 65 | 12 | 2011 |
Overall | 4.800 | 74 | 12 | 2012 |
Overall | 4.900 | 73 | 13 | 2013 |
Overall | 4.767 | 67 | 11 | 2014 |
Overall | 4.841 | 68 | 13 | 2015 |
Overall | 4.841 | 73 | 13 | 2016 |
Overall | 4.943 | 74 | 13 | 2017 |
Overall | 5.216 | 65 | 12 | 2018 |
Overall | 5.391 | 64 | 13 | 2019 |
Overall | 5.376 | 66 | 13 | 2020 |
Overall | 5.514 | 49 | 12 | 2021 |
Perception of IP Protection | 2.367 | 65 | 9 | 2007 |
Perception of IP Protection | 2.400 | 66 | 9 | 2008 |
Perception of IP Protection | 2.667 | 98 | 20 | 2009 |
Perception of IP Protection | 3.200 | 89 | 16 | 2010 |
Perception of IP Protection | 4.200 | 84 | 15 | 2011 |
Perception of IP Protection | 3.500 | 113 | 25 | 2012 |
Perception of IP Protection | 3.700 | 113 | 24 | 2013 |
Perception of IP Protection | 4.100 | 76 | 10 | 2014 |
Perception of IP Protection | 3.374 | 94 | 19 | 2015 |
Perception of IP Protection | 3.374 | 112 | 23 | 2016 |
Perception of IP Protection | 3.879 | 108 | 21 | 2017 |
Perception of IP Protection | 4.448 | 86 | 15 | 2018 |
Perception of IP Protection | 4.774 | 81 | 14 | 2019 |
Perception of IP Protection | 4.729 | 83 | 16 | 2020 |
Perception of IP Protection | 4.729 | 83 | 16 | 2021 |
Patent Protection | 7.048 | 28 | 2 | 2007 |
Patent Protection | 7.000 | 31 | 2 | 2008 |
Patent Protection | 7.360 | 49 | 9 | 2009 |
Patent Protection | 7.350 | 46 | 9 | 2010 |
Patent Protection | 7.400 | 45 | 9 | 2011 |
Patent Protection | 7.400 | 46 | 9 | 2012 |
Patent Protection | 7.400 | 46 | 9 | 2013 |
Patent Protection | 7.400 | 44 | 10 | 2014 |
Patent Protection | 7.350 | 48 | 10 | 2015 |
Patent Protection | 7.350 | 49 | 10 | 2016 |
Patent Protection | 7.350 | 48 | 10 | 2017 |
Patent Protection | 7.600 | 44 | 10 | 2018 |
Patent Protection | 7.600 | 45 | 10 | 2019 |
Patent Protection | 7.600 | 45 | 10 | 2020 |
Patent Protection | 6.527 | 26 | 3 | 2021 |
Copyright Protection | 0.905 | 35 | 9 | 2007 |
Copyright Protection | 0.900 | 36 | 9 | 2008 |
Copyright Protection | 3.000 | 61 | 14 | 2009 |
Copyright Protection | 3.200 | 65 | 14 | 2010 |
Copyright Protection | 3.300 | 63 | 14 | 2011 |
Copyright Protection | 3.500 | 60 | 13 | 2012 |
Copyright Protection | 3.700 | 58 | 12 | 2013 |
Copyright Protection | 3.700 | 48 | 9 | 2014 |
Copyright Protection | 3.800 | 58 | 12 | 2015 |
Copyright Protection | 3.800 | 57 | 12 | 2016 |
Copyright Protection | 3.600 | 62 | 16 | 2017 |
Copyright Protection | 3.600 | 62 | 15 | 2018 |
Copyright Protection | 3.800 | 62 | 15 | 2019 |
Copyright Protection | 3.800 | 62 | 15 | 2020 |
Copyright Protection | 3.800 | 61 | 15 | 2021 |
Trademark Protection | No Data | No Data | 2007 | |
Trademark Protection | No Data | No Data | 2008 | |
Trademark Protection | No Data | No Data | 2009 | |
Trademark Protection | No Data | No Data | 2010 | |
Trademark Protection | No Data | No Data | 2011 | |
Trademark Protection | No Data | No Data | 2012 | |
Trademark Protection | No Data | No Data | 2013 | |
Trademark Protection | No Data | No Data | 2014 | |
Trademark Protection | No Data | No Data | 2015 | |
Trademark Protection | No Data | No Data | 2016 | |
Trademark Protection | No Data | No Data | 2017 | |
Trademark Protection | No Data | No Data | 2018 | |
Trademark Protection | No Data | No Data | 2019 | |
Trademark Protection | No Data | No Data | 2020 | |
Trademark Protection | 7.001 | 12 | 3 | 2021 |
Statistic | Score | Global | Region | Year |