Africa
91/126
10/30
4.122
Tanzania’s IPRI score decreased by -0.421 to 4.122 placing it 10th in the Africa region and 91st in the world. Tanzania is classified by the IMF as part of the Sub-Saharan Africa group and by the World Bank as Low income country.
Tanzania’s Legal and Political Subindex increased by 0.188 to 4.377 with scores of 3.775 in Judicial Independence, 4.253 in Rule of Law, 5.118 in Political Stability, and 4.36 in Control of Corruption.
Tanzania’s Physical Property Rights Subindex decreased by -1.452 to 3.042 with scores of 5 in perception of Property Rights Protection, 3.527 in Registering Property, and 0.6 in Ease of Access to Loans.
Tanzania’s Intellectual Property Rights Subindex did not change and remained at 4.946 with scores of 5.171 in perception of Intellectual Property Protection, 4.667 in Patent Protection, data wasn't available to measure Copyright Protection, and 5 in Trademark Protection.
Tanzania, United Republic Of - IPRI Overall Score
Tanzania, United Republic Of - IPRI Overall Score
- 1: IPRI
 - 2: Legal and Political Subindex
 - 3. Judicial Independence
 - 4. Rule of Law
 - 5. Control of Corruption
 - 6. Political Stability
 - 7. Physical Property Rights Subindex
 - 8. Property Rights Protection
 - 9. Registering Property
 - 10. Ease of Access to Loans
 - 11. Intellectual Property Rights Subindex
 - 12. Intellectual Property Rights
 - 13. Patent Protection
 - 14. Copyright Protection
 - 15. Trademark Protection
 
Tanzania, United Republic Of - IPRI Overall Score
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | 3.757 | 53 | 4 | 2007 | 
| Overall | 3.800 | 54 | 4 | 2008 | 
| Overall | 4.536 | 73 | 8 | 2009 | 
| Overall | 4.569 | 76 | 8 | 2010 | 
| Overall | 5.100 | 74 | 8 | 2011 | 
| Overall | 5.000 | 76 | 8 | 2012 | 
| Overall | 4.900 | 80 | 11 | 2013 | 
| Overall | 5.100 | 57 | 6 | 2014 | 
| Overall | 4.614 | 76 | 7 | 2015 | 
| Overall | 4.579 | 91 | 14 | 2016 | 
| Overall | 5.051 | 72 | 7 | 2017 | 
| Overall | 5.174 | 71 | 6 | 2018 | 
| Overall | 5.192 | 73 | 7 | 2019 | 
| Overall | 5.265 | 70 | 6 | 2020 | 
| Overall | 5.111 | 78 | 6 | 2021 | 
| Overall | 4.584 | 79 | 7 | 2022 | 
| Overall | 4.513 | 81 | 9 | 2023 | 
| Overall | 4.543 | 81 | 8 | 2024 | 
| Overall | 4.122 | 91 | 10 | 2025 | 
| Legal and Political | 3.081 | 51 | 4 | 2007 | 
| Legal and Political | 3.100 | 53 | 4 | 2008 | 
| Legal and Political | 4.501 | 61 | 5 | 2009 | 
| Legal and Political | 4.561 | 67 | 6 | 2010 | 
| Legal and Political | 4.600 | 73 | 9 | 2011 | 
| Legal and Political | 4.500 | 69 | 8 | 2012 | 
| Legal and Political | 4.500 | 68 | 8 | 2013 | 
| Legal and Political | 4.525 | 56 | 7 | 2014 | 
| Legal and Political | 3.929 | 81 | 10 | 2015 | 
| Legal and Political | 3.887 | 90 | 13 | 2016 | 
| Legal and Political | 4.198 | 80 | 9 | 2017 | 
| Legal and Political | 4.363 | 78 | 9 | 2018 | 
| Legal and Political | 4.249 | 82 | 11 | 2019 | 
| Legal and Political | 4.247 | 80 | 9 | 2020 | 
| Legal and Political | 4.296 | 77 | 8 | 2021 | 
| Legal and Political | 4.236 | 79 | 9 | 2022 | 
| Legal and Political | 4.106 | 83 | 9 | 2023 | 
| Legal and Political | 4.189 | 77 | 8 | 2024 | 
| Legal and Political | 4.377 | 73 | 9 | 2025 | 
| Physical | 3.426 | 64 | 7 | 2007 | 
| Physical | 3.400 | 65 | 7 | 2008 | 
| Physical | 4.632 | 95 | 11 | 2009 | 
| Physical | 4.920 | 93 | 10 | 2010 | 
| Physical | 5.500 | 97 | 13 | 2011 | 
| Physical | 5.400 | 107 | 16 | 2012 | 
| Physical | 5.400 | 107 | 17 | 2013 | 
| Physical | 5.367 | 83 | 16 | 2014 | 
| Physical | 4.936 | 96 | 12 | 2015 | 
| Physical | 4.910 | 107 | 16 | 2016 | 
| Physical | 5.697 | 82 | 13 | 2017 | 
| Physical | 5.586 | 101 | 13 | 2018 | 
| Physical | 5.637 | 103 | 15 | 2019 | 
| Physical | 5.664 | 105 | 16 | 2020 | 
| Physical | 5.996 | 91 | 11 | 2021 | 
| Physical | 4.476 | 89 | 11 | 2022 | 
| Physical | 4.488 | 82 | 10 | 2023 | 
| Physical | 4.494 | 82 | 10 | 2024 | 
| Physical | 3.042 | 105 | 15 | 2025 | 
| Intellectual | 4.764 | 36 | 4 | 2007 | 
| Intellectual | 4.800 | 37 | 4 | 2008 | 
| Intellectual | 4.473 | 68 | 7 | 2009 | 
| Intellectual | 4.225 | 77 | 9 | 2010 | 
| Intellectual | 5.100 | 63 | 6 | 2011 | 
| Intellectual | 5.000 | 68 | 8 | 2012 | 
| Intellectual | 4.900 | 76 | 13 | 2013 | 
| Intellectual | 5.050 | 59 | 7 | 2014 | 
| Intellectual | 4.977 | 63 | 5 | 2015 | 
| Intellectual | 4.941 | 70 | 9 | 2016 | 
| Intellectual | 5.258 | 62 | 4 | 2017 | 
| Intellectual | 5.574 | 57 | 4 | 2018 | 
| Intellectual | 5.691 | 59 | 4 | 2019 | 
| Intellectual | 5.885 | 52 | 2 | 2020 | 
| Intellectual | 5.040 | 65 | 2 | 2021 | 
| Intellectual | 5.040 | 65 | 2 | 2022 | 
| Intellectual | 4.946 | 74 | 4 | 2023 | 
| Intellectual | 4.946 | 75 | 4 | 2024 | 
| Intellectual | 4.946 | 73 | 3 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Tanzania, United Republic Of - Legal and Political Environment
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | 3.081 | 51 | 4 | 2007 | 
| Overall | 3.100 | 53 | 4 | 2008 | 
| Overall | 4.501 | 61 | 5 | 2009 | 
| Overall | 4.561 | 67 | 6 | 2010 | 
| Overall | 4.600 | 73 | 9 | 2011 | 
| Overall | 4.500 | 69 | 8 | 2012 | 
| Overall | 4.500 | 68 | 8 | 2013 | 
| Overall | 4.525 | 56 | 7 | 2014 | 
| Overall | 3.929 | 81 | 10 | 2015 | 
| Overall | 3.887 | 90 | 13 | 2016 | 
| Overall | 4.198 | 80 | 9 | 2017 | 
| Overall | 4.363 | 78 | 9 | 2018 | 
| Overall | 4.249 | 82 | 11 | 2019 | 
| Overall | 4.247 | 80 | 9 | 2020 | 
| Overall | 4.296 | 77 | 8 | 2021 | 
| Overall | 4.236 | 79 | 9 | 2022 | 
| Overall | 4.106 | 83 | 9 | 2023 | 
| Overall | 4.189 | 77 | 8 | 2024 | 
| Overall | 4.377 | 73 | 9 | 2025 | 
| Judicial Independence | 4.914 | 35 | 4 | 2007 | 
| Judicial Independence | 4.900 | 36 | 4 | 2008 | 
| Judicial Independence | 5.000 | 52 | 4 | 2009 | 
| Judicial Independence | 4.800 | 60 | 6 | 2010 | 
| Judicial Independence | 5.000 | 75 | 9 | 2011 | 
| Judicial Independence | 5.200 | 68 | 9 | 2012 | 
| Judicial Independence | 5.100 | 69 | 9 | 2013 | 
| Judicial Independence | 4.600 | 63 | 9 | 2014 | 
| Judicial Independence | 3.673 | 82 | 11 | 2015 | 
| Judicial Independence | 4.031 | 81 | 14 | 2016 | 
| Judicial Independence | 4.820 | 65 | 9 | 2017 | 
| Judicial Independence | 4.742 | 63 | 8 | 2018 | 
| Judicial Independence | 4.490 | 68 | 9 | 2019 | 
| Judicial Independence | 4.555 | 68 | 8 | 2020 | 
| Judicial Independence | 4.555 | 68 | 8 | 2021 | 
| Judicial Independence | 4.555 | 68 | 8 | 2022 | 
| Judicial Independence | 3.954 | 64 | 10 | 2023 | 
| Judicial Independence | 3.857 | 66 | 10 | 2024 | 
| Judicial Independence | 3.775 | 68 | 11 | 2025 | 
| Rule of Law | No Data | No Data | 2007 | |
| Rule of Law | No Data | No Data | 2008 | |
| Rule of Law | 4.100 | 69 | 7 | 2009 | 
| Rule of Law | 4.448 | 68 | 5 | 2010 | 
| Rule of Law | 4.100 | 80 | 8 | 2011 | 
| Rule of Law | 4.000 | 86 | 12 | 2012 | 
| Rule of Law | 4.000 | 88 | 12 | 2013 | 
| Rule of Law | 3.800 | 67 | 10 | 2014 | 
| Rule of Law | 3.992 | 82 | 10 | 2015 | 
| Rule of Law | 4.182 | 86 | 10 | 2016 | 
| Rule of Law | 4.149 | 87 | 10 | 2017 | 
| Rule of Law | 4.222 | 86 | 11 | 2018 | 
| Rule of Law | 4.106 | 92 | 13 | 2019 | 
| Rule of Law | 3.890 | 97 | 14 | 2020 | 
| Rule of Law | 3.844 | 100 | 15 | 2021 | 
| Rule of Law | 3.794 | 100 | 15 | 2022 | 
| Rule of Law | 3.954 | 90 | 10 | 2023 | 
| Rule of Law | 4.114 | 83 | 9 | 2024 | 
| Rule of Law | 4.253 | 82 | 9 | 2025 | 
| Political Stability | 4.260 | 46 | 4 | 2007 | 
| Political Stability | 4.300 | 47 | 4 | 2008 | 
| Political Stability | 4.860 | 67 | 9 | 2009 | 
| Political Stability | 5.013 | 65 | 8 | 2010 | 
| Political Stability | 5.200 | 61 | 7 | 2011 | 
| Political Stability | 4.900 | 66 | 9 | 2012 | 
| Political Stability | 5.000 | 63 | 9 | 2013 | 
| Political Stability | 5.100 | 49 | 7 | 2014 | 
| Political Stability | 4.697 | 68 | 9 | 2015 | 
| Political Stability | 3.927 | 90 | 13 | 2016 | 
| Political Stability | 4.255 | 84 | 13 | 2017 | 
| Political Stability | 4.506 | 83 | 12 | 2018 | 
| Political Stability | 4.354 | 92 | 15 | 2019 | 
| Political Stability | 4.440 | 93 | 14 | 2020 | 
| Political Stability | 4.567 | 80 | 13 | 2021 | 
| Political Stability | 4.375 | 80 | 11 | 2022 | 
| Political Stability | 4.228 | 80 | 10 | 2023 | 
| Political Stability | 4.468 | 70 | 9 | 2024 | 
| Political Stability | 5.118 | 63 | 6 | 2025 | 
| Control of Corruption | 2.900 | 51 | 3 | 2007 | 
| Control of Corruption | 2.900 | 52 | 3 | 2008 | 
| Control of Corruption | 4.043 | 74 | 6 | 2009 | 
| Control of Corruption | 3.982 | 86 | 10 | 2010 | 
| Control of Corruption | 4.200 | 81 | 8 | 2011 | 
| Control of Corruption | 4.000 | 85 | 9 | 2012 | 
| Control of Corruption | 4.000 | 83 | 10 | 2013 | 
| Control of Corruption | 3.300 | 81 | 13 | 2014 | 
| Control of Corruption | 3.356 | 101 | 16 | 2015 | 
| Control of Corruption | 3.408 | 103 | 16 | 2016 | 
| Control of Corruption | 3.566 | 100 | 14 | 2017 | 
| Control of Corruption | 3.983 | 85 | 11 | 2018 | 
| Control of Corruption | 4.047 | 80 | 9 | 2019 | 
| Control of Corruption | 4.104 | 81 | 10 | 2020 | 
| Control of Corruption | 4.218 | 77 | 9 | 2021 | 
| Control of Corruption | 4.220 | 78 | 10 | 2022 | 
| Control of Corruption | 4.290 | 73 | 9 | 2023 | 
| Control of Corruption | 4.318 | 69 | 8 | 2024 | 
| Control of Corruption | 4.360 | 68 | 10 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Tanzania, United Republic Of - Physical Property Rights
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | 3.426 | 64 | 7 | 2007 | 
| Overall | 3.400 | 65 | 7 | 2008 | 
| Overall | 4.632 | 95 | 11 | 2009 | 
| Overall | 4.920 | 93 | 10 | 2010 | 
| Overall | 5.500 | 97 | 13 | 2011 | 
| Overall | 5.400 | 107 | 16 | 2012 | 
| Overall | 5.400 | 107 | 17 | 2013 | 
| Overall | 5.367 | 83 | 16 | 2014 | 
| Overall | 4.936 | 96 | 12 | 2015 | 
| Overall | 4.910 | 107 | 16 | 2016 | 
| Overall | 5.697 | 82 | 13 | 2017 | 
| Overall | 5.586 | 101 | 13 | 2018 | 
| Overall | 5.637 | 103 | 15 | 2019 | 
| Overall | 5.664 | 105 | 16 | 2020 | 
| Overall | 5.996 | 91 | 11 | 2021 | 
| Overall | 4.476 | 89 | 11 | 2022 | 
| Overall | 4.488 | 82 | 10 | 2023 | 
| Overall | 4.494 | 82 | 10 | 2024 | 
| Overall | 3.042 | 105 | 15 | 2025 | 
| Perception of Physical Property Protection | 4.901 | 52 | 5 | 2007 | 
| Perception of Physical Property Protection | 4.900 | 53 | 5 | 2008 | 
| Perception of Physical Property Protection | 5.000 | 84 | 9 | 2009 | 
| Perception of Physical Property Protection | 4.667 | 93 | 13 | 2010 | 
| Perception of Physical Property Protection | 5.200 | 94 | 14 | 2011 | 
| Perception of Physical Property Protection | 5.100 | 96 | 15 | 2012 | 
| Perception of Physical Property Protection | 5.200 | 95 | 15 | 2013 | 
| Perception of Physical Property Protection | 5.400 | 65 | 10 | 2014 | 
| Perception of Physical Property Protection | 4.246 | 92 | 12 | 2015 | 
| Perception of Physical Property Protection | 4.177 | 105 | 20 | 2016 | 
| Perception of Physical Property Protection | 4.897 | 95 | 17 | 2017 | 
| Perception of Physical Property Protection | 5.142 | 75 | 10 | 2018 | 
| Perception of Physical Property Protection | 5.294 | 73 | 10 | 2019 | 
| Perception of Physical Property Protection | 5.324 | 75 | 9 | 2020 | 
| Perception of Physical Property Protection | 5.324 | 75 | 9 | 2021 | 
| Perception of Physical Property Protection | 5.324 | 75 | 9 | 2022 | 
| Perception of Physical Property Protection | 5.324 | 72 | 8 | 2023 | 
| Perception of Physical Property Protection | 5.324 | 72 | 8 | 2024 | 
| Perception of Physical Property Protection | 5.000 | 79 | 12 | 2025 | 
| Registering Process | 2.480 | 62 | 6 | 2007 | 
| Registering Process | 2.500 | 63 | 6 | 2008 | 
| Registering Process | 5.897 | 97 | 16 | 2009 | 
| Registering Process | 7.110 | 95 | 17 | 2010 | 
| Registering Process | 7.200 | 107 | 21 | 2011 | 
| Registering Process | 7.500 | 109 | 18 | 2012 | 
| Registering Process | 7.600 | 107 | 19 | 2013 | 
| Registering Process | 7.500 | 83 | 17 | 2014 | 
| Registering Process | 7.794 | 107 | 17 | 2015 | 
| Registering Process | 7.785 | 112 | 19 | 2016 | 
| Registering Process | 7.693 | 95 | 20 | 2017 | 
| Registering Process | 7.793 | 112 | 21 | 2018 | 
| Registering Process | 7.793 | 116 | 24 | 2019 | 
| Registering Process | 7.845 | 114 | 22 | 2020 | 
| Registering Process | 7.845 | 114 | 22 | 2021 | 
| Registering Process | 3.285 | 97 | 20 | 2022 | 
| Registering Process | 3.322 | 93 | 20 | 2023 | 
| Registering Process | 3.339 | 96 | 20 | 2024 | 
| Registering Process | 3.527 | 95 | 22 | 2025 | 
| Access to Financing | 2.896 | 55 | 5 | 2007 | 
| Access to Financing | 2.900 | 58 | 5 | 2008 | 
| Access to Financing | 3.000 | 81 | 5 | 2009 | 
| Access to Financing | 2.983 | 86 | 8 | 2010 | 
| Access to Financing | 4.100 | 61 | 7 | 2011 | 
| Access to Financing | 3.500 | 87 | 9 | 2012 | 
| Access to Financing | 3.400 | 93 | 13 | 2013 | 
| Access to Financing | 3.800 | 61 | 8 | 2014 | 
| Access to Financing | 2.767 | 77 | 12 | 2015 | 
| Access to Financing | 2.767 | 78 | 12 | 2016 | 
| Access to Financing | 4.502 | 73 | 7 | 2017 | 
| Access to Financing | 3.823 | 97 | 10 | 2018 | 
| Access to Financing | 3.823 | 97 | 10 | 2019 | 
| Access to Financing | 3.823 | 97 | 10 | 2020 | 
| Access to Financing | 4.820 | 69 | 4 | 2021 | 
| Access to Financing | 4.820 | 69 | 4 | 2022 | 
| Access to Financing | 4.820 | 65 | 3 | 2023 | 
| Access to Financing | 4.820 | 65 | 3 | 2024 | 
| Access to Financing | 0.600 | 112 | 18 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Tanzania, United Republic Of - Intellectual Property Rights
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | 4.764 | 36 | 4 | 2007 | 
| Overall | 4.800 | 37 | 4 | 2008 | 
| Overall | 4.473 | 68 | 7 | 2009 | 
| Overall | 4.225 | 77 | 9 | 2010 | 
| Overall | 5.100 | 63 | 6 | 2011 | 
| Overall | 5.000 | 68 | 8 | 2012 | 
| Overall | 4.900 | 76 | 13 | 2013 | 
| Overall | 5.050 | 59 | 7 | 2014 | 
| Overall | 4.977 | 63 | 5 | 2015 | 
| Overall | 4.941 | 70 | 9 | 2016 | 
| Overall | 5.258 | 62 | 4 | 2017 | 
| Overall | 5.574 | 57 | 4 | 2018 | 
| Overall | 5.691 | 59 | 4 | 2019 | 
| Overall | 5.885 | 52 | 2 | 2020 | 
| Overall | 5.040 | 65 | 2 | 2021 | 
| Overall | 5.040 | 65 | 2 | 2022 | 
| Overall | 4.946 | 74 | 4 | 2023 | 
| Overall | 4.946 | 75 | 4 | 2024 | 
| Overall | 4.946 | 73 | 3 | 2025 | 
| Perception of IP Protection | 3.718 | 50 | 3 | 2007 | 
| Perception of IP Protection | 3.700 | 52 | 3 | 2008 | 
| Perception of IP Protection | 3.667 | 73 | 7 | 2009 | 
| Perception of IP Protection | 3.167 | 93 | 16 | 2010 | 
| Perception of IP Protection | 4.800 | 69 | 8 | 2011 | 
| Perception of IP Protection | 4.700 | 73 | 9 | 2012 | 
| Perception of IP Protection | 4.400 | 91 | 18 | 2013 | 
| Perception of IP Protection | 4.600 | 64 | 10 | 2014 | 
| Perception of IP Protection | 3.754 | 79 | 10 | 2015 | 
| Perception of IP Protection | 3.682 | 100 | 18 | 2016 | 
| Perception of IP Protection | 4.316 | 93 | 16 | 2017 | 
| Perception of IP Protection | 4.548 | 83 | 11 | 2018 | 
| Perception of IP Protection | 4.782 | 78 | 10 | 2019 | 
| Perception of IP Protection | 5.171 | 68 | 7 | 2020 | 
| Perception of IP Protection | 5.171 | 68 | 7 | 2021 | 
| Perception of IP Protection | 5.171 | 68 | 7 | 2022 | 
| Perception of IP Protection | 5.171 | 65 | 6 | 2023 | 
| Perception of IP Protection | 5.171 | 65 | 6 | 2024 | 
| Perception of IP Protection | 5.171 | 65 | 7 | 2025 | 
| Patent Protection | 5.810 | 48 | 6 | 2007 | 
| Patent Protection | 5.800 | 49 | 6 | 2008 | 
| Patent Protection | 5.280 | 85 | 12 | 2009 | 
| Patent Protection | 5.283 | 89 | 14 | 2010 | 
| Patent Protection | 5.300 | 87 | 14 | 2011 | 
| Patent Protection | 5.300 | 87 | 14 | 2012 | 
| Patent Protection | 4.400 | 95 | 21 | 2013 | 
| Patent Protection | 6.200 | 67 | 6 | 2014 | 
| Patent Protection | 6.200 | 69 | 7 | 2015 | 
| Patent Protection | 6.200 | 70 | 7 | 2016 | 
| Patent Protection | 6.200 | 70 | 7 | 2017 | 
| Patent Protection | 6.600 | 63 | 4 | 2018 | 
| Patent Protection | 6.600 | 63 | 4 | 2019 | 
| Patent Protection | 6.600 | 63 | 4 | 2020 | 
| Patent Protection | 4.950 | 75 | 7 | 2021 | 
| Patent Protection | 4.950 | 75 | 7 | 2022 | 
| Patent Protection | 4.667 | 93 | 16 | 2023 | 
| Patent Protection | 4.667 | 93 | 16 | 2024 | 
| Patent Protection | 4.667 | 92 | 16 | 2025 | 
| Copyright Protection | No Data | No Data | 2007 | |
| Copyright Protection | No Data | No Data | 2008 | |
| Copyright Protection | No Data | No Data | 2009 | |
| Copyright Protection | No Data | No Data | 2010 | |
| Copyright Protection | No Data | No Data | 2011 | |
| Copyright Protection | No Data | No Data | 2012 | |
| Copyright Protection | No Data | No Data | 2013 | |
| Copyright Protection | No Data | No Data | 2014 | |
| Copyright Protection | No Data | No Data | 2015 | |
| Copyright Protection | No Data | No Data | 2016 | |
| Copyright Protection | No Data | No Data | 2017 | |
| Copyright Protection | No Data | No Data | 2018 | |
| Copyright Protection | No Data | No Data | 2019 | |
| Copyright Protection | No Data | No Data | 2020 | |
| Copyright Protection | No Data | No Data | 2021 | |
| Copyright Protection | No Data | No Data | 2022 | |
| Copyright Protection | No Data | No Data | 2023 | |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | 2007 | |
| Trademark Protection | No Data | No Data | 2008 | |
| Trademark Protection | No Data | No Data | 2009 | |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | 2014 | |
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 5.000 | 80 | 5 | 2021 | 
| Trademark Protection | 5.000 | 80 | 5 | 2022 | 
| Trademark Protection | 5.000 | 79 | 5 | 2023 | 
| Trademark Protection | 5.000 | 79 | 5 | 2024 | 
| Trademark Protection | 5.000 | 81 | 5 | 2025 | 
| Statistic | Score | Global | Region | Year |