Latin America & Caribbean
125/126
21/21
2.034
Venezuela, Bolivarian Republic Of’s IPRI score decreased by -4.331 to 2.034 placing it 21st in the Latin America & Caribbean region and 125th in the world. Venezuela, Bolivarian Republic Of is classified by the IMF as part of the Latin America and the Caribbean group and by the World Bank as Upper middle income country.
Venezuela, Bolivarian Republic Of’s Legal and Political Subindex increased by 0.109 to 1.395 with scores of 0.316 in Judicial Independence, 0.697 in Rule of Law, 2.945 in Political Stability, and 1.62 in Control of Corruption.
Venezuela, Bolivarian Republic Of’s Physical Property Rights Subindex increased by 0.105 to 1.593 with scores of - in perception of Property Rights Protection, 0.68 in Registering Property, and 4.1 in Ease of Access to Loans.
Venezuela, Bolivarian Republic Of’s Intellectual Property Rights Subindex increased by 0.108 to 3.115 with scores of 1.447 in perception of Intellectual Property Protection, 4.083 in Patent Protection, 2.329 in Copyright Protection, and 4.601 in Trademark Protection.
Venezuela, Bolivarian Republic Of is a member of the following regional integration agreements
- OPEC
Venezuela - IPRI Overall Score
Venezuela - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Venezuela - IPRI Overall Score
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 2.860 | 65 | 16 | 2007 |
| Overall | 2.900 | 66 | 16 | 2008 |
| Overall | 3.231 | 109 | 20 | 2009 |
| Overall | 3.169 | 117 | 20 | 2010 |
| Overall | 3.400 | 122 | 20 | 2011 |
| Overall | 3.400 | 122 | 20 | 2012 |
| Overall | 3.400 | 124 | 20 | 2013 |
| Overall | 3.200 | 95 | 19 | 2014 |
| Overall | 2.698 | 120 | 19 | 2015 |
| Overall | 2.730 | 124 | 20 | 2016 |
| Overall | 3.057 | 126 | 20 | 2017 |
| Overall | 2.975 | 123 | 19 | 2018 |
| Overall | 2.895 | 127 | 20 | 2019 |
| Overall | 2.848 | 127 | 20 | 2020 |
| Overall | 2.670 | 128 | 20 | 2021 |
| Overall | 1.771 | 129 | 21 | 2022 |
| Overall | 1.873 | 125 | 20 | 2023 |
| Overall | 1.927 | 125 | 20 | 2024 |
| Overall | 2.034 | 125 | 21 | 2025 |
| Legal and Political | 1.723 | 68 | 18 | 2007 |
| Legal and Political | 1.700 | 69 | 18 | 2008 |
| Legal and Political | 1.953 | 111 | 20 | 2009 |
| Legal and Political | 1.930 | 116 | 20 | 2010 |
| Legal and Political | 2.300 | 121 | 20 | 2011 |
| Legal and Political | 2.200 | 122 | 20 | 2012 |
| Legal and Political | 2.100 | 124 | 20 | 2013 |
| Legal and Political | 2.375 | 94 | 19 | 2014 |
| Legal and Political | 1.727 | 121 | 19 | 2015 |
| Legal and Political | 1.755 | 124 | 20 | 2016 |
| Legal and Political | 1.679 | 127 | 20 | 2017 |
| Legal and Political | 1.603 | 124 | 20 | 2018 |
| Legal and Political | 1.566 | 128 | 21 | 2019 |
| Legal and Political | 1.398 | 129 | 21 | 2020 |
| Legal and Political | 1.260 | 129 | 21 | 2021 |
| Legal and Political | 1.152 | 129 | 21 | 2022 |
| Legal and Political | 1.145 | 124 | 20 | 2023 |
| Legal and Political | 1.286 | 124 | 20 | 2024 |
| Legal and Political | 1.395 | 125 | 21 | 2025 |
| Physical | 3.718 | 61 | 16 | 2007 |
| Physical | 3.700 | 62 | 16 | 2008 |
| Physical | 4.504 | 99 | 17 | 2009 |
| Physical | 4.364 | 110 | 18 | 2010 |
| Physical | 4.400 | 122 | 20 | 2011 |
| Physical | 4.600 | 121 | 20 | 2012 |
| Physical | 4.700 | 121 | 20 | 2013 |
| Physical | 4.700 | 93 | 19 | 2014 |
| Physical | 3.769 | 120 | 19 | 2015 |
| Physical | 3.807 | 123 | 20 | 2016 |
| Physical | 4.689 | 110 | 20 | 2017 |
| Physical | 4.727 | 117 | 19 | 2018 |
| Physical | 4.734 | 122 | 20 | 2019 |
| Physical | 4.670 | 122 | 20 | 2020 |
| Physical | 4.051 | 125 | 20 | 2021 |
| Physical | 1.462 | 129 | 21 | 2022 |
| Physical | 1.468 | 125 | 20 | 2023 |
| Physical | 1.488 | 125 | 20 | 2024 |
| Physical | 1.593 | 124 | 20 | 2025 |
| Intellectual | 3.139 | 61 | 13 | 2007 |
| Intellectual | 3.100 | 63 | 14 | 2008 |
| Intellectual | 3.237 | 98 | 19 | 2009 |
| Intellectual | 3.211 | 104 | 19 | 2010 |
| Intellectual | 3.500 | 111 | 20 | 2011 |
| Intellectual | 3.500 | 112 | 20 | 2012 |
| Intellectual | 3.400 | 118 | 20 | 2013 |
| Intellectual | 3.167 | 94 | 19 | 2014 |
| Intellectual | 2.599 | 116 | 19 | 2015 |
| Intellectual | 2.628 | 121 | 20 | 2016 |
| Intellectual | 2.801 | 124 | 20 | 2017 |
| Intellectual | 2.595 | 124 | 20 | 2018 |
| Intellectual | 2.386 | 128 | 21 | 2019 |
| Intellectual | 2.477 | 128 | 21 | 2020 |
| Intellectual | 2.700 | 128 | 21 | 2021 |
| Intellectual | 2.700 | 128 | 21 | 2022 |
| Intellectual | 3.007 | 124 | 20 | 2023 |
| Intellectual | 3.007 | 124 | 20 | 2024 |
| Intellectual | 3.115 | 125 | 21 | 2025 |
| Statistic | Score | Global | Region | Year |
Venezuela - Legal and Political Environment
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 1.723 | 68 | 18 | 2007 |
| Overall | 1.700 | 69 | 18 | 2008 |
| Overall | 1.953 | 111 | 20 | 2009 |
| Overall | 1.930 | 116 | 20 | 2010 |
| Overall | 2.300 | 121 | 20 | 2011 |
| Overall | 2.200 | 122 | 20 | 2012 |
| Overall | 2.100 | 124 | 20 | 2013 |
| Overall | 2.375 | 94 | 19 | 2014 |
| Overall | 1.727 | 121 | 19 | 2015 |
| Overall | 1.755 | 124 | 20 | 2016 |
| Overall | 1.679 | 127 | 20 | 2017 |
| Overall | 1.603 | 124 | 20 | 2018 |
| Overall | 1.566 | 128 | 21 | 2019 |
| Overall | 1.398 | 129 | 21 | 2020 |
| Overall | 1.260 | 129 | 21 | 2021 |
| Overall | 1.152 | 129 | 21 | 2022 |
| Overall | 1.145 | 124 | 20 | 2023 |
| Overall | 1.286 | 124 | 20 | 2024 |
| Overall | 1.395 | 125 | 21 | 2025 |
| Judicial Independence | 0.308 | 69 | 18 | 2007 |
| Judicial Independence | 0.300 | 70 | 18 | 2008 |
| Judicial Independence | 0.333 | 111 | 20 | 2009 |
| Judicial Independence | 0.633 | 119 | 20 | 2010 |
| Judicial Independence | 2.400 | 122 | 20 | 2011 |
| Judicial Independence | 2.400 | 123 | 20 | 2012 |
| Judicial Independence | 1.800 | 124 | 20 | 2013 |
| Judicial Independence | 1.600 | 95 | 19 | 2014 |
| Judicial Independence | 0.192 | 121 | 19 | 2015 |
| Judicial Independence | 0.213 | 124 | 20 | 2016 |
| Judicial Independence | 0.189 | 127 | 20 | 2017 |
| Judicial Independence | 0.216 | 125 | 20 | 2018 |
| Judicial Independence | 0.242 | 128 | 20 | 2019 |
| Judicial Independence | 0.188 | 129 | 21 | 2020 |
| Judicial Independence | 0.188 | 129 | 21 | 2021 |
| Judicial Independence | 0.188 | 129 | 21 | 2022 |
| Judicial Independence | 0.294 | 108 | 20 | 2023 |
| Judicial Independence | 0.353 | 110 | 20 | 2024 |
| Judicial Independence | 0.316 | 112 | 21 | 2025 |
| Rule of Law | No Data | No Data | 2007 | |
| Rule of Law | No Data | No Data | 2008 | |
| Rule of Law | 2.060 | 111 | 20 | 2009 |
| Rule of Law | 1.825 | 118 | 20 | 2010 |
| Rule of Law | 1.800 | 121 | 20 | 2011 |
| Rule of Law | 1.700 | 122 | 20 | 2012 |
| Rule of Law | 1.700 | 123 | 20 | 2013 |
| Rule of Law | 1.600 | 95 | 19 | 2014 |
| Rule of Law | 1.419 | 121 | 19 | 2015 |
| Rule of Law | 1.221 | 124 | 20 | 2016 |
| Rule of Law | 1.019 | 127 | 20 | 2017 |
| Rule of Law | 0.643 | 125 | 20 | 2018 |
| Rule of Law | 0.489 | 129 | 21 | 2019 |
| Rule of Law | 0.323 | 129 | 21 | 2020 |
| Rule of Law | 0.360 | 129 | 21 | 2021 |
| Rule of Law | 0.308 | 129 | 21 | 2022 |
| Rule of Law | 0.408 | 125 | 20 | 2023 |
| Rule of Law | 0.606 | 125 | 20 | 2024 |
| Rule of Law | 0.697 | 126 | 21 | 2025 |
| Political Stability | 2.560 | 63 | 17 | 2007 |
| Political Stability | 2.600 | 64 | 17 | 2008 |
| Political Stability | 2.540 | 101 | 19 | 2009 |
| Political Stability | 2.533 | 105 | 19 | 2010 |
| Political Stability | 2.200 | 110 | 19 | 2011 |
| Political Stability | 2.200 | 110 | 19 | 2012 |
| Political Stability | 2.400 | 113 | 20 | 2013 |
| Political Stability | 3.000 | 77 | 18 | 2014 |
| Political Stability | 2.846 | 101 | 18 | 2015 |
| Political Stability | 3.349 | 100 | 19 | 2016 |
| Political Stability | 3.167 | 109 | 19 | 2017 |
| Political Stability | 3.339 | 108 | 20 | 2018 |
| Political Stability | 3.261 | 115 | 21 | 2019 |
| Political Stability | 3.014 | 119 | 21 | 2020 |
| Political Stability | 2.510 | 119 | 21 | 2021 |
| Political Stability | 2.232 | 119 | 21 | 2022 |
| Political Stability | 2.087 | 117 | 20 | 2023 |
| Political Stability | 2.487 | 110 | 19 | 2024 |
| Political Stability | 2.945 | 111 | 20 | 2025 |
| Control of Corruption | 2.300 | 62 | 17 | 2007 |
| Control of Corruption | 2.300 | 63 | 17 | 2008 |
| Control of Corruption | 2.880 | 108 | 20 | 2009 |
| Control of Corruption | 2.731 | 116 | 20 | 2010 |
| Control of Corruption | 2.600 | 120 | 20 | 2011 |
| Control of Corruption | 2.500 | 121 | 20 | 2012 |
| Control of Corruption | 2.600 | 122 | 20 | 2013 |
| Control of Corruption | 2.500 | 93 | 19 | 2014 |
| Control of Corruption | 2.450 | 118 | 19 | 2015 |
| Control of Corruption | 2.235 | 123 | 20 | 2016 |
| Control of Corruption | 2.343 | 126 | 20 | 2017 |
| Control of Corruption | 2.214 | 123 | 20 | 2018 |
| Control of Corruption | 2.272 | 125 | 21 | 2019 |
| Control of Corruption | 2.065 | 127 | 21 | 2020 |
| Control of Corruption | 1.980 | 127 | 21 | 2021 |
| Control of Corruption | 1.879 | 127 | 21 | 2022 |
| Control of Corruption | 1.788 | 124 | 20 | 2023 |
| Control of Corruption | 1.698 | 124 | 20 | 2024 |
| Control of Corruption | 1.620 | 126 | 21 | 2025 |
| Statistic | Score | Global | Region | Year |
Venezuela - Physical Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 3.718 | 61 | 16 | 2007 |
| Overall | 3.700 | 62 | 16 | 2008 |
| Overall | 4.504 | 99 | 17 | 2009 |
| Overall | 4.364 | 110 | 18 | 2010 |
| Overall | 4.400 | 122 | 20 | 2011 |
| Overall | 4.600 | 121 | 20 | 2012 |
| Overall | 4.700 | 121 | 20 | 2013 |
| Overall | 4.700 | 93 | 19 | 2014 |
| Overall | 3.769 | 120 | 19 | 2015 |
| Overall | 3.807 | 123 | 20 | 2016 |
| Overall | 4.689 | 110 | 20 | 2017 |
| Overall | 4.727 | 117 | 19 | 2018 |
| Overall | 4.734 | 122 | 20 | 2019 |
| Overall | 4.670 | 122 | 20 | 2020 |
| Overall | 4.051 | 125 | 20 | 2021 |
| Overall | 1.462 | 129 | 21 | 2022 |
| Overall | 1.468 | 125 | 20 | 2023 |
| Overall | 1.488 | 125 | 20 | 2024 |
| Overall | 1.593 | 124 | 20 | 2025 |
| Perception of Physical Property Protection | 2.273 | 69 | 18 | 2007 |
| Perception of Physical Property Protection | 2.300 | 70 | 18 | 2008 |
| Perception of Physical Property Protection | 2.167 | 110 | 20 | 2009 |
| Perception of Physical Property Protection | 2.083 | 118 | 20 | 2010 |
| Perception of Physical Property Protection | 2.500 | 122 | 20 | 2011 |
| Perception of Physical Property Protection | 2.500 | 123 | 20 | 2012 |
| Perception of Physical Property Protection | 2.600 | 124 | 20 | 2013 |
| Perception of Physical Property Protection | 2.300 | 95 | 19 | 2014 |
| Perception of Physical Property Protection | 0.870 | 121 | 19 | 2015 |
| Perception of Physical Property Protection | 0.990 | 124 | 20 | 2016 |
| Perception of Physical Property Protection | 1.080 | 127 | 20 | 2017 |
| Perception of Physical Property Protection | 1.149 | 125 | 20 | 2018 |
| Perception of Physical Property Protection | 1.170 | 129 | 21 | 2019 |
| Perception of Physical Property Protection | 0.980 | 129 | 21 | 2020 |
| Perception of Physical Property Protection | 0.980 | 129 | 21 | 2021 |
| Perception of Physical Property Protection | 0.980 | 129 | 21 | 2022 |
| Perception of Physical Property Protection | 0.980 | 125 | 20 | 2023 |
| Perception of Physical Property Protection | 0.980 | 125 | 20 | 2024 |
| Perception of Physical Property Protection | No Data | No Data | 2025 | |
| Registering Process | 5.547 | 47 | 13 | 2007 |
| Registering Process | 5.500 | 48 | 13 | 2008 |
| Registering Process | 7.512 | 68 | 15 | 2009 |
| Registering Process | 7.726 | 79 | 14 | 2010 |
| Registering Process | 7.800 | 87 | 15 | 2011 |
| Registering Process | 8.000 | 88 | 13 | 2012 |
| Registering Process | 8.000 | 85 | 12 | 2013 |
| Registering Process | 7.900 | 70 | 13 | 2014 |
| Registering Process | 8.259 | 97 | 14 | 2015 |
| Registering Process | 8.253 | 100 | 15 | 2016 |
| Registering Process | 8.181 | 85 | 16 | 2017 |
| Registering Process | 8.259 | 100 | 16 | 2018 |
| Registering Process | 8.259 | 109 | 16 | 2019 |
| Registering Process | 8.255 | 107 | 16 | 2020 |
| Registering Process | 8.255 | 107 | 16 | 2021 |
| Registering Process | 0.488 | 111 | 21 | 2022 |
| Registering Process | 0.506 | 108 | 20 | 2023 |
| Registering Process | 0.566 | 110 | 20 | 2024 |
| Registering Process | 0.680 | 112 | 21 | 2025 |
| Access to Financing | 3.333 | 46 | 7 | 2007 |
| Access to Financing | 3.300 | 49 | 8 | 2008 |
| Access to Financing | 3.833 | 62 | 5 | 2009 |
| Access to Financing | 3.283 | 80 | 11 | 2010 |
| Access to Financing | 3.000 | 107 | 19 | 2011 |
| Access to Financing | 3.300 | 95 | 16 | 2012 |
| Access to Financing | 3.600 | 87 | 17 | 2013 |
| Access to Financing | 3.300 | 77 | 17 | 2014 |
| Access to Financing | 2.177 | 96 | 16 | 2015 |
| Access to Financing | 2.177 | 98 | 17 | 2016 |
| Access to Financing | 4.807 | 69 | 12 | 2017 |
| Access to Financing | 4.773 | 66 | 11 | 2018 |
| Access to Financing | 4.773 | 66 | 11 | 2019 |
| Access to Financing | 4.774 | 66 | 11 | 2020 |
| Access to Financing | 2.917 | 119 | 19 | 2021 |
| Access to Financing | 2.917 | 119 | 19 | 2022 |
| Access to Financing | 2.917 | 115 | 18 | 2023 |
| Access to Financing | 2.917 | 115 | 18 | 2024 |
| Access to Financing | 4.100 | 55 | 10 | 2025 |
| Statistic | Score | Global | Region | Year |
Venezuela - Intellectual Property Rights
| Statistic | Score | Global | Region | Year |
|---|---|---|---|---|
| Overall | 3.139 | 61 | 13 | 2007 |
| Overall | 3.100 | 63 | 14 | 2008 |
| Overall | 3.237 | 98 | 19 | 2009 |
| Overall | 3.211 | 104 | 19 | 2010 |
| Overall | 3.500 | 111 | 20 | 2011 |
| Overall | 3.500 | 112 | 20 | 2012 |
| Overall | 3.400 | 118 | 20 | 2013 |
| Overall | 3.167 | 94 | 19 | 2014 |
| Overall | 2.599 | 116 | 19 | 2015 |
| Overall | 2.628 | 121 | 20 | 2016 |
| Overall | 2.801 | 124 | 20 | 2017 |
| Overall | 2.595 | 124 | 20 | 2018 |
| Overall | 2.386 | 128 | 21 | 2019 |
| Overall | 2.477 | 128 | 21 | 2020 |
| Overall | 2.700 | 128 | 21 | 2021 |
| Overall | 2.700 | 128 | 21 | 2022 |
| Overall | 3.007 | 124 | 20 | 2023 |
| Overall | 3.007 | 124 | 20 | 2024 |
| Overall | 3.115 | 125 | 21 | 2025 |
| Perception of IP Protection | 1.919 | 67 | 17 | 2007 |
| Perception of IP Protection | 1.900 | 68 | 17 | 2008 |
| Perception of IP Protection | 1.833 | 107 | 18 | 2009 |
| Perception of IP Protection | 1.600 | 118 | 19 | 2010 |
| Perception of IP Protection | 2.700 | 122 | 20 | 2011 |
| Perception of IP Protection | 2.600 | 122 | 20 | 2012 |
| Perception of IP Protection | 2.400 | 124 | 20 | 2013 |
| Perception of IP Protection | 2.300 | 95 | 19 | 2014 |
| Perception of IP Protection | 1.048 | 121 | 19 | 2015 |
| Perception of IP Protection | 1.133 | 124 | 20 | 2016 |
| Perception of IP Protection | 1.654 | 127 | 20 | 2017 |
| Perception of IP Protection | 1.701 | 125 | 20 | 2018 |
| Perception of IP Protection | 1.176 | 129 | 21 | 2019 |
| Perception of IP Protection | 1.447 | 129 | 21 | 2020 |
| Perception of IP Protection | 1.447 | 129 | 21 | 2021 |
| Perception of IP Protection | 1.447 | 129 | 21 | 2022 |
| Perception of IP Protection | 1.447 | 125 | 20 | 2023 |
| Perception of IP Protection | 1.447 | 125 | 20 | 2024 |
| Perception of IP Protection | 1.447 | 126 | 21 | 2025 |
| Patent Protection | 6.095 | 46 | 10 | 2007 |
| Patent Protection | 6.100 | 47 | 10 | 2008 |
| Patent Protection | 6.640 | 61 | 13 | 2009 |
| Patent Protection | 6.633 | 64 | 14 | 2010 |
| Patent Protection | 6.600 | 63 | 14 | 2011 |
| Patent Protection | 6.600 | 63 | 14 | 2012 |
| Patent Protection | 2.400 | 104 | 20 | 2013 |
| Patent Protection | 5.600 | 79 | 19 | 2014 |
| Patent Protection | 5.550 | 84 | 19 | 2015 |
| Patent Protection | 5.550 | 85 | 20 | 2016 |
| Patent Protection | 5.550 | 85 | 20 | 2017 |
| Patent Protection | 4.883 | 94 | 20 | 2018 |
| Patent Protection | 4.883 | 98 | 21 | 2019 |
| Patent Protection | 4.883 | 96 | 21 | 2020 |
| Patent Protection | 4.083 | 92 | 21 | 2021 |
| Patent Protection | 4.083 | 92 | 21 | 2022 |
| Patent Protection | 4.083 | 104 | 18 | 2023 |
| Patent Protection | 4.083 | 104 | 18 | 2024 |
| Patent Protection | 4.083 | 104 | 19 | 2025 |
| Copyright Protection | 0.000 | 48 | 15 | 2007 |
| Copyright Protection | 0.000 | 49 | 14 | 2008 |
| Copyright Protection | 1.300 | 87 | 18 | 2009 |
| Copyright Protection | 1.400 | 95 | 18 | 2010 |
| Copyright Protection | 1.300 | 97 | 18 | 2011 |
| Copyright Protection | 1.200 | 100 | 18 | 2012 |
| Copyright Protection | 1.200 | 100 | 18 | 2013 |
| Copyright Protection | 1.200 | 78 | 17 | 2014 |
| Copyright Protection | 1.200 | 100 | 17 | 2015 |
| Copyright Protection | 1.200 | 101 | 18 | 2016 |
| Copyright Protection | 1.200 | 105 | 18 | 2017 |
| Copyright Protection | 1.200 | 102 | 17 | 2018 |
| Copyright Protection | 1.100 | 106 | 18 | 2019 |
| Copyright Protection | 1.100 | 106 | 18 | 2020 |
| Copyright Protection | 1.100 | 105 | 18 | 2021 |
| Copyright Protection | 1.100 | 106 | 18 | 2022 |
| Copyright Protection | 2.329 | 49 | 11 | 2023 |
| Copyright Protection | 2.329 | 51 | 11 | 2024 |
| Copyright Protection | 2.329 | 50 | 11 | 2025 |
| Trademark Protection | No Data | No Data | 2007 | |
| Trademark Protection | No Data | No Data | 2008 | |
| Trademark Protection | No Data | No Data | 2009 | |
| Trademark Protection | No Data | No Data | 2010 | |
| Trademark Protection | No Data | No Data | 2011 | |
| Trademark Protection | No Data | No Data | 2012 | |
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | 2014 | |
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | 2018 | |
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 4.170 | 108 | 19 | 2021 |
| Trademark Protection | 4.170 | 108 | 19 | 2022 |
| Trademark Protection | 4.170 | 107 | 19 | 2023 |
| Trademark Protection | 4.170 | 107 | 19 | 2024 |
| Trademark Protection | 4.601 | 94 | 16 | 2025 |
| Statistic | Score | Global | Region | Year |