Africa
110/126
19/30
3.357
Gabon’s IPRI score decreased by -0.406 to 3.357 placing it 19th in the Africa region and 110th in the world. Gabon is classified by the IMF as part of the Sub-Saharan Africa group and by the World Bank as Upper middle income country.
Gabon’s Legal and Political Subindex decreased by -0.143 to 3.17 with scores of 1.881 in Judicial Independence, 3.255 in Rule of Law, 4.577 in Political Stability, and 2.969 in Control of Corruption.
Gabon’s Physical Property Rights Subindex decreased by -1.077 to 2.565 with scores of 1.667 in perception of Property Rights Protection, 4.33 in Registering Property, and 1.7 in Ease of Access to Loans.
Gabon’s Intellectual Property Rights Subindex did not change and remained at 4.335 with scores of 3.763 in perception of Intellectual Property Protection, 4.817 in Patent Protection, data wasn't available to measure Copyright Protection, and 4.425 in Trademark Protection.
Gabon is a member of the following regional integration agreements
- CEMAC
- OPEC
- CEEAC
Gabon - IPRI Overall Score
Gabon - IPRI Overall Score
- 1: IPRI
- 2: Legal and Political Subindex
- 3. Judicial Independence
- 4. Rule of Law
- 5. Control of Corruption
- 6. Political Stability
- 7. Physical Property Rights Subindex
- 8. Property Rights Protection
- 9. Registering Property
- 10. Ease of Access to Loans
- 11. Intellectual Property Rights Subindex
- 12. Intellectual Property Rights
- 13. Patent Protection
- 14. Copyright Protection
- 15. Trademark Protection
Gabon - IPRI Overall Score
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | No Data | No Data | No Data | 2009 | 
| Overall | No Data | No Data | No Data | 2010 | 
| Overall | No Data | No Data | No Data | 2011 | 
| Overall | No Data | No Data | No Data | 2012 | 
| Overall | 5.200 | 68 | 7 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 4.433 | 86 | 11 | 2015 | 
| Overall | 4.660 | 83 | 10 | 2016 | 
| Overall | 4.694 | 89 | 14 | 2017 | 
| Overall | No Data | No Data | No Data | 2018 | 
| Overall | No Data | No Data | 2019 | |
| Overall | 4.804 | 97 | 13 | 2020 | 
| Overall | 4.203 | 112 | 18 | 2021 | 
| Overall | 3.744 | 110 | 17 | 2022 | 
| Overall | 3.817 | 105 | 15 | 2023 | 
| Overall | 3.763 | 104 | 15 | 2024 | 
| Overall | 3.357 | 110 | 19 | 2025 | 
| Legal and Political | No Data | No Data | No Data | 2007 | 
| Legal and Political | No Data | No Data | No Data | 2008 | 
| Legal and Political | No Data | No Data | No Data | 2009 | 
| Legal and Political | No Data | No Data | No Data | 2010 | 
| Legal and Political | No Data | No Data | No Data | 2011 | 
| Legal and Political | No Data | No Data | No Data | 2012 | 
| Legal and Political | 4.300 | 76 | 9 | 2013 | 
| Legal and Political | No Data | No Data | No Data | 2014 | 
| Legal and Political | 4.153 | 75 | 9 | 2015 | 
| Legal and Political | 4.111 | 83 | 10 | 2016 | 
| Legal and Political | 4.056 | 86 | 11 | 2017 | 
| Legal and Political | No Data | No Data | No Data | 2018 | 
| Legal and Political | No Data | No Data | 2019 | |
| Legal and Political | 3.699 | 101 | 16 | 2020 | 
| Legal and Political | 3.621 | 103 | 16 | 2021 | 
| Legal and Political | 3.685 | 97 | 14 | 2022 | 
| Legal and Political | 3.348 | 101 | 16 | 2023 | 
| Legal and Political | 3.313 | 100 | 16 | 2024 | 
| Legal and Political | 3.170 | 104 | 18 | 2025 | 
| Physical | No Data | No Data | No Data | 2007 | 
| Physical | No Data | No Data | No Data | 2008 | 
| Physical | No Data | No Data | No Data | 2009 | 
| Physical | No Data | No Data | No Data | 2010 | 
| Physical | No Data | No Data | No Data | 2011 | 
| Physical | No Data | No Data | No Data | 2012 | 
| Physical | 6.000 | 70 | 7 | 2013 | 
| Physical | No Data | No Data | No Data | 2014 | 
| Physical | 4.782 | 104 | 15 | 2015 | 
| Physical | 4.920 | 105 | 14 | 2016 | 
| Physical | 4.981 | 99 | 20 | 2017 | 
| Physical | No Data | No Data | No Data | 2018 | 
| Physical | No Data | No Data | 2019 | |
| Physical | 5.941 | 91 | 12 | 2020 | 
| Physical | 4.836 | 121 | 24 | 2021 | 
| Physical | 3.396 | 121 | 23 | 2022 | 
| Physical | 3.767 | 111 | 18 | 2023 | 
| Physical | 3.642 | 114 | 21 | 2024 | 
| Physical | 2.565 | 111 | 18 | 2025 | 
| Intellectual | No Data | No Data | No Data | 2007 | 
| Intellectual | No Data | No Data | No Data | 2008 | 
| Intellectual | No Data | No Data | No Data | 2009 | 
| Intellectual | No Data | No Data | No Data | 2010 | 
| Intellectual | No Data | No Data | No Data | 2011 | 
| Intellectual | No Data | No Data | No Data | 2012 | 
| Intellectual | 5.300 | 60 | 5 | 2013 | 
| Intellectual | No Data | No Data | No Data | 2014 | 
| Intellectual | 4.363 | 77 | 12 | 2015 | 
| Intellectual | 4.948 | 69 | 8 | 2016 | 
| Intellectual | 5.046 | 71 | 9 | 2017 | 
| Intellectual | No Data | No Data | No Data | 2018 | 
| Intellectual | No Data | No Data | 2019 | |
| Intellectual | 4.773 | 78 | 10 | 2020 | 
| Intellectual | 4.152 | 101 | 14 | 2021 | 
| Intellectual | 4.152 | 101 | 14 | 2022 | 
| Intellectual | 4.335 | 103 | 17 | 2023 | 
| Intellectual | 4.335 | 103 | 17 | 2024 | 
| Intellectual | 4.335 | 102 | 17 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Gabon - Legal and Political Environment
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | No Data | No Data | No Data | 2009 | 
| Overall | No Data | No Data | No Data | 2010 | 
| Overall | No Data | No Data | No Data | 2011 | 
| Overall | No Data | No Data | No Data | 2012 | 
| Overall | 4.300 | 76 | 9 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 4.153 | 75 | 9 | 2015 | 
| Overall | 4.111 | 83 | 10 | 2016 | 
| Overall | 4.056 | 86 | 11 | 2017 | 
| Overall | No Data | No Data | No Data | 2018 | 
| Overall | No Data | No Data | 2019 | |
| Overall | 3.699 | 101 | 16 | 2020 | 
| Overall | 3.621 | 103 | 16 | 2021 | 
| Overall | 3.685 | 97 | 14 | 2022 | 
| Overall | 3.348 | 101 | 16 | 2023 | 
| Overall | 3.313 | 100 | 16 | 2024 | 
| Overall | 3.170 | 104 | 18 | 2025 | 
| Judicial Independence | No Data | No Data | No Data | 2007 | 
| Judicial Independence | No Data | No Data | No Data | 2008 | 
| Judicial Independence | No Data | No Data | No Data | 2009 | 
| Judicial Independence | No Data | No Data | No Data | 2010 | 
| Judicial Independence | No Data | No Data | No Data | 2011 | 
| Judicial Independence | No Data | No Data | No Data | 2012 | 
| Judicial Independence | 3.800 | 100 | 19 | 2013 | 
| Judicial Independence | No Data | No Data | No Data | 2014 | 
| Judicial Independence | 3.087 | 95 | 16 | 2015 | 
| Judicial Independence | 3.324 | 94 | 19 | 2016 | 
| Judicial Independence | 3.433 | 98 | 18 | 2017 | 
| Judicial Independence | No Data | No Data | No Data | 2018 | 
| Judicial Independence | No Data | No Data | 2019 | |
| Judicial Independence | 2.903 | 105 | 20 | 2020 | 
| Judicial Independence | 2.903 | 105 | 20 | 2021 | 
| Judicial Independence | 2.903 | 105 | 20 | 2022 | 
| Judicial Independence | 1.570 | 104 | 24 | 2023 | 
| Judicial Independence | 1.889 | 103 | 23 | 2024 | 
| Judicial Independence | 1.881 | 105 | 24 | 2025 | 
| Rule of Law | No Data | No Data | No Data | 2007 | 
| Rule of Law | No Data | No Data | No Data | 2008 | 
| Rule of Law | No Data | No Data | No Data | 2009 | 
| Rule of Law | No Data | No Data | No Data | 2010 | 
| Rule of Law | No Data | No Data | No Data | 2011 | 
| Rule of Law | No Data | No Data | No Data | 2012 | 
| Rule of Law | 4.000 | 84 | 10 | 2013 | 
| Rule of Law | No Data | No Data | No Data | 2014 | 
| Rule of Law | 3.967 | 83 | 11 | 2015 | 
| Rule of Law | 3.998 | 90 | 13 | 2016 | 
| Rule of Law | 3.926 | 94 | 13 | 2017 | 
| Rule of Law | No Data | No Data | No Data | 2018 | 
| Rule of Law | No Data | No Data | 2019 | |
| Rule of Law | 3.588 | 107 | 18 | 2020 | 
| Rule of Law | 3.534 | 108 | 18 | 2021 | 
| Rule of Law | 3.669 | 102 | 17 | 2022 | 
| Rule of Law | 3.608 | 103 | 17 | 2023 | 
| Rule of Law | 3.319 | 104 | 17 | 2024 | 
| Rule of Law | 3.255 | 104 | 18 | 2025 | 
| Political Stability | No Data | No Data | No Data | 2007 | 
| Political Stability | No Data | No Data | No Data | 2008 | 
| Political Stability | No Data | No Data | No Data | 2009 | 
| Political Stability | No Data | No Data | No Data | 2010 | 
| Political Stability | No Data | No Data | No Data | 2011 | 
| Political Stability | No Data | No Data | No Data | 2012 | 
| Political Stability | 5.700 | 46 | 4 | 2013 | 
| Political Stability | No Data | No Data | No Data | 2014 | 
| Political Stability | 5.674 | 46 | 4 | 2015 | 
| Political Stability | 5.393 | 51 | 4 | 2016 | 
| Political Stability | 5.195 | 57 | 4 | 2017 | 
| Political Stability | No Data | No Data | No Data | 2018 | 
| Political Stability | No Data | No Data | 2019 | |
| Political Stability | 5.006 | 72 | 8 | 2020 | 
| Political Stability | 4.916 | 69 | 7 | 2021 | 
| Political Stability | 5.017 | 67 | 6 | 2022 | 
| Political Stability | 4.918 | 60 | 6 | 2023 | 
| Political Stability | 5.140 | 54 | 3 | 2024 | 
| Political Stability | 4.577 | 76 | 9 | 2025 | 
| Control of Corruption | No Data | No Data | No Data | 2007 | 
| Control of Corruption | No Data | No Data | No Data | 2008 | 
| Control of Corruption | No Data | No Data | No Data | 2009 | 
| Control of Corruption | No Data | No Data | No Data | 2010 | 
| Control of Corruption | No Data | No Data | No Data | 2011 | 
| Control of Corruption | No Data | No Data | No Data | 2012 | 
| Control of Corruption | 3.500 | 100 | 18 | 2013 | 
| Control of Corruption | No Data | No Data | No Data | 2014 | 
| Control of Corruption | 3.885 | 84 | 9 | 2015 | 
| Control of Corruption | 3.727 | 91 | 10 | 2016 | 
| Control of Corruption | 3.668 | 96 | 13 | 2017 | 
| Control of Corruption | No Data | No Data | No Data | 2018 | 
| Control of Corruption | No Data | No Data | 2019 | |
| Control of Corruption | 3.298 | 110 | 18 | 2020 | 
| Control of Corruption | 3.129 | 113 | 19 | 2021 | 
| Control of Corruption | 3.151 | 111 | 19 | 2022 | 
| Control of Corruption | 3.298 | 104 | 18 | 2023 | 
| Control of Corruption | 2.904 | 111 | 21 | 2024 | 
| Control of Corruption | 2.969 | 106 | 21 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Gabon - Physical Property Rights
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | No Data | No Data | No Data | 2009 | 
| Overall | No Data | No Data | No Data | 2010 | 
| Overall | No Data | No Data | No Data | 2011 | 
| Overall | No Data | No Data | No Data | 2012 | 
| Overall | 6.000 | 70 | 7 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 4.782 | 104 | 15 | 2015 | 
| Overall | 4.920 | 105 | 14 | 2016 | 
| Overall | 4.981 | 99 | 20 | 2017 | 
| Overall | No Data | No Data | No Data | 2018 | 
| Overall | No Data | No Data | 2019 | |
| Overall | 5.941 | 91 | 12 | 2020 | 
| Overall | 4.836 | 121 | 24 | 2021 | 
| Overall | 3.396 | 121 | 23 | 2022 | 
| Overall | 3.767 | 111 | 18 | 2023 | 
| Overall | 3.642 | 114 | 21 | 2024 | 
| Overall | 2.565 | 111 | 18 | 2025 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2007 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2008 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2009 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2010 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2011 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2012 | 
| Perception of Physical Property Protection | 7.000 | 41 | 4 | 2013 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2014 | 
| Perception of Physical Property Protection | 4.881 | 74 | 9 | 2015 | 
| Perception of Physical Property Protection | 5.307 | 66 | 9 | 2016 | 
| Perception of Physical Property Protection | 5.148 | 76 | 12 | 2017 | 
| Perception of Physical Property Protection | No Data | No Data | No Data | 2018 | 
| Perception of Physical Property Protection | No Data | No Data | 2019 | |
| Perception of Physical Property Protection | 4.167 | 114 | 20 | 2020 | 
| Perception of Physical Property Protection | 4.167 | 114 | 20 | 2021 | 
| Perception of Physical Property Protection | 4.167 | 114 | 20 | 2022 | 
| Perception of Physical Property Protection | 4.167 | 110 | 19 | 2023 | 
| Perception of Physical Property Protection | 4.167 | 110 | 19 | 2024 | 
| Perception of Physical Property Protection | 1.667 | 115 | 24 | 2025 | 
| Registering Process | No Data | No Data | No Data | 2007 | 
| Registering Process | No Data | No Data | No Data | 2008 | 
| Registering Process | No Data | No Data | No Data | 2009 | 
| Registering Process | No Data | No Data | No Data | 2010 | 
| Registering Process | No Data | No Data | No Data | 2011 | 
| Registering Process | No Data | No Data | No Data | 2012 | 
| Registering Process | 7.300 | 113 | 22 | 2013 | 
| Registering Process | No Data | No Data | No Data | 2014 | 
| Registering Process | 6.670 | 119 | 24 | 2015 | 
| Registering Process | 6.657 | 122 | 25 | 2016 | 
| Registering Process | 6.519 | 104 | 26 | 2017 | 
| Registering Process | No Data | No Data | No Data | 2018 | 
| Registering Process | No Data | No Data | 2019 | |
| Registering Process | 7.715 | 116 | 23 | 2020 | 
| Registering Process | 7.715 | 116 | 23 | 2021 | 
| Registering Process | No Data | No Data | 2022 | |
| Registering Process | 4.507 | 56 | 9 | 2023 | 
| Registering Process | 4.133 | 69 | 9 | 2024 | 
| Registering Process | 4.330 | 67 | 9 | 2025 | 
| Access to Financing | No Data | No Data | No Data | 2007 | 
| Access to Financing | No Data | No Data | No Data | 2008 | 
| Access to Financing | No Data | No Data | No Data | 2009 | 
| Access to Financing | No Data | No Data | No Data | 2010 | 
| Access to Financing | No Data | No Data | No Data | 2011 | 
| Access to Financing | No Data | No Data | No Data | 2012 | 
| Access to Financing | 3.700 | 78 | 10 | 2013 | 
| Access to Financing | No Data | No Data | No Data | 2014 | 
| Access to Financing | 2.796 | 74 | 10 | 2015 | 
| Access to Financing | 2.796 | 75 | 10 | 2016 | 
| Access to Financing | 3.276 | 109 | 16 | 2017 | 
| Access to Financing | No Data | No Data | No Data | 2018 | 
| Access to Financing | No Data | No Data | 2019 | |
| Access to Financing | No Data | No Data | 2020 | |
| Access to Financing | 2.626 | 123 | 24 | 2021 | 
| Access to Financing | 2.626 | 123 | 24 | 2022 | 
| Access to Financing | 2.626 | 119 | 23 | 2023 | 
| Access to Financing | 2.626 | 119 | 23 | 2024 | 
| Access to Financing | 1.700 | 96 | 7 | 2025 | 
| Statistic | Score | Global | Region | Year | 
Gabon - Intellectual Property Rights
| Statistic | Score | Global | Region | Year | 
|---|---|---|---|---|
| Overall | No Data | No Data | No Data | 2007 | 
| Overall | No Data | No Data | No Data | 2008 | 
| Overall | No Data | No Data | No Data | 2009 | 
| Overall | No Data | No Data | No Data | 2010 | 
| Overall | No Data | No Data | No Data | 2011 | 
| Overall | No Data | No Data | No Data | 2012 | 
| Overall | 5.300 | 60 | 5 | 2013 | 
| Overall | No Data | No Data | No Data | 2014 | 
| Overall | 4.363 | 77 | 12 | 2015 | 
| Overall | 4.948 | 69 | 8 | 2016 | 
| Overall | 5.046 | 71 | 9 | 2017 | 
| Overall | No Data | No Data | No Data | 2018 | 
| Overall | No Data | No Data | 2019 | |
| Overall | 4.773 | 78 | 10 | 2020 | 
| Overall | 4.152 | 101 | 14 | 2021 | 
| Overall | 4.152 | 101 | 14 | 2022 | 
| Overall | 4.335 | 103 | 17 | 2023 | 
| Overall | 4.335 | 103 | 17 | 2024 | 
| Overall | 4.335 | 102 | 17 | 2025 | 
| Perception of IP Protection | No Data | No Data | No Data | 2007 | 
| Perception of IP Protection | No Data | No Data | No Data | 2008 | 
| Perception of IP Protection | No Data | No Data | No Data | 2009 | 
| Perception of IP Protection | No Data | No Data | No Data | 2010 | 
| Perception of IP Protection | No Data | No Data | No Data | 2011 | 
| Perception of IP Protection | No Data | No Data | No Data | 2012 | 
| Perception of IP Protection | 4.400 | 88 | 16 | 2013 | 
| Perception of IP Protection | No Data | No Data | No Data | 2014 | 
| Perception of IP Protection | 2.942 | 107 | 18 | 2015 | 
| Perception of IP Protection | 4.112 | 88 | 14 | 2016 | 
| Perception of IP Protection | 4.309 | 94 | 17 | 2017 | 
| Perception of IP Protection | No Data | No Data | No Data | 2018 | 
| Perception of IP Protection | No Data | No Data | 2019 | |
| Perception of IP Protection | 3.763 | 111 | 21 | 2020 | 
| Perception of IP Protection | 3.763 | 111 | 21 | 2021 | 
| Perception of IP Protection | 3.763 | 111 | 21 | 2022 | 
| Perception of IP Protection | 3.763 | 107 | 20 | 2023 | 
| Perception of IP Protection | 3.763 | 107 | 20 | 2024 | 
| Perception of IP Protection | 3.763 | 108 | 21 | 2025 | 
| Patent Protection | No Data | No Data | No Data | 2007 | 
| Patent Protection | No Data | No Data | No Data | 2008 | 
| Patent Protection | No Data | No Data | No Data | 2009 | 
| Patent Protection | No Data | No Data | No Data | 2010 | 
| Patent Protection | No Data | No Data | No Data | 2011 | 
| Patent Protection | No Data | No Data | No Data | 2012 | 
| Patent Protection | 6.100 | 71 | 9 | 2013 | 
| Patent Protection | No Data | No Data | No Data | 2014 | 
| Patent Protection | 5.783 | 78 | 12 | 2015 | 
| Patent Protection | 5.783 | 79 | 12 | 2016 | 
| Patent Protection | 5.783 | 79 | 12 | 2017 | 
| Patent Protection | No Data | No Data | No Data | 2018 | 
| Patent Protection | No Data | No Data | 2019 | |
| Patent Protection | 5.783 | 80 | 11 | 2020 | 
| Patent Protection | 4.267 | 87 | 15 | 2021 | 
| Patent Protection | 4.267 | 87 | 15 | 2022 | 
| Patent Protection | 4.817 | 86 | 13 | 2023 | 
| Patent Protection | 4.817 | 86 | 13 | 2024 | 
| Patent Protection | 4.817 | 86 | 13 | 2025 | 
| Copyright Protection | No Data | No Data | No Data | 2007 | 
| Copyright Protection | No Data | No Data | No Data | 2008 | 
| Copyright Protection | No Data | No Data | No Data | 2009 | 
| Copyright Protection | No Data | No Data | No Data | 2010 | 
| Copyright Protection | No Data | No Data | No Data | 2011 | 
| Copyright Protection | No Data | No Data | No Data | 2012 | 
| Copyright Protection | No Data | No Data | 2013 | |
| Copyright Protection | No Data | No Data | No Data | 2014 | 
| Copyright Protection | No Data | No Data | 2015 | |
| Copyright Protection | No Data | No Data | 2016 | |
| Copyright Protection | No Data | No Data | 2017 | |
| Copyright Protection | No Data | No Data | No Data | 2018 | 
| Copyright Protection | No Data | No Data | 2019 | |
| Copyright Protection | No Data | No Data | 2020 | |
| Copyright Protection | No Data | No Data | 2021 | |
| Copyright Protection | No Data | No Data | 2022 | |
| Copyright Protection | No Data | No Data | 2023 | |
| Copyright Protection | No Data | No Data | 2024 | |
| Copyright Protection | No Data | No Data | 2025 | |
| Trademark Protection | No Data | No Data | No Data | 2007 | 
| Trademark Protection | No Data | No Data | No Data | 2008 | 
| Trademark Protection | No Data | No Data | No Data | 2009 | 
| Trademark Protection | No Data | No Data | No Data | 2010 | 
| Trademark Protection | No Data | No Data | No Data | 2011 | 
| Trademark Protection | No Data | No Data | No Data | 2012 | 
| Trademark Protection | No Data | No Data | 2013 | |
| Trademark Protection | No Data | No Data | No Data | 2014 | 
| Trademark Protection | No Data | No Data | 2015 | |
| Trademark Protection | No Data | No Data | 2016 | |
| Trademark Protection | No Data | No Data | 2017 | |
| Trademark Protection | No Data | No Data | No Data | 2018 | 
| Trademark Protection | No Data | No Data | 2019 | |
| Trademark Protection | No Data | No Data | 2020 | |
| Trademark Protection | 4.425 | 97 | 8 | 2021 | 
| Trademark Protection | 4.425 | 96 | 8 | 2022 | 
| Trademark Protection | 4.425 | 96 | 8 | 2023 | 
| Trademark Protection | 4.425 | 96 | 8 | 2024 | 
| Trademark Protection | 4.425 | 97 | 8 | 2025 | 
| Statistic | Score | Global | Region | Year |